|
 |
HC NIKKO ICEBUCKS |
2000-2001 Schedule
| September 2001 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Sep.30 | 14:00 | Seibu(1) | Higashifushimi | |
| October 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sun | Oct.1 | 14:00 | Seibu(2) | Higashifushimi | |
| Mon | Oct.9 | 14:00 | Kokudo(1) | Shinyokohama | |
| Tue |
Oct.10 |
19:00 |
Kokudo(2) |
Shinyokohama |
|
| Sat | Oct.14 | 16:00 | Cranes(1) | Nikko | * |
| Sun |
Oct.15 |
14:00 |
Cranes(2) |
Nikko |
* |
| Sat | Oct.21 | 16:00 | Snow Brand(1) | Nikko | * |
| Sun | Oct.22 | 14:00 | Snow Brand(1) | Nikko | * |
| Sat | Oct.28 | 16:00 | Oji(1) | Nikko | * |
| Sun | Oct.29 | 14:00 | Oji(2) | Nikko | * |
| November 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Nov.04 | 14:00 | Seibu(3) | Higashifushimi | |
| Sun | Nov.05 | 14:00 | Seibu(4) | Higashifushimi | |
| Wed | Nov.08 | 18:30 | Oji(3) | Tomakomai | |
| Sat | Nov.11 | 16:00 | Snow Brand(3) | Sapporo | |
| Sun | Nov.12 | 16:00 | Snow Brand(4) | Sapporo | |
| Wed | Nov.15 | 19:00 | Oji(4) | Nagoya | |
| Sat | Nov.18 | 16:00 | Kokudo(3) | Nikko | * |
| Sun | Nov.19 | 14:00 | Kokudo(4) | Nikko | * |
| Sat | Nov.25 | 16:00 | Cranes(3) | Nikko | * |
| Sun |
Nov.26 |
14:00 |
Cranes(4) |
Nikko |
* |
| Wed |
Nov.29 |
19:00 |
Snow Brand(4) |
Kobe |
|
| December 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Dec.02 | 15:00 | Kokudo(5) | Nagano | |
| Sun | Dec.03 | 15:00 | Kokudo(6) | Nagano | |
| Sat | Dec.09 | 16:00 | Oji(5) | Nikko | * |
| Sun | Dec.10 | 14:00 | Oji(6) | Nikko | * |
| Sat |
Dec.16 |
16:00 |
Seibu(5) |
Nikko |
* |
| Sun |
Dec.17 |
14:00 |
Seibu(6) |
Nikko |
* |
| Wed | Dec.20 | 18:30 | Snow Brand(6) | Nikko | * |
| Sat | Dec.23 | 15:00 | Cranes(6) | Kushiro | |
| Sun | Dec.24 | 14:00 | Cranes(6) | Kushiro | |
| Febrary 2001 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Feb.17 | 16:00 | Kokudo(7) | Nikko | * |
| Sun | Feb.18 | 14:00 | Kokudo(8) | Nikko | * |
| Wed |
Feb.21 |
18:30 |
Snow Brand(7) |
Nikko |
* |
| Sat | Feb.24 | 16:00 | Oji(7) | Tomakomai | |
| Sun | Feb.25 | 16:00 | Oji(8) | Tomakomai | |
| March 2001 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Mar.03 | 16:00 | Seibu(7) | Nikko | * |
| Sun |
Mar.04 |
14:00 |
Seibu(8) |
Nikko |
* |
| Wed |
Mar.07 |
18:30 |
Cranes(7) |
Morioka |
|
| Sat | Mar.10 | 11:00 | Cranes(8) | Higashifushimi | |
| Sun | Mar.11 | 11:00 | Snow Brand(8) | Higashifushimi | |
1999-2000 Regular League Records
Standings The 6th
All Time Records
Total W L T 3 22 5 .183PCT
Year-by-Year Results
| YEAR | STD | | W | L | T | | | YEAR | STD | | W | L | T |
| 1966 | 5th | | 1 | 7 | 0 | | | 1983 | 6th | | 5 | 24 | 1 | |
| 1967 | 5th | | 1 | 7 | 0 | | | 1984 | 6th | | 6 | 22 | 2 | |
| 1968 | 5th | | 2 | 6 | 0 | | | 1985 | 6th | | 4 | 24 | 2 | |
| 1969 | 4th | | 2 | 6 | 0 | | | 1986 | 5th | | 4 | 20 | 6 | |
| 1970 | 4th | | 2 | 10 | 0 | | | 1987 | 6th | | 5 | 23 | 2 | |
| 1971 | 4th | | 2 | 6 | 0 | | | 1988 | 6th | | 2 | 24 | 4 | |
| 1972 | 5th | | 0 | 12 | 0 | | | 1989 | 6th | | 2 | 23 | 5 | |
| 1973 | 5th | | 1 | 11 | 0 | | | 1990 | 6th | | 2 | 27 | 1 | |
| 1974 | 6th | | 1 | 9 | 0 | | | 1991 | 6th | | 2 | 28 | 0 | |
| 1975 | 6th | | 1 | 13 | 1 | | | 1992 | 6th | | 2 | 26 | 2 | |
| 1976 | 5th | | 3 | 12 | 0 | | | 1993 | 6th | | 3 | 24 | 3 | |
| 1977 | 5th | | 2 | 13 | 0 | | | 1994 | 6th | | 0 | 29 | 1 | |
| 1978 | 5th | | 2 | 16 | 2 | | | 1995 | 4th | | 14 | 25 | 1 | |
| 1979 | 5th | | 2 | 12 | 1 | | | 1996 | 6th | | 8 | 20 | 2 | |
| 1980 | 6th | | 3 | 17 | 0 | | | 1997 | 5th | | 16 | 23 | 1 | |
| 1981 | 6th | | 5 | 23 | 2 | | | 1998 | 6th | | 6 | 31 | 3 | |
| 1982 | 6th | | 6 | 21 | 2 | | | | | | | | | |
| OPPONENT | | W | L | T | PCT |
| vs Seibu | | 0 | 6 | 0 | 0.000 |
| vs Kokudo | | 0 | 5 | 1 | 0.083 |
| vs Cranes | | 2 | 3 | 1 | 0.417 |
| vs Oji | | 1 | 5 | 0 | 0.167 |
| vs Snow Brand | | 0 | 3 | 3 | 0.250 |
| Total | | 3 | 22 | 5 | 0.183 |
The Staff
| General Manager | Kenji TAKAHASHI |
| Head Coach |
Randy Willam Edomonds |
| Manager | Masahiro ISE |
| Manager | Yasuyuki HONMA |
| |