|
 |
SNOW BRAND |
1999-2000 Schedule
| October 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Oct.16 | 14:00 | Oji(1) | Oji | |
| Sun | Oct.17 | 14:00 | Oji(2) | Oji | |
| Wed | Oct.20 | 18:30 | Seibu(1) | Snow Brand | * |
| Sat | Oct.23 | 14:00 | Kokudo(1) | Snow Brand | * |
| Sun | Oct.24 | 14:00 | Kokudo(2) | Snow Brand | * |
| Wed | Oct.27 | 18:30 | Seibu(2) | Higashifushimi | |
| Sat | Oct.30 | 16:00 | Cranes(1) | Kushiro | |
| Sun | Oct.31 | 14:00 | Cranes(2) | Kushiro | |
| November 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Nov.06 | 14:00 | IceBucks(1) | Snow Brand | * |
| Sun | Nov.07 | 14:00 | IceBucks(2) | Snow Brand | * |
| Sat | Nov.13 | 18:30 | Oji(3) | Hakucyo | |
| Sun | Nov.14 | 14:00 | Seibu(3) | Higashifushimi | |
| Wed | Nov.17 | 14:00 | Seibu(4) | Higashifushimi | |
| Sat | Nov.20 | 16:00 | Kokudo(3) | Tsukisakmu | * |
| Sun | Nov.21 | 13:00 | Cranes(3) | Tsukisakmu | * |
| Sat | Nov.27 | 16:00 | IceBucks(3) | Nikko | |
| December 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Dec.04 | 14:00 | Oji(4) | Snow Brand | * |
| Sun | Dec.05 | 14:00 | Oji(5) | Snow Brand | * |
| Sat | Dec.11 | 18:30 | IceBucks(4) | Nagano | * |
| Sun | Dec.12 | 14:00 | Kokudo(4) | Nagano | |
| Wed | Dec.15 | 14:00 | Kokudo(5) | Nagano | |
| Sat | Dec.18 | 14:00 | Cranes(4) | Snow Brand | * |
| Sun | Dec.19 | 14:00 | Cranes(5) | Snow Brand | * |
| Febrary 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Feb.19 | 14:00 | Seibu(5) | Sapporo | * |
| Sun | Feb.20 | 14:00 | Seibu(6) | Sapporo | * |
| Sat | Feb.26 | 16:00 | IceBucks(5) | Nikko | |
| Sun | Feb.27 | 14:00 | IceBucks(6) | Nikko | |
| March 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Wed | Mar.01 | 18:30 | Oji(6) | Sapporo | * |
| Sat | Mar.04 | 14:00 | Kokudo(6) | Higashifushimi | |
| Sun | Mar.05 | 11:00 | Cranes(6) | Higashifushimi | |
All Time Records
Total
W L T
217 318 70 .406PCT
Play Off Results
| YEAR | OPPONENT | | W | L | |
| 1996 | vs Oji | | 1 | 2 | (Semifinal) |
| 1997 | vs Oji | | 2 | 0 | (Semifinal) |
| vs Kokudo | | 0 | 2 | |
| Total | | | 3 | 4 | |
Year-by-Year Results
| YEAR | STD | | W | L | T | | | YEAR | STD | | W | L | T |
| 1979 | 6th | | 1 | 14 | 0 | | | 1994 | 5th | | 10 | 18 | 2 | |
| 1980 | 5th | | 3 | 16 | 1 | | | 1995 | 6th | | 7 | 30 | 3 | |
| 1981 | 4th | | 10 | 19 | 1 | | | 1996 | 4th | | 10 | 18 | 2 | |
| 1982 | 3rd | | 12 | 12 | 6 | | | 1997 | 2nd | | 19 | 15 | 6 | |
| 1983 | 4th | | 13 | 13 | 4 | | | 1998 | 5th | | 11 | 26 | 3 | |
| 1984 | 2nd | | 16 | 8 | 6 | | | | | |
| 1985 | 3rd | | 16 | 12 | 2 | | | | | |
| 1986 | 4th | | 11 | 13 | 6 | | | | | |
| 1987 | 3rd | | 16 | 9 | 5 | | | | | |
| 1988 | 4th | | 11 | 13 | 6 | | | | | |
| 1989 | 4th | | 8 | 17 | 5 | | | | | |
| 1990 | 4th | | 14 | 14 | 2 | | | | | |
| 1991 | 3rd | | 16 | 13 | 1 | | | | | |
| 1992 | 5th | | 7 | 19 | 4 | | | | | |
| 1993 | 5th | | 6 | 19 | 5 | | | | | |
| OPPONENT | | W | L | T | PCT |
| vs Kokudo | | 20 | 83 | 18 | 0.194 |
| vs Oji | | 23 | 88 | 10 | 0.207 |
| vs Seibu | | 36 | 71 | 14 | 0.336 |
| vs Cranes | | 59 | 48 | 14 | 0.551 |
| vs Furukawa | | 79 | 28 | 14 | 0.738 |
The Staff
| Director | Hidetsugu HIRAISHI |
| General Manager | Yuji IWAMOTO |
| Coach | W. DEJERDEN |
| Coach | Keiji MURAKAWA |
| Coach | Kimiyoshi OHNO |
| Manager | Koki CHIBA |
| Manager | Masahiro SATOH |
| Translator | Gregory ROZITIS |
| Trainer | Toshiya KOYANAGI |
| Trainer | Takeshi MINAGAWA |
1998-99 Regular League Records
Total
Standings The 5th
Detal
| October 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Oct.03 | Furukawa | Snow Brand | 5-3 | W | Alain COTE | 1-0-0 |
| Oct.04 | Furukawa | Snow Brand | 6-7 | L | Jan KRULIS | 1-1-0 |
| Oct.07 | Seibu | Higashifushimi | 1-2 | L | Chris BRIGHT | 1-2-0 |
| Oct.08 | Seibu | Higashifushimi | 1-3 | L | Tomohito KOBAYASHI | 1-3-0 |
| Oct.14 | Oji | Oji | 2-6 | L | Masaki SHIRONO | 1-4-0 |
| Oct.17 | Kokudo | Tsukisamu | 2-4 | L | Shin YAHATA | 1-5-0 |
| Oct.18 | Kokudo | Tsukisamu | 1-2 | L | Daisuke SASOYA | 1-6-0 |
| Oct.24 | Cranes | Tsukisamu | 3-5 | L | Masaaki MURAKAMI | 1-7-0 |
| Oct.25 | Cranes | Tsukisamu | 3-4 | L | Rob DOPSON | 1-8-0 |
| Oct.30 | Furukawa | Nikko | 2-4 | L | Terushige AOKI | 1-9-0 |
| Oct.31 | Furukawa | Nikko | 4-1 | W | Masahisa SAROHDO | 2-9-0 |
| November 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Nov.03 | Oji | Nagoya | 4-5 | L | Norio SUZUKI | 2-10-0 |
| Nov.07 | Cranes | Kushiro | 6-3 | W | Akira IHARA | 3-10-0 |
| Nov.08 | Cranes | Kushiro | 3-5 | L | Motoaki TAKEUCHI | 3-11-0 |
| Nov.11 | Seibu | Morioka | 4-6 | L | Taku TAKAHASHI | 3-12-0 |
| Nov.14 | Oji | Tsukisamu | 4-3 | W | Junichi KAI | 4-12-0 |
| Nov.15 | Oji | Tsukisamu | 3-1 | W | Naoki MANO | 5-12-0 |
| Nov.21 | Seibu | Kitakyusyu | 2-4 | L | Atsusi SATOH | 5-13-0 |
| Nov.23 | Furukawa | Hiroshima | 6-3 | W | Yuji IWAMOTO | 6-13-0 |
| Nov.28 | Oji | Tsukisamu | 3-6 | L | Takeshi YAMANAKA | 6-14-0 |
| Nov.29 | Kokudo | Tsukisamu | 2-5 | L | Fumitaka MIYAUCHI | 6-15-0 |
| December 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Dec.02 | Oji | Nagano | 0-3 | L | Miki AIZAWA | 6-16-0 |
| Dec.05 | Kokudo | Shinyokohama | 3-4 | L | Takahito SUZUKI | 6-17-0 |
| Dec.06 | Kokudo | Shinyokohama | 4-5 | L | John TUCKER | 6-18-0 |
| Dec.12 | Seibu | Tsukisamu | 4-2 | W | Yuji IWAMOTO | 7-18-0 |
| Dec.13 | Seibu | Tsukisamu | 2-12 | L | Taku TAKAHASHI | 7-19-0 |
| Dec.16 | Kokudo | Nagoya | 2-4 | L | Tsutsumi OTOMO
| 7-20-0 |
| Dec.19 | Cranes | Kushiro | 1-6 | L | Rob DOPSON | 7-21-0 |
| Dec.20 | Cranes | Kushiro | 7-1 | W | Naoki MANO | 8-21-0 |
| Dec.23 | Furukawa | Fukuoka | 2-4 | L | Tomonari TAKAHASHI | 8-22-0 |
| February 1999 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Feb.11 | Furukawa | Nagano | 3-2 | T | Aaron KELLER | 9-22-0 |
| Feb.14 | Seibu | Snow Brand | 1-3 | L | Dusty IMOO | 9-23-0 |
| Feb.15 | Seibu | Snow Brand | 6-3 | W | Stefan FIGLIUZZI | 10-23-0 |
| Feb.20 | Cranes | Snow Brand | 4-4 | T | Aaron KELLER | 10-23-1 |
| Feb.21 | Cranes | Snow Brand | 4-4 | T | Yuji IWAMOTO | 10-23-2 |
| Feb.24 | Kokudo | Kobe | 1-6 | L | Shin YAHATA | 10-24-2 |
| Feb.27 | Oji | Shiratori | 2-5 | L | Anatoliy FEDOTOV | 10-25-2 |
| Feb.28 | Oji | Shiratori | 5-4 | W | Robert MIWA | 11-25-2 |
| March 1999 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Mar.06 | Furukawa | Higashifushimi | 2-2 | T | Satoshi IRIE | 11-25-3 |
| Mar.07 | Kokudo | Higashifushimi | 0-6 | L | Tatsuki KATAYAMA | 11-26-3 |
Goals
| W | L | T | GF | GA |
| 1P | 2P | 3P | OT | TOTAL | 1P | 2P | 3P | OT | TOTAL |
| vs Kokudo | 0 | 8 | 0 | 3 | 8 | 4 | 0 | 15 | 12 | 12 | 10 | 2 | 36 |
| vs Oji | 3 | 5 | 0 | 7 | 9 | 6 | 1 | 23 | 10 | 11 | 11 | 1 | 33 |
| vs Seibu | 2 | 6 | 0 | 15 | 8 | 7 | 0 | 30 | 7 | 11 | 17 | 0 | 35 |
| vs Cranes | 2 | 4 | 2 | 3 | 4 | 15 | 0 | 22 | 12 | 14 | 5 | 1 | 32 |
| vs Furukawa | 4 | 3 | 1 | 11 | 11 | 8 | 0 | 30 | 8 | 13 | 4 | 1 | 26 |
| Total | 11 | 26 | 3 | 39 | 40 | 40 | 1 | 120 | 49 | 61 | 47 | 5 | 162 |
Player's Results
| No. | PLAYER | POS | GP | P | G | A | S | +/- | PIM |
| 91 | Stefan FIGLIUZZI | FW | 40 | 47 | 27 | 20 | 293 | 41/54 | 26 |
| 13 | Yuji IWAMOTO | FW | 33 | 32 | 16 | 16 | 95 | 25/27 | 59 |
| 16 | Akira IHARA | FW | 40 | 32 | 14 | 18 | 150 | 32/44 | 28 |
| 22 | Aaron KELLER | DF | 40 | 30 | 8 | 22 | 169 | 31/48 | 36 |
| 9 | Robert MIWA | FW | 40 | 28 | 11 | 17 | 144 | 28/51 | 26 |
| 55 | Alain COTE | DF | 38 | 25 | 5 | 20 | 199 | 37/58 | 114 |
| 42 | Michihiro ISOBE | FW | 39 | 21 | 9 | 12 | 80 | 27/49 | 74 |
| 44 | Junichi KAI | DF | 40 | 19 | 8 | 11 | 118 | 28/55 | 36 |
| 10 | Naoto OHNO | FW | 32 | 17 | 4 | 13 | 80 | 17/24 | 18 |
| 27 | NOritsugu SAITOH | FW | 40 | 12 | 4 | 8 | 64 | 24/37 | 10 |
| 11 | Hiromichi KAMIYAMA | FW | 37 | 9 | 5 | 4 | 51 | 12/24 | 22 |
| 3 | Ryuji HOSHI | DF | 34 | 8 | 1 | 7 | 90 | 28/26 | 16 |
| 21 | Kevin KIMURA | DF | 40 | 6 | 0 | 6 | 69 | 20/38 | 51 |
| 39 | Kenichi SOHMA | DF | 34 | 5 | 1 | 4 | 47 | 11/22 | 16 |
| 58 | Kouya MURAOKA | FW | 27 | 5 | 1 | 4 | 28 | 11/15 | 18 |
| 15 | Osamu KOSUGE | FW | 21 | 4 | 2 | 2 | 41 | 7/16 | 411 |
| 19 | Chiyoki KONDA | FW | 36 | 3 | 1 | 2 | 34 | 4/8 | 8 |
| 5 | Toru TAKAHASHI | DF | 31 | 2 | 1 | 1 | 20 | 6/14 | 8 |
| 8 | Kimiyoshi OHNO | DF | 9 | 2 | 1 | 1 | 4 | 4/0 | 6 |
| 17 | Hideyuki SANO | FW | 8 | 1 | 1 | 0 | 5 | 2/7 | 0 |
| 1 | Naoki MANO | GK | 32 | 0 | 0 | 0 | 0 | 62/101 | 2 |
| 62 | Hironobu SHIRATO | FW | 28 | 0 | 0 | 0 | 3 | 1/8 | 29 |
| 43 | Takayoshi SHIRATORI | FW | 20 | 0 | 0 | 0 | 12 | 3/9 | 47 |
| 32 | Kyosuke DEMACHI | FW | 12 | 0 | 0 | 0 | 0 | 0/2 | 8 |
| 4 | Tsutomu KAI | DF | 10 | 0 | 0 | 0 | 1 | 0/0 | 2 |
| 2 | Kanji ARISAWA | DF | 9 | 0 | 0 | 0 | 2 | 0/2 | 2 |
| 35 | Masahisa SAROHDO | GK | 8 | 0 | 0 | 0 | 0 | 17/20 | 0 |
| 29 | Naoya ISHIO | DF | 6 | 0 | 0 | 0 | 1 | 0/1 | 2 |
| 14 | Junya TANIZAKI | FW | 3 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 30 | Michio HASHIMOTO | GK | 2 | 0 | 0 | 0 | 0 | 0/4 | 0 |
| Total | | | | 308 | 120 | 188 | 1800 | | 705 |
| NORMAL | POWER PLAY | SHORT HAND | TOTAL | AVG/GAME |
| GF | 117 | 37 | 11 | 165 | 4.13 |
| GA | 78 | 9 | 35 | 122 | 3.05 |
| DF | 39 | 28 | -24 | 43 | |
| PCT |
| PPGF | 19.03 |
| NON SHGA | 82.83 |
Shots and Goals
| GOAL | SG | SP | PG | TOTAL | AVG/GAME |
| (GOAL+SG) |
| SHOTS | 165 | 1048 | 354 | 396 | 1963 | 30.33 |
| PCT | 8.41 | 53.39 | 18.03 | 20.17 | | |
| SHOTS AGAINST | 121 | 1008 | | | 1129 | 28.23 |
| |