|
 |
SEIBU |
1999-2000 Schedule
| October 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Oct.16 | 14:00 | Cranes(1) | Higashifushimi | * |
| Sun | Oct.17 | 14:00 | Cranes(2) | Higashifushimi | * |
| Wed | Oct.20 | 18:30 | Snow Brand(1) | Snow Brand | |
| Sat | Oct.23 | 14:00 | Oji(1) | Hakucho | |
| Sun | Oct.24 | 14:00 | OJj(2) | Hakucho | |
| Wed | Oct.27 | 18:30 | Snow Brand(1) | Higashifushimi | * |
| Sat | Oct.30 | 16:00 | IceBucks(1) | Nikko | |
| Sun | Oct.31 | 14:00 | IceBucks(2) | NIkko | |
| November 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Nov.06 | 14:00 | Kokudo(1) | Shinyokohama | |
| Sun | Nov.07 | 14:00 | Kokudo(2) | Shinyokohama | |
| Sat | Nov.13 | 14:00 | Snow Brand(3) | Higashifushimi | * |
| Sun | Nov.14 | 14:00 | Snow Brand(4) | Higashifushimi | * |
| Wed | Nov.17 | 18:30 | Cranes(3) | Obihiro | * |
| Sat | Nov.20 | 19:00 | Oji(3) | Tsukisamu | |
| Sun | Nov.21 | 16:00 | IceBacks(3) | Tsukisamu | |
| Sat | Nov.27 | 18:00 | Kokudo(3) | Morioka | * |
| December 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Dec.04 | 16:00 | Cranes(4) | Kushiro | |
| Sun | Dec.05 | 14:00 | Cranes(5) | Kushiro | |
| Sat | Dec.11 | 14:00 | Oji(4) | Higashifushimi | * |
| Sun | Dec.12 | 14:00 | Oji(5) | Higashifushimi | * |
| Wed | Dec.15 | 18:30 | Kokudo(5) | Nagano | |
| Sat | Dec.18 | 14:00 | IceBucks(4) | Higashifushimi | * |
| Sun | Dec.19 | 14:00 | IceBucks(5) | Higashifushimi | * |
| Febrary 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Feb.19 | 14:00 | Snow Brand(5) | Snow Brand | |
| Sun | Feb.20 | 14:00 | Snow Brand(6) | Snow Brand | |
| Sat | Feb.26 | 14:00 | Kokudo(5) | Higashifushimi | * |
| Sun | Feb.27 | 14:00 | Kokudo(6) | Higashifushimi | * |
| March 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Wed | Mar.01 | 18:30 | Cranes(6) | Higashifushimi | * |
| Sat | Mar.04 | 17:00 | Oji(6) | Higashifushimi | * |
| Sun | Mar.05 | 14:00 | IceBucks(6) | Higashifushimi | * |
All Time Records
Total
W L T
418 252 86 .624PCT
Play Off Results
| YEAR | OPPONENT | | W | L | |
| 1993 | vs Oji | | 0 | 3 | (Semifinal) |
| 1994 | vs Kokudo | | 2 | 3 | |
| 1995 | vs Oji | | 3 | 0 | |
| 1996 | vs Kokudo | | 2 | 0 | (Semifinal) |
| vs Oji | | 2 | 0 | |
| 1997 | vs Kokudo | | 1 | 2 | (Semifinal) |
| 1998 | vs Oji | | 0 | 3 | (Semifinal) |
| Total | | | 10 | 11 | |
Year-by-Year Results
| YEAR | STD | | W | L | T | | | YEAR | STD | | W | L | T |
| 1966 | 4th | | 1 | 6 | 1 | | | 1983 | 3rd | | 16 | 11 | 3 | |
| 1967 | 3rd | | 4 | 2 | 2 | | | 1984 | 3rd | | 12 | 12 | 6 | |
| 1968 | 2nd | | 4 | 2 | 2 | | | 1985 | 4st | | 12 | 12 | 6 | |
| 1969 | 2nd | | 6 | 2 | 0 | | | 1986 | 3rd | | 13 | 12 | 5 | |
| 1970 | 1st | | 11 | 1 | 0 | | | 1987 | 4st | | 12 | 15 | 3 | |
| 1971 | 1st | | 8 | 0 | 0 | | | 1988 | 3rd | | 13 | 9 | 8 | |
| 1972 | 1st | | 10 | 2 | 0 | | | 1989 | 5st | | 6 | 19 | 5 | |
| 1973 | 3rd | | 5 | 4 | 3 | | | 1990 | 5st | | 12 | 16 | 2 | |
| 1974 | 2nd | | 7 | 2 | 1 | | | 1991 | 4st | | 14 | 15 | 1 | |
| 1975 | 1st | | 13 | 2 | 0 | | | 1992 | 3rd | | 19 | 8 | 3 | |
| 1976 | 1st | | 13 | 1 | 1 | | | 1993 | 3rd | | 15 | 11 | 4 | |
| 1977 | 3rd | | 9 | 5 | 1 | | | 1994 | 2nd | | 20 | 9 | 1 | |
| 1978 | 1st | | 14 | 3 | 3 | | | 1995 | 1st | | 30 | 9 | 1 | |
| 1979 | 2nd | | 9 | 2 | 4 | | | 1996 | 1st | | 16 | 9 | 5 | |
| 1980 | 1st | | 16 | 2 | 2 | | | 1997 | 4st | | 18 | 19 | 3 | |
| 1981 | 2nd | | 18 | 9 | 3 | | | 1998 | 3st | | 26 | 12 | 2 | |
| 1982 | 3nd | | 16 | 11 | 3 | | | | | | | | | |
| OPPONENT | | W | L | T | PCT |
| vs Kokudo | | 50 | 73 | 19 | 0.407 |
| vs Oji | | 46 | 91 | 18 | 0.336 |
| vs Cranes | | 87 | 30 | 19 | 0.744 |
| vs Snow Brand | | 71 | 36 | 14 | 0.664 |
| vs Furukawa | | 132 | 12 | 11 | 0.917 |
| vs Iwakura | | 21 | 9 | 4 | 0.700 |
| vs Fukutoku | | 11 | 1 | 1 | 0.917 |
The Staff
| Director | Seiichi IKURA |
| Assistant Manager | Norihiro KANNO |
| General Manager | Tsutomu HANZAWA |
| Manager | Takayuki YAMAZAKI |
| Translator | Yutaka KURIBAYASHI |
1998-99 Regular League Records
Total
Standings The 4th
Detal
| October 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Oct.03 | Oji | Oji | 6-5 | W | Chris BRIGHT | 1-0-0 |
| Oct.04 | Oji | Oji | 4-3 | W | Takayuki KOBORI | 2-0-0 |
| Oct.07 | Snow Brand | Higashifushimi | 2-1 | W | Chris BRIGHT | 3-0-0 |
| Oct.08 | Snow Brand | Higashifushimi | 3-1 | W | Tomohito KOBAYASHI | 4-0-0 |
| Oct.14 | Kokudo | Shinyokohama | 6-5 | W | Taku TAKAHASHI | 5-0-0 |
| Oct.17 | Cranes | Higashifushimi | 2-0 | W | Dusty IMOO | 6-0-0 |
| Oct.18 | Cranes | Higashifushimi | 6-2 | W | Kiyoshi FUJITA | 7-0-0 |
| Oct.24 | Furukawa | Nikko | 5-0 | W | Dusty IMOO | 8-0-0 |
| Oct.25 | Furukawa | Nikko | 4-1 | W | Yshikazu KABAYAMA | 9-0-0 |
| Oct.30 | Oji | Higashifushimi | 3-4 | L | Michael YOSHINO | 9-1-0 |
| Oct.31 | Oji | Higashifushimi | 2-5 | L | Hideki IWATA | 9-2-0 |
| November 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Nov.03 | Kokudo | Obihiro | 3-4 | L | Shin YAHATA | 9-3-0 |
| Nov.07 | Furukawa | Higashifushimi | 9-2 | W | Kiyoshi FUJITA | 10-3-0 |
| Nov.08 | Furukawa | Higashifushimi | 9-3 | W | Chris BRIGHT | 11-3-0 |
| Nov.11 | Snow Brand | Morioka | 6-4 | W | Taku TAKAHASHI | 12-3-0 |
| Nov.14 | Kokudo | Shinyokohama | 5-2 | W | Dusty IMOO | 13-3-0 |
| Nov.15 | Kokudo | Shinyokohama | 3-1 | W | Kiyoshi FUJITA | 14-3-0 |
| Nov.21 | Snow Brand | Kitakyusyu | 4-2 | W | Atsushi SATOH | 15-3-0 |
| Nov.23 | Cranes | Osaka | 6-2 | W | Kiyoshi Fujita | 16-3-0 |
| Nov.28 | Furukawa | Tsukisamu | 3-0 | W | Taku TAKAHASHI | 17-3-0 |
| Nov.29 | Oji | Tsukisamu | 4-7 | L | Koji MASUKAWA | 17-4-0 |
| December 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Dec.02 | Furukawa | Obihiro | 4-4 | T | Takushi OGATA | 17-4-1 |
| Dec.05 | Cranes | Kushiro | 5-3 | W | Yshikazu KABAYAMA | 18-4-1 |
| Dec.06 | Cranes | Kushiro | 4-2 | W | Chris BRIGHT | 19-4-1 |
| Dec.12 | Snow Brand | Tsukisamu | 2-4 | L | Yuji IWAMOTO | 19-5-1 |
| Dec.13 | Snow Brand | Tsukisamu | 12-2 | W | Taku TAKAHASHI | 20-5-1 |
| Dec.16 | Oji | Kobe | 4-3 | W | Atusi SATOH | 21-5-1 |
| Dec.19 | Kokudo | Higashifushimi | 2-5 | L | Shin YAHATA | 21-6-1 |
| Dec.20 | Kokudo | Higashifushimi | 4-6 | L | Koshi KIYOE | 21-7-1 |
| Dec.23 | Cranes | Hiroshima | 1-4 | L | Rob DOPSON | 21-8-1 |
| February 1999 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Feb.11 | Cranes | Kobe | 3-3 | T | Darcy MITANI | 21-8-2 |
| Feb.14 | Snow Brand | Snow Brand | 3-1 | W | Dusty IMOO | 22-8-2 |
| Feb.15 | Snow Brand | Snow Brand | 3-6 | L | Stefan FIGLIUZZI | 22-9-2 |
| Feb.20 | Kokudo | Higashifushimi | 1-5 | L | Yutaka KAWAGUCHI | 22-10-2 |
| Feb.21 | Kokudo | Higashifushimi | 5-4 | W | Daniel DAIKAWA | 23-10-2 |
| Feb.24 | Oji | Hachinohe | 2-3 | L | Miki AIZAWA | 23-11-2 |
| Feb.27 | Furukawa | Higashifushimi | 0-3 | L | Masahito HARUNA | 23-12-2 |
| Feb.28 | Furukawa | Higashifushimi | 7-6 | W | Lenard ESAU | 24-12-2 |
| March 1999 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Mar.06 | Cranes | Higashifushimi | 3-0 | W | Atsushi SATOH | 25-12-2 |
| Mar.07 | Oji | Higashifushimi | 5-4 | W | Yutaka ONO | 26-12-2 |
Goals
| W | L | T | GF | GA |
| 1P | 2P | 3P | OT | TOTAL | 1P | 2P | 3P | OT | TOTAL |
| vs Kokudo | 4 | 4 | 0 | 8 | 13 | 8 | 0 | 29 | 16 | 5 | 11 | 0 | 32 |
| vs Oji | 4 | 4 | 0 | 8 | 10 | 10 | 2 | 30 | 10 | 13 | 10 | 1 | 34 |
| vs Cranes | 6 | 1 | 1 | 7 | 13 | 10 | 0 | 30 | 5 | 5 | 6 | 0 | 16 |
| vs Snow Brand | 6 | 2 | 0 | 9 | 13 | 12 | 1 | 35 | 8 | 6 | 7 | 0 | 21 |
| vs Furukawa | 6 | 1 | 1 | 12 | 13 | 15 | 1 | 41 | 8 | 6 | 5 | 0 | 19 |
| Total | 26 | 12 | 2 | 44 | 62 | 55 | 4 | 165 | 47 | 35 | 39 | 1 | 122 |
Player's Results
| No. | PLAYER | POS | GP | P | G | A | S | +/- | PIM |
| 77 | Chris BRIGHT | FW | 38 | 59 | 28 | 31 | 271 | 48/38 | 84 |
| 40 | Kiyoshi FUJITA | FW | 30 | 53 | 27 | 26 | 149 | 46/17 | 62 |
| 21 | Taku TAKAHASHI | FW | 40 | 45 | 16 | 29 | 123 | 50/34 | 30 |
| 47 | Yoshikazu KABAYAMA | FW | 37 | 39 | 10 | 29 | 150 | 31/33 | 51 |
| 28 | Daniel DAIKAWA | DF | 40 | 32 | 11 | 21 | 234 | 66/32 | 54 |
| 15 | Yutaka ONO | FW | 40 | 29 | 16 | 13 | 135 | 39/20 | 61 |
| 9 | Atsushi SATOH | FW | 40 | 22 | 13 | 9 | 108 | 36/19 | 26 |
| 13 | Naoya HONDA | FW | 38 | 20 | 6 | 14 | 39 | 26/19 | 12 |
| 33 | Lenard ESAU | DF | 21 | 17 | 6 | 11 | 137 | 26/21 | 46 |
| 7 | Takayuki KOBORI | DF | 40 | 12 | 5 | 7 | 134 | 38/35 | 24 |
| 27 | Hideyuki UENO | FW | 37 | 11 | 7 | 4 | 59 | 18/24 | 20 |
| 16 | Hideji TSUCHIDA | FW | 40 | 11 | 5 | 6 | 95 | 20/24 | 34 |
| 22 | Tomohito KOBAYASHI | FW | 19 | 11 | 4 | 7 | 56 | 19/6 | 20 |
| 72 | Tomohisa KOBORI | DF | 38 | 11 | 1 | 10 | 59 | 34/26 | 14 |
| 17 | Tsuyoshi MOTOMURA | FW | 38 | 8 | 2 | 6 | 27 | 19/6 | 14 |
| 36 | Takayuki MIURA | DF | 34 | 8 | 2 | 6 | 43 | 31/23 | 47 |
| 2 | Tomoya MATSUURA | DF | 40 | 4 | 3 | 1 | 53 | 20/19 | 88 |
| 12 | Satoshi YABUNO | FW | 34 | 4 | 1 | 3 | 26 | 8/5 | 29 |
| 70 | Dusty IMOO | GK | 40 | 4 | 0 | 4 | 0 | 125/86 | 8 |
| 44 | Taiki YAMAGISHI | DF | 28 | 3 | 1 | 2 | 27 | 23/10 | 14 |
| 41 | Jun KABASAWA | FW | 19 | 2 | 1 | 1 | 7 | 5/1 | 43 |
| 3 | Yuya FUSHIMI | DF | 29 | 2 | 0 | 2 | 9 | 10/8 | 30 |
| 4 | Masasuke SAWAGUCHI | DF | 18 | 0 | 0 | 0 | 15 | 2/4 | 2 |
| 32 | Tadahito KAWABATA | FW | 14 | 0 | 0 | 0 | 3 | 3/2 | 0 |
| 55 | Yutaka EBATA | DF | 4 | 0 | 0 | 0 | 2 | 0/0 | 2 |
| 49 | Yusuke ANDOH | DF | 3 | 0 | 0 | 0 | 2 | 0/0 | 2 |
| 39 | Naoya KIKUCHI | GK | 1 | 0 | 0 | 0 | 0 | 1/0 | 0 |
| 30 | Ryo KOBAYASHI | GK | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| Total | | | | 407 | 165 | 242 | 1963 | | 817 |
| NORMAL | POWER PLAY | SHORT HAND | TOTAL | AVG/GAME |
| GF | 117 | 37 | 11 | 165 | 4.13 |
| GA | 78 | 9 | 35 | 122 | 3.05 |
| DF | 39 | 28 | -24 | 43 | |
| PCT |
| PPGF | 19.03 |
| NON SHGA | 82.83 |
Shots and Goals
| GOAL | SG | SP | PG | TOTAL | AVG/GAME |
| (GOAL+SG) |
| SHOTS | 165 | 1048 | 354 | 396 | 1963 | 30.33 |
| PCT | 8.41 | 53.39 | 18.03 | 20.17 | | |
| SHOTS AGAINST | 121 | 1008 | | | 1129 | 28.23 |
| |