|
 |
OJI |
1999-2000 Schedule
| October 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Oct.16 | 14:00 | Snow Brand(1) | Oji | * |
| Sun | Oct.17 | 14:00 | Snow Brand(2) | Oji | * |
| Wed | Oct.20 | 18:30 | IceBucks(1) | Oji | * |
| Sat | Oct.23 | 14:00 | Seibu(1) | Hakucho | * |
| Sun | Oct.24 | 14:00 | Seibu(2) | Hakucho | * |
| Sat | Oct.30 | 14:00 | Kokudo(1) | Shinyokohama | |
| Sun | Oct.31 | 14:00 | Kokudo(2) | Shinyokohama | |
| November 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Wed | Nov.03 | 18:30 | IceBucks(2) | Nikko | |
| Sat | Nov.06 | 14:00 | Cranes(1) | Hakucho | * |
| Sun | Nov.07 | 14:00 | Cranes(2) | Hakucho | * |
| Wed | Nov.10 | 18:30 | Snow Brand(3) | Hakucho | * |
| Sat | Nov.13 | 16:00 | IceBucks(3) | Nikko | |
| Sun | Nov.14 | 14:00 | IceBucks(4) | Nikko | |
| Sat | Nov.20 | 19:00 | Seibu(3) | Tsukisakmu | * |
| Sun | Nov.21 | 19:00 | Kokudo(3) | Tsukisakmu | * |
| Sat | Nov.27 | 16:00 | Cranes(3) | Kushiro | |
| December 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Dec.04 | 14:00 | Snow Brand(4) | Snow Brand | |
| Sun | Dec.05 | 14:00 | Snow Brand(5) | Snow Brand | |
| Wed | Dec.08 | 19:00 | Cranes(4) | Nagoya | * |
| Sat | Dec.11 | 14:00 | Seibu(4) | Higashifushimi | |
| Sun | Dec.12 | 14:00 | Seibu(5) | Higashifushimi | |
| Sat | Dec.18 | 14:00 | Kokudo(4) | Hakucho | * |
| Sun | Dec.19 | 14:00 | Kokudo(5) | Hakucho | * |
| Febrary 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Feb.19 | 14:00 | IceBucks(5) | Oji | * |
| Sun | Feb.20 | 14:00 | IceBucks(6) | Oji | * |
| Sat | Feb.26 | 16:00 | Cranes(5) | Kushiro | |
| Sun | Feb.27 | 14:00 | Cranes(6) | Kushiro | |
| March 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Wed | Mar.01 | 18:30 | Snow Brand(6) | Snow Brand | |
| Sat | Mar.04 | 17:00 | Seibu(6) | Higashifushimi | |
| Sun | Mar.05 | 17:00 | Kokudo(6) | Higashifushimi | |
All Time Records
Total
W L T
537 154 65 .777PCT
Play Off Results
| YEAR | OPPONENT | | W | L | |
| 1990 | vs Kokudo | | 3 | 2 | |
| 1991 | vs Kokudo | | 1 | 3 | |
| 1992 | vs Kokudo | | 1 | 3 | |
| 1993 | vs Seibu | | 3 | 0 | (Semifinal) |
| vs Kokudo | | 3 | 1 | |
| 1995 | vs Seibu | | 0 | 3 | |
| 1996 | vs Snow Brand | | 2 | 1 | (Semifinal) |
| vs Seibu | | 0 | 2 | (Final) |
| 1997 | vs Snow Brand | | 0 | 1 | (Semifinal) |
| 1998 | vs Seibu | | 3 | 0 | (Semifinal) |
| vs Kokudo | | 1 | 3 | (Final) |
| Total | | | 13 | 17 | | |
Year-by-Year Results
| YEAR | STD | | W | L | T | | | YEAR | STD | | W | L | T |
| 1966 | 2nd | | 6 | 2 | 0 | | | 1983 | 1st | | 25 | 4 | 1 | |
| 1967 | 2nd | | 5 | 2 | 1 | | | 1984 | 1st | | 24 | 3 | 3 | |
| 1968 | 1st | | 7 | 0 | 1 | | | 1985 | 2nd | | 18 | 7 | 5 | |
| 1969 | 1st | | 7 | 1 | 0 | | | 1986 | 1st | | 23 | 3 | 4 | |
| 1970 | 2nd | | 9 | 3 | 0 | | | 1987 | 1st | | 21 | 6 | 3 | |
| 1971 | 2nd | | 6 | 2 | 0 | | | 1988 | 2nd | | 18 | 5 | 7 | |
| 1972 | 2nd | | 7 | 3 | 2 | | | 1989 | 1st | | 26 | 1 | 3 | |
| 1973 | 1st | | 10 | 2 | 0 | | | 1990 | 1st | | 20 | 8 | 2 | |
| 1974 | 3rd | | 6 | 4 | 0 | | | 1991 | 2nd | | 22 | 6 | 2 | |
| 1975 | 2nd | | 12 | 3 | 0 | | | 1992 | 2nd | | 20 | 8 | 2 | |
| 1976 | 2nd | | 12 | 2 | 1 | | | 1993 | 1st | | 22 | 6 | 2 | |
| 1977 | 2nd | | 12 | 2 | 1 | | | 1994 | 3rd | | 20 | 8 | 2 | |
| 1978 | 4th | | 10 | 7 | 3 | | | 1995 | 2nd | | 25 | 13 | 2 | |
| 1979 | 1st | | 10 | 4 | 1 | | | 1996 | 2nd | | 22 | 4 | 4 | |
| 1980 | 2nd | | 16 | 3 | 1 | | | 1997 | 3rd | | 22 | 14 | 4 | |
| 1981 | 1st | | 27 | 0 | 3 | | | 1998 | 2nd | | 21 | 18 | 1 | |
| 1982 | 1st | | 26 | 3 | 1 | | | | | | | | | |
| OPPONENT | | W | L | T | PCT |
| vs Kokudo | | 64 | 50 | 28 | 0.561 |
| vs Seibu | | 91 | 46 | 18 | 0.664 |
| vs Cranes | | 117 | 17 | 2 | 0.873 |
| vs Snow Brand | | 88 | 23 | 10 | 0.793 |
| vs Furukawa | | 142 | 8 | 11 | 0.947 |
| vs Iwakura | | 23 | 9 | 2 | 0.719 |
| vs Fukutoku | | 12 | 1 | 1 | 0.923 |
The Staff
| Director | Kazuhisa SHINODA |
| Assistant Director | Shigeru HASEGAWA |
| General Manager | Keiji TAKAHASHI |
| Coach | G. WALLENTIN |
| Coach | Hiroshi HIKIGI |
| Coach | Homare NARITA |
| Translater | Susumu MIYAJI |
| Manager | Tsuyoshi MATSUURA |
| Manager | Masayuki YAMADA |
| Trainer | Gen TAKAAKI |
| Public Relation | Mitsugu IKEDA |
1998-99 Regular League Records
Total
Standings The 2nd
Detal
| October 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Oct.03 | Seibu | Oji | 5-6 | L | Chris BRIGHT | 0-1-0 |
| Oct.04 | Seibu | Oji | 3-4 | L | Takayuki KOBORI | 0-2-0 |
| Oct.07 | Cranes | Kushiro | 4-3 | W | Makoto KAWAHIRA | 1-2-0 |
| Oct.08 | Cranes | Kushiro | 4-1 | W | Hideki IWATA | 2-2-0 |
| Oct.14 | Snow Brand | Oji | 6-2 | W | Masaki SHIRONO | 3-2-0 |
| Oct.17 | Furukawa | Oji | 1-5 | L | Shinji HARUNA | 3-3-0 |
| Oct.18 | Furukawa | Oji | 4-3 | W | Koji MASUKAWA | 4-3-0 |
| Oct.24 | Kokudo | Shinyokohama | 4-11 | L | Shin YAHATA | 4-4-0 |
| Oct.25 | Kokudo | Shinyokohama | 0-7 | L | Shinichi IWASAKI | 4-5-0 |
| Oct.30 | Seibu | Higashifushimi | 4-3 | W | Michael YOSHINO | 5-5-0 |
| Oct.31 | Seibu | Higashifushimi | 5-2 | W | Hideki IWATA | 6-5-0 |
| November 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Nov.03 | Snow Brand | Nagoya | 5-4 | W | Norio SUZUKI | 7-5-0 |
| Nov.07 | Kokudo | Hakucho | 3-5 | L | Takahito SUZUKI | 7-6-0 |
| Nov.08 | Kokudo | Hakucho | 6-5 | W | Sergei PRYAKHIN | 8-6-0 |
| Nov.11 | Cranes | Obihiro | 8-3 | W | Koji MASUKAWA | 9-6-0 |
| Nov.14 | Snow Brand | Tsukisakmu | 3-4 | L | Junichi KAI | 9-7-0 |
| Nov.15 | Snow Brand | Tsukisakmu | 1-3 | L | Naoki MANO | 9-8-0 |
| Nov.21 | Cranes | Nagoya | 3-0 | W | Akihito SUGISAWA | 10-8-0 |
| Nov.23 | Kokudo | Kitakyushu | 2-1 | W | Nobuhiro SUGAWARA | 11-8-0 |
| Nov.28 | Snow Brand | Tsukisakmu | 6-3 | W | Takeji YAMANAKA | 12-8-0 |
| Nov.29 | Seibu | Tsukisakmu | 7-4 | W | Koji MASUKAWA | 13-8-0 |
| December 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Dec.02 | Snow Brand | Nagano | 3-0 | W | Miki AIZAWA | 14-8-0 |
| Dec.05 | Furukawa | Nikko | 5-4 | W | Kunihiko SAKURAI | 15-8-0 |
| Dec.06 | Furukawa | Nikko | 5-2 | W | Michel YOSHINO | 16-8-0 |
| Dec.12 | Cranes | Hakucho | 1-3 | L | Motoaki TAKEUCHI | 16-9-0 |
| Dec.13 | Cranes | Hakucho | 2-5 | L | Rob DOPSON | 16-10-0 |
| Dec.16 | Seibu | Kobe | 3-4 | L | Atsushi SATOH | 16-11-0 |
| Dec.19 | Furukawa | Hakucho | 4-0 | W | Hideki IWATA | 17-11-0 |
| Dec.20 | Furukawa | Hakucho | 2-2 | T | Tatsiya HIKIGI | 17-11-1 |
| Dec.23 | Kokudo | Morioka | 2-4 | L | Junji SAKATA | 17-12-1 |
| February 1999 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Feb.11 | Kokudo | Hiroshima | 2-3 | L | John TUCKER | 17-13-1 |
| Feb.14 | Cranes | Kushiro | 6-8 | L | Hiroo IIZUKA | 17-14-1 |
| Feb.15 | Cranes | Kushiro | 4-3 | W | Sakurai KUNIHIKO | 18-14-1 |
| Feb.20 | Furukawa | Nikko | 1-4 | L | Takaaki IRIE | 18-15-1 |
| Feb.21 | Furukawa | Nikko | 7-2 | W | Yasunori IWATA | 19-15-1 |
| Feb.24 | Seibu | Hachinohe | 3-2 | W | Miki AIZAWA | 20-15-1 |
| Feb.27 | Snow Brand | Hakucho | 5-2 | W | Anatoliy FEDOTOV | 21-15-1 |
| Feb.28 | Snow Brand | Hakucho | 4-5 | L | Robert MIWA | 21-16-1 |
| March 1999 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Mar.06 | Kokudo | Higashifushimi | 0-5 | L | Corey FOSTER | 21-17-1 |
| Mar.07 | Seibu | Higashifushimi | 4-5 | L | Yutaka ONO | 21-18-1 |
Goals
| W | L | T | GF | GA |
| 1P | 2P | 3P | OT | TOTAL | 1P | 2P | 3P | OT | TOTAL |
| vs Kokudo | 2 | 6 | 0 | 8 | 7 | 4 | 0 | 19 | 6 | 23 | 11 | 1 | 41 |
| vs Seibu | 4 | 4 | 0 | 10 | 13 | 10 | 1 | 34 | 8 | 10 | 10 | 2 | 30 |
| vs Cranes | 5 | 3 | 0 | 9 | 15 | 6 | 2 | 32 | 8 | 10 | 8 | 0 | 26 |
| vs Snow Brand | 5 | 3 | 0 | 10 | 11 | 11 | 1 | 33 | 7 | 9 | 6 | 1 | 23 |
| vs Furukawa | 5 | 2 | 1 | 18 | 4 | 7 | 0 | 29 | 8 | 7 | 7 | 0 | 22 |
| Total | 21 | 18 | 1 | 55 | 50 | 38 | 4 | 147 | 37 | 59 | 42 | 4 | 142 |
Player's Results
| No. | PLAYER | POS | GP | P | G | A | S | +/- | PIM |
| 9 | Yasunori IWATA | FW | 37 | 39 | 19 | 20 | 132 | 41/32 | 16 |
| 3 | Akihito SUGISAWA | FW | 39 | 35 | 16 | 19 | 155 | 46/32 | 18 |
| 27 | Michel YOSHINO | FW | 39 | 30 | 18 | 12 | 126 | 38/37 | 48 |
| 22 | Anatoliy FEDOTOV | DF | 38 | 30 | 7 | 23 | 150 | 45/46 | 76 |
| 17 | Koji MASUKAWA | FW | 40 | 29 | 14 | 15 | 151 | 26/24 | 36 |
| 24 | Kunihiko SAKURAI | FW | 40 | 29 | 6 | 23 | 135 | 29/33 | 12 |
| 16 | Norio SUZUKI | FW | 40 | 18 | 8 | 10 | 99 | 19/23 | 20 |
| 10 | Hidekatsu TAKAGI | DF | 37 | 17 | 3 | 14 | 126 | 27/28 | 22 |
| 12 | Masaki SHIRONO | FW | 40 | 16 | 8 | 8 | 81 | 22/25 | 24 |
| 20 | Sergei PRYAKHIN | FW | 19 | 16 | 6 | 10 | 39 | 17/23 | 6 |
| 31 | Hiroshi MATSUURA | FW | 35 | 15 | 7 | 8 | 107 | 25/26 | 62 |
| 13 | Tatsuya HIKIGI | FW | 40 | 15 | 4 | 11 | 59 | 16/21 | 39 |
| 21 | Makoto KAWASHIMA | FW | 25 | 13 | 8 | 5 | 81 | 15/25 | 34 |
| 28 | Akihito ISOJIMA | DF | 36 | 10 | 3 | 7 | 63 | 30/28 | 8 |
| 11 | Vladeimir KRAMSKOY | DF | 9 | 10 | 3 | 7 | 53 | 16/11 | 10 |
| 39 | Naoki NAKAMURA | FW | 25 | 9 | 5 | 4 | 50 | 12/19 | 14 |
| 1 | Masaaki HIKIGI | DF | 36 | 9 | 3 | 6 | 38 | 18/14 | 4 |
| 23 | Takeshi YAMANAKA | DF | 34 | 9 | 2 | 7 | 101 | 20/28 | 12 |
| 8 | Nobuhiro SUGAWARA | DF | 33 | 7 | 2 | 5 | 68 | 21/27 | 55 |
| 4 | Yasuhiro HONMA | DF | 29 | 7 | 1 | 6 | 24 | 16/26 | 4 |
| 32 | Yukinari UCHIYAMA | FW | 25 | 7 | 1 | 6 | 38 | 9/10 | 6 |
| 55 | Miki AIZAWA | GK | 18 | 2 | 0 | 2 | 0 | 44/42 | 0 |
| 7 | Toshiyuki YAJIMA | FW | 26 | 1 | 1 | 0 | 25 | 6/7 | 22 |
| 18 | Shinichi TAKIZAWA | DF | 13 | 1 | 1 | 0 | 6 | 5/4 | 0 |
| 37 | Masafumi ARAKI | DF | 12 | 1 | 1 | 0 | 13 | 2/3 | 4 |
| 26 | Taiji SUSUMAGO | DF | 31 | 1 | 0 | 1 | 26 | 21/18 | 30 |
| 66 | Hideki IWATA | GK | 25 | 1 | 0 | 1 | 0 | 64/68 | 6 |
| 5 | SHUNJI KAMIMURA | DF | 5 | 0 | 0 | 0 | 1 | 0/0 | 4 |
| 42 | Yuji SASAKI | GK | 3 | 0 | 0 | 0 | 0 | 1/2 | 0 |
| 14 | Shinichi ITABASHI | FW | 2 | 0 | 0 | 0 | 4 | 0/0 | 0 |
| 15 | Tomoya TAKASE | FW | 2 | 0 | 0 | 0 | 1 | 0/1 | 14 |
| 25 | Yuta NUMATA | FW | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 2 | Shinya KYOZUKA | DF | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 19 | Yuji IIZUKA | FW | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 41 | Toshiaki KATSURA | GK | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 6 | Makoto KAWASHIMA | DF | - | - | - | - | - | - | - |
| Total | | | | 377 | 147 | 230 | 1952 | | 606 |
| NORMAL | POWER PLAY | SHORT HAND | TOTAL | AVG/GAME |
| GF | 108 | 37 | 2 | 147 | 3.68 |
| GA | 108 | 7 | 27 | 142 | 3.55 |
| DF | 0 | 30 | -25 | 5 | |
| PCT |
| PPGF | 16.33 |
| NON SHGA | 82.16 |
Shots and Goals
| GOAL | SG | SP | PG | TOTAL | AVG/GAME |
| (GOAL+SG) |
| SHOTS | 147 | 1085 | 326 | 394 | 1952 | 30.80 |
| PCT | 7.53 | 55.58 | 16.70 | 20.18 | | |
| SHOTS AGAINST | 140 | 897 | | | 1037 | 25.93 |
| |