|
 |
KOKUDO |
1999-2000 Schedule
| October 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Oct.16 | 14:00 | IceBucks(1) | Shinyokohama | * |
| Sun | Oct.17 | 14:00 | IceBucks(2) | Shinyokohama | * |
| Wed | Oct.20 | 18:30 | Cranes(1) | Kushiro | |
| Sat | Oct.23 | 14:00 | Snow Brand(1) | Snow Brand | |
| Sun | Oct.24 | 14:00 | Snow Brand(2) | Snow Brand | |
| Sat | Oct.30 | 14:00 | Oji(1) | Shinyokohama | * |
| Sun | Oct.31 | 14:00 | Oji(2) | Shinyokohama | * |
| November 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Wed | Nov.03 | 17:00 | Cranes(2) | Kobe | * |
| Sat | Nov.06 | 14:00 | Seibu(1) | Shinyokohama | * |
| Sun | Nov.07 | 14:00 | Seibu(2) | Shinyokohama | * |
| Wed | Nov.10 | 18:30 | IceBucks(3) | Snow Brand | |
| Sat | Nov.13 | 16:00 | Cranes(3) | Snow Brand | |
| Sun | Nov.14 | 19:00 | Cranes(4) | Kushiro | |
| Sat | Nov.20 | 16:00 | Snow Brand(3) | Tsukisakmu | |
| Sun | Nov.21 | 19:00 | Oji(3) | Tsukisakmu | |
| Sat | Nov.27 | 18:00 | Seibu(3) | Morioka | |
| December 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Dec.04 | 16:00 | IceBucks(4) | Nikko | |
| Sun | Dec.05 | 14:00 | IceBucks(5) | Nikko | |
| Sat | Dec.11 | 14:00 | Snow Brand(4) | Nagano | * |
| Sun | Dec.12 | 14:00 | Snow Brand(5) | Nagano | * |
| Wed | Dec.15 | 18:30 | Seibu(4) | Nagano | * |
| Sat | Dec.18 | 14:00 | Oji(4) | Hakucho | |
| Sun | Dec.19 | 14:00 | Oji(5) | Hakucho | |
| Febrary 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Feb.19 | 14:00 | Cranes(5) | Shinyokohama | * |
| Sun | Feb.20 | 14:00 | Cranes(6) | Shinyokohama | * |
| Sat | Feb.26 | 14:00 | Seibu(5) | Higashifushimi | |
| Sun | Feb.27 | 14:00 | Seibu(6) | Higashifushimi | |
| March 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Wed | Mar.01 | 19:00 | IceBucks(6) | Shinyokohama | * |
| Sat | Mar.04 | 14:00 | Snow Brand(6) | Higashifushimi | * |
| Sun | Mar.05 | 17:00 | Oji(6) | Higashifushimi | * |
All Time Records
Total
W L T
454 171 79 .726PCT
Play Off Results
| YEAR | OPPONENT | | W | L | |
| 1990 | vs Oji | | 2 | 3 | |
| 1991 | vs Oji | | 3 | 1 | |
| 1992 | vs Oji | | 3 | 1 | |
| 1993 | vs Oji | | 1 | 3 | |
| 1994 | vs Seibu | | 3 | 2 | |
| 1996 | vs Seibu | | 0 | 2 | (Semifinal) |
| 1997 | vs Seibu | | 2 | 1 | (Semifinal) |
| vs Snow Brand | | 2 | 0 | (final) |
| 1998 | vs Cranes | | 3 | 2 | (Semifinal) |
| vs Oji | | 3 | 1 | (final) |
| Total | | | 22 | 16 | |
Year-by-Year Results
| YEAR | STD | | W | L | T | | | YEAR | STD | | W | L | T |
| 1972 | 3rd | | 7 | 5 | 0 | | | 1987 | 2nd | | 20 | 6 | 4 | |
| 1973 | 2nd | | 7 | 3 | 2 | | | 1988 | 1st | | 21 | 3 | 6 | |
| 1974 | 1st | | 8 | 1 | 1 | | | 1989 | 2nd | | 22 | 3 | 5 | |
| 1975 | 3rd | | 10 | 4 | 1 | | | 1990 | 2nd | | 22 | 8 | 0 | |
| 1976 | 3rd | | 8 | 5 | 2 | | | 1991 | 1st | | 22 | 5 | 3 | |
| 1977 | 1st | | 12 | 2 | 1 | | | 1992 | 1st | | 22 | 1 | 7 | |
| 1978 | 2nd | | 13 | 4 | 3 | | | 1993 | 2nd | | 24 | 5 | 1 | |
| 1979 | 3rd | | 9 | 2 | 4 | | | 1994 | 1st | | 22 | 7 | 1 | |
| 1980 | 3rd | | 12 | 6 | 2 | | | 1995 | 3rd | | 28 | 7 | 5 | |
| 1981 | 3rd | | 13 | 12 | 5 | | | 1996 | 3rd | | 18 | 12 | 0 | |
| 1982 | 4th | | 11 | 14 | 5 | | | 1997 | 1st | | 24 | 12 | 4 | |
| 1983 | 2nd | | 16 | 10 | 4 | | | 1998 | 1st | | 31 | 8 | 1 | |
| 1984 | 4th | | 13 | 13 | 4 | | | | | |
| 1985 | 1st | | 19 | 7 | 4 | | | | | |
| 1986 | 2nd | | 20 | 6 | 4 | | | | | |
| OPPONENT | | W | L | T | PCT |
| vs Oji | | 50 | 64 | 28 | 0.439 |
| vs Seibu | | 73 | 50 | 19 | 0.593 |
| vs Cranes | | 105 | 21 | 10 | 0.833 |
| vs Snow Brand | | 83 | 20 | 18 | 0.806 |
| vs Furukawa | | 126 | 13 | 3 | 0.906 |
| vs Iwakura | | 17 | 3 | 1 | 0.850 |
The Staff
| Director | Hirotsugu ONO |
| Assistant Director | Takeshi IWAMOTO |
| General Manager | Kazumi UNJO |
| Manager | Kazuhiro MABUCHI |
| Translator | Kotohiro NISHIYAMA |
| Trainer | Tsuneo KURITA |
1998-99 Regular League Records
Total
Standings The 1st
Detal
| October 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Oct.03 | Cranes | Shinyokohama | 1-2 | L | Rob DOPSON | 0-1-0 |
| Oct.04 | Cranes | Shinyokohama | 3-0 | W | Shinichi IWASAKI | 1-1-0 |
| Oct.07 | Furukawa | Nikko | 5-2 | W | Yoshiyuki KIKUCHI | 2-1-0 |
| Oct.08 | Furukawa | Nikko | 3-1 | W | Ryan KUWABARA Haruo | 3-1-0 |
| Oct.14 | Seibu | Shinyokohama | 5-6 | L | Taku TAKAHASHI | 3-2-0 |
| Oct.17 | Snow Brand | Tsukisakmu | 4-2 | W | Shin YAHATA | 4-2-0 |
| Oct.18 | Snow Brand | Tsukisakmu | 2-1 | W | Daisuke SASOYA | 5-2-0 |
| Oct.24 | Oji | Shinyokohama | 11-4 | W | Shin YAHATA | 6-2-0 |
| Oct.25 | Oji | Shinyokohama | 7-0 | W | Shinichi IWASAKI | 7-2-0 |
| Oct.30 | Cranes | Kushiro | 7-7 | T | Allan CONROY | 7-2-1 |
| Oct.31 | Cranes | Kushiro | 3-0 | W | Shinichi IWASAKI | 8-2-1 |
| November 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Nov.03 | Seibu | Obihiro | 4-3 | W | Shin YAHATA | 9-2-1 |
| Nov.07 | Oji | Hakucho | 5-3 | W | Takahito SUZUKI | 10-2-1 |
| Nov.08 | Oji | Hakucho | 5-6 | L | Sergei PRYAKHIN | 10-3-1 |
| Nov.11 | Furukawa | Hachinohe | 4-3 | W | Takahito SUZUKI | 11-3-1 |
| Nov.14 | Seibu | Shinyokohama | 2-5 | L | Dusty IMOO | 11-4-1 |
| Nov.15 | Seibu | Shinyokohama | 1-3 | L | Kiyoshi FUJITA | 11-5-1 |
| Nov.21 | Furukawa | Kobe | 3-0 | W | Takahito SUZUKI | 12-5-1 |
| Nov.23 | Oji | Kitakyushu | 1-2 | L | Nobuhiro SUGAWARA | 12-6-1 |
| Nov.28 | Cranes | Tsukisakmu | 5-2 | W | John TUCKER | 13-6-1 |
| Nov.29 | Snow Brand | Tsukisakmu | 5-2 | W | Fumitaka MIYAUCHI | 14-6-1 |
| December 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Dec.02 | Cranes | Asahikawa | 1-2 | L | Rob DOPSON | 14-7-1 |
| Dec.05 | Snow Brand | Shinyokohama | 4-3 | W | Takahito SUZUKI | 15-7-1 |
| Dec.06 | Snow Brand | Shinyokohama | 5-4 | W | John TUCKER | 16-7-1 |
| Dec.12 | Furukawa | Shinyokohama | 5-0 | W | Shin YAHATA | 17-7-1 |
| Dec.13 | Furukawa | Shinyokohama | 8-2 | W | Shin YAHATA | 18-7-1 |
| Dec.16 | Snow Brand | Nagoya | 4-2 | W | Tsutsumi OTOMO | 19-7-1 |
| Dec.19 | Seibu | Higashifushimi | 5-2 | W | Shin YAHATA | 20-7-1 |
| Dec.20 | Seibu | Higashifushimi | 6-4 | W | Koshi KIYOE | 21-7-1 |
| Dec.23 | Oji | Morioka | 4-2 | W | Junji SAKATA | 22-7-1 |
| February 1999 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Feb.11 | Oji | Hiroshima | 3-2 | W | John TUCKER | 23-7-1 |
| Feb.14 | Furukawa | Nikko | 7-4 | W | Shin YAHATA | 24-7-1 |
| Feb.15 | Furukawa | Nikko | 5-0 | W | Takahito SUZUKI | 25-7-1 |
| Feb.20 | Seibu | Higashifushimi | 5-1 | W | Yutaka KAWAGUCHI | 26-7-1 |
| Feb.21 | Seibu | Higashifushimi | 4-5 | L | Daniel DAIKAWA | 26-8-1 |
| Feb.24 | Snow Brand | Kobe | 6-1 | W | Shin YAHATA | 27-8-1 |
| Feb.27 | Cranes | Shinyokohama | 7-4 | W | John TUCKER | 28-8-1 |
| Feb.28 | Cranes | Shinyokohama | 6-1 | W | Toshiyuki SAKAI | 29-8-1 |
| March 1999 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Mar.06 | Oji | Higashifushimi | 2-5 | W | Corey FOSTER | 30-8-1 |
| Mar.07 | Snow Brand | Higashifushimi | 2-0 | W | Tatsuki KATAYAMA | 31-8-1 |
Goals
| W | L | T | GF | GA |
| 1P | 2P | 3P | OT | TOTAL | 1P | 2P | 3P | OT | TOTAL |
| vs Oji | 6 | 2 | 0 | 6 | 23 | 11 | 1 | 41 | 8 | 7 | 4 | 0 | 19 |
| vs Seibu | 4 | 4 | 0 | 16 | 5 | 11 | 0 | 32 | 8 | 13 | 8 | 0 | 29 |
| vs Cranes | 5 | 2 | 1 | 7 | 18 | 8 | 0 | 33 | 3 | 9 | 5 | 1 | 18 |
| vs Snow Brand | 8 | 0 | 0 | 12 | 12 | 10 | 2 | 36 | 3 | 8 | 4 | 0 | 15 |
| vs Furukawa | 8 | 0 | 0 | 13 | 17 | 10 | 0 | 40 | 6 | 6 | 0 | 0 | 12 |
| Total | 31 | 8 | 1 | 54 | 75 | 50 | 3 | 182 | 28 | 43 | 21 | 1 | 93 |
Player's Results
| No. | PLAYER | POS | GP | P | G | A | S | +/- | PIM |
| 30 | Shin YAHATA | FW | 37 | 64 | 23 | 41 | 150 | 53/27 | 55 |
| 16 | Toshiyuki SAKAI | FW | 40 | 50 | 20 | 30 | 164 | 52/19 | 85 |
| 71 | Ryan KUWABARA Haruo | FW | 38 | 47 | 25 | 22 | 173 | 56/26 | 76 |
| 18 | Takahito SUZUKI | FW | 38 | 47 | 21 | 26 | 128 | 47/18 | 26 |
| 44 | John TUCKER | FW | 23 | 41 | 21 | 20 | 97 | 37/8 | 30 |
| 34 | Junji SAKATA | FW | 39 | 27 | 11 | 16 | 139 | 42/13 | 22 |
| 77 | Corey FOSTER | ce | 36 | 27 | 6 | 21 | 193 | 50/19 | 155 |
| 75 | Chris YULE | FW | 38 | 23 | 10 | 13 | 155 | 19/13 | 32 |
| 3 | Atsuo KUDOH | ce | 35 | 21 | 4 | 17 | 90 | 34/22 | 26 |
| 11 | Yutaka KAWAGICHI | ce | 38 | 17 | 5 | 12 | 104 | 56/20 | 36 |
| 17 | Daisuke SASOYA | FW | 30 | 16 | 5 | 11 | 50 | 23/11 | 12 |
| 7 | Yujiro NAKAJIMAYA | ce | 40 | 13 | 2 | 11 | 73 | 38/13 | 28 |
| 5 | Fumitaka MIYAUCHI | ce | 39 | 10 | 5 | 5 | 58 | 30/23 | 0 |
| 9 | Tatsuki KATAYAMA | ce | 40 | 10 | 4 | 6 | 72 | 43/12 | 54 |
| 14 | Yoshiyuki KIKUCHI | FW | 35 | 8 | 5 | 3 | 48 | 16/6 | 8 |
| 19 | Koshi KIYOE | FW | 35 | 8 | 4 | 4 | 19 | 10/15 | 4 |
| 41 | Taro NIHEI | FW | 16 | 7 | 3 | 4 | 35 | 8/8 | 12 |
| 23 | Yuji IGA | FW | 32 | 5 | 2 | 3 | 63 | 15/16 | 64 |
| 13 | Keiji SASAKI | FW | 14 | 4 | 2 | 2 | 13 | 5/3 | 2 |
| 15 | Tsutsumi OTOMO | FW | 13 | 4 | 1 | 3 | 28 | 5/2 | 24 |
| 2 | Kunio TAKAGI | ce | 29 | 4 | 0 | 4 | 30 | 11/7 | 10 |
| 37 | Yuichi SASAKI | ce | 17 | 2 | 0 | 2 | 8 | 7/2 | 2 |
| 24 | Shuji MASUKO | FW | 26 | 1 | 1 | 0 | 18 | 4/3 | 12 |
| 39 | Hiroyuki MIURA | ce | 17 | 1 | 1 | 0 | 5 | 8/4 | 8 |
| 21 | Hidesato TAKAHASHI | FW | 10 | 1 | 1 | 0 | 9 | 2/1 | 2 |
| 1 | Shinichi IWASAKI | fj | 35 | 0 | 0 | 0 | 0 | 114/50 | 2 |
| 29 | Hideto KIKUYA | fj | 6 | 0 | 0 | 0 | 0 | 21/11 | 2 |
| 10 | Norihiko OHKITA | ce | 4 | 0 | 0 | 0 | 1 | 0/0 | 0 |
| 4 | Masahiro UCHIYAMA | ce | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 42 | Shuhei TADAMURA | FW | 2 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 31 | Shiro MATSUMOTO | fj | 0 | 0 | 0 | 0 | 0 | 0/0 | 0 |
| 12 | Tomohiko UCHIYAMA | FW | - | - | - | - | - | - | - |
| Total | | | | 458 | 152 | 276 | 1923 | | 789 |
| NORMAL | POWER PLAY | SHORT HAND | TOTAL | AVG/GAME |
| GF | 117 | 37 | 11 | 165 | 4.13 |
| GA | 78 | 9 | 35 | 122 | 3.05 |
| DF | 39 | 28 | -24 | 43 | |
| PCT |
| PPGF | 19.03 |
| NON SHGA | 82.83 |
Shots and Goals
| GOAL | SG | SP | PG | TOTAL | AVG/GAME |
| (GOAL+SG) |
| SHOTS | 165 | 1048 | 354 | 396 | 1963 | 30.33 |
| PCT | 8.41 | 53.39 | 18.03 | 20.17 | | |
| SHOTS AGAINST | 121 | 1008 | | | 1129 | 28.23 |
| |