|
 |
CRANES |
1999-2000 Schedule
| October 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Oct.16 | 14:00 | Seibu(1) | Higashifushimi | |
| Sun | Oct.17 | 14:00 | Seibu(2) | Higashifushimi | |
| Wed | Oct.20 | 18:30 | Kokudo(1) | Kushiro | * |
| Sat | Oct.23 | 16:00 | IceBucks(1) | Kushiro | * |
| Sun | Oct.24 | 14:00 | IceBucks(2) | Kushiro | * |
| Sat | Oct.30 | 16:00 | Snow Brand(1) | Kushiro | * |
| Sun | Oct.31 | 14:00 | Snow Brand(2) | Kushiro | * |
| November 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Wed | Nov.03 | 17:00 | Kokudo(2) | Kobe | |
| Sat | Nov.06 | 14:00 | Oji(1) | Hakucho | |
| Sun | Nov.07 | 14:00 | OJi(2) | Hakucho | |
| Sat | Nov.13 | 16:00 | Kokudo(3) | Kushiro | * |
| Sun | Nov.14 | 14:00 | Kokudo(4) | Kushiro | * |
| Sat | Nov.17 | 18:30 | Seibu(3) | Obihiro | * |
| Sun | Nov.20 | 13:00 | IceBucks(3) | Tsukisamu | * |
| Sat | Nov.21 | 13:00 | Snow Brand(3) | Tsukisamu | |
| Sun | Nov.27 | 16:00 | Oji(3) | Kushiro | * |
| December 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Dec.04 | 16:00 | Seibu(4) | Kushiro | * |
| Sun | Dec.05 | 14:00 | Seibu(5) | Kushiro | * |
| Wed | Dec.08 | 19:00 | Oji(4) | Nagoya | * |
| Sat | Dec.11 | 16:00 | IceBucks(4) | Nikko | |
| Sun | Dec.12 | 14:00 | IceBucks(5) | Nikko | |
| Sat | Dec.18 | 14:00 | Snow Brand(4) | Snow Brand | |
| Sun | Dec.19 | 14:00 | Snow Brand(5) | Snow Brand | |
| Febrary 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Feb.19 | 14:00 | Kokudo(5) | Shinyokohama | |
| Sun | Feb.20 | 14:00 | Kokudo(6) | Shinyokohama | |
| Sat | Feb.26 | 16:00 | Oji(5) | Kushiro | * |
| Sun | Feb.27 | 14:00 | Oji(6) | Kushiro | * |
| March 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Wed | Mar.01 | 18:30 | Seibu(6) | Higashifushimi | |
| Sat | Mar.04 | 11:00 | IceBucks(6) | Higashifushimi | |
| Sun | Mar.05 | 11:00 | Snow Brand(6) | Higashifushimi | * |
All Time Records
Total
W L T
198 425 57 .318PCT
Play Off Results
| YEAR | OPPONENT | | W | L | |
| 1998 | vs Kokudo | | 2 | 3 | (Semifinal) |
| Total | | | 2 | 3 | |
Year-by-Year Results
| YEAR | STD | | W | L | T | | | YEAR | STD | | W | L | T |
| 1974 | 5th | | 1 | 9 | 0 | | | 1989 | 3rd | | 12 | 13 | 5 | |
| 1975 | 5th | | 3 | 12 | 0 | | | 1990 | 3rd | | 16 | 13 | 1 | |
| 1976 | 6th | | 2 | 13 | 0 | | | 1991 | 5th | | 10 | 19 | 1 | |
| 1977 | 6th | | 1 | 13 | 1 | | | 1992 | 4th | | 10 | 18 | 2 | |
| 1978 | 6th | | 2 | 17 | 1 | | | 1993 | 4th | | 12 | 17 | 1 | |
| 1979 | 4th | | 6 | 6 | 3 | | | 1994 | 4th | | 14 | 15 | 1 | |
| 1980 | 4th | | 7 | 13 | 0 | | | 1995 | 5th | | 9 | 29 | 2 | |
| 1981 | 5th | | 8 | 18 | 4 | | | 1996 | 5th | | 8 | 19 | 3 | |
| 1982 | 5th | | 6 | 18 | 6 | | | 1997 | 6th | | 11 | 27 | 2 | |
| 1983 | 5th | | 7 | 20 | 3 | | | 1998 | 4th | | 18 | 18 | 4 | |
| 1984 | 5th | | 7 | 20 | 3 | | | | | |
| 1985 | 5th | | 10 | 17 | 3 | | | | | |
| 1986 | 6th | | 4 | 21 | 5 | | | | | |
| 1987 | 5th | | 6 | 21 | 3 | | | | | |
| 1988 | 5th | | 8 | 19 | 3 | | | | | |
| OPPONENT | | W | L | T | PCT |
| vs Kokudo | | 21 | 105 | 10 | 0.167 |
| vs Oji | | 17 | 117 | 2 | 0.127 |
| vs Seibu | | 30 | 87 | 19 | 0.256 |
| vs Snow Brand | | 48 | 59 | 14 | 0.449 |
| vs Furukawa | | 72 | 45 | 11 | 0.640 |
| vs Iwakura | | 2 | 12 | 1 | 0.143 |
The Staff
| Director | Satishi TOKUOKA |
| General Manager | Junichi SAWAZAKI |
| Coach | Syunji TANAKA |
| Coach | James REEVE |
| Manager | Osamu ONO |
| Manager | Shimegi HAGA |
| Trainer | Katsumi SASAMORI |
| Translator | Domitory RINYAEV |
1998-99 Regular League Records
Total
Standings The 4th
Detal
| October 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Oct.03 | Kokudo | Shinyokohama | 2-1 | W | Rob DOPSON | 1-0-0 |
| Oct.04 | Kokudo | Shinyokohama | 0-3 | L | Shinichi IWASAKI | 1-1-0 |
| Oct.07 | Oji | Kushiro | 3-4 | L | Makoto KAWAHIRA | 1-2-0 |
| Oct.08 | Oji | Kushiro | 1-4 | L | Hideki IWATA | 1-3-0 |
| Oct.14 | Furukawa | Kushiro | 5-2 | W | Masaaki MURAKAMI | 2-3-0 |
| Oct.17 | Seibu | Higashifushimi | 0-2 | L | Dusty IMOO | 2-4-0 |
| Oct.18 | Seibu | Higashifushimi | 2-6 | L | Kiyoshi FUJITA | 2-5-0 |
| Oct.24 | Snow Brand | Tsukisamu | 5-3 | W | Masaaki MURAKAMI | 3-5-0 |
| Oct.25 | Snow Brand | Tsukisamu | 4-3 | W | Rob DOPSON | 4-5-0 |
| Oct.30 | Kokudo | Kushiro | 7-7 | T | Allan CONROY | 4-5-1 |
| Oct.31 | Kokudo | Kushiro | 0-3 | L | Shinichi SATOH | 4-6-1 |
| November 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Nov.03 | Furukawa | Osaka | 9-2 | W | Masakazu SATOH | 5-6-1 |
| Nov.07 | Snow Brand | Kushiro | 3-6 | L | Akira IHARA | 5-7-1 |
| Nov.08 | Snow Brand | Kushiro | 5-3 | W | Motoaki TAKEUCHI | 6-7-1 |
| Nov.11 | Oji | Obihiro | 3-8 | L | Koji MASUKAWA | 6-8-1 |
| Nov.14 | Furukawa | Nikko | 4-3 | W | Toshiyuki SAITOH | 7-8-1 |
| Nov.15 | Furukawa | Nikko | 4-2 | W | Masataka KOSHIGOE | 8-8-1 |
| Nov.21 | Oji | Nagoya | 0-3 | L | AKihito SUGISAWA | 8-9-1 |
| Nov.23 | Seibu | Osaka | 2-6 | L | KIyoshi FUJITA | 8-10-1 |
| Nov.28 | Kokudo | Tsukisamu | 2-5 | L | Joel TAKER | 8-11-1 |
| Nov.29 | Furukawa | Tsukisamu | 4-3 | W | Masataka KOSHIGOE | 9-11-1 |
| December 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Dec.02 | Kokudo | Asahikawa | 2-1 | W | Rob DOPSON | 10-11-1 |
| Dec.06 | Seibu | Kushiro | 2-4 | L | Chris BRIGHT | 10-13-1 |
| Dec.12 | Oji | Shiratori | 3-1 | W | Motoaki TAKEUCHI | 11-13-1 |
| Dec.13 | Oji | Shiratori | 5-2 | W | Rob DOPSON | 12-13-1 |
| Dec.16 | Furukawa | Kushiro | 6-2 | W | Darcy MITANI | 13-13-1 |
| Dec.19 | Snow Brand | Kushiro | 6-1 | W | Rob DOPSON | 14-13-1 |
| Dec.20 | Snow Brand | Kushiro | 1-7 | L | Naoki MANO | 14-14-1 |
| Dec.23 | Seibu | Hiroshima | 4-1 | W | Rob DOPSON | 15-14-1 |
| February 1999 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Feb.11 | Seibu | Kobe | 3-3 | T | Darcy MITANI | 15-14-2 |
| Feb.14 | Oji | Kushiro | 8-6 | W | Hiroo IIZUKA | 16-14-2 |
| Feb.15 | Oji | Kushiro | 3-4 | L | Kunihiko SAKURAI | 16-15-2 |
| Feb.20 | Snow Brand | Snow Brand | 4-4 | T | Aaron KELLER | 16-15-3 |
| Feb.21 | Snow Brand | Snow Brand | 4-4 | T | Yuji IWAMOTO | 16-15-4 |
| Feb.24 | Furukawa | Ashikawa | 9-5 | W | Darcy MITANI | 17-15-4 |
| Feb.27 | Kokudo | Shinyokohama | 4-7 | L | John TUCKER | 17-16-4 |
| Feb.28 | Kokudo | Shinyokohama | 1-6 | L | Toshiyuki SAKAI | 17-17-4 |
| March 1999 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Mar.06 | Seibu | Higashifushimi | 0-3 | L | Atsushi SATOH | 17-18-4 |
| Mar.07 | Furukawa | Higashifushimi | 5-2 | W | Joel DYCK | 18-18-4 |
Goals
| W | L | T | GF | GA |
| 1P | 2P | 3P | OT | TOTAL | 1P | 2P | 3P | OT | TOTAL |
| vs Kokudo | 2 | 5 | 1 | 3 | 9 | 5 | 1 | 18 | 7 | 18 | 8 | 0 | 33 |
| vs Oji | 3 | 5 | 0 | 8 | 10 | 8 | 0 | 26 | 9 | 15 | 6 | 2 | 32 |
| vs Seibu | 1 | 6 | 1 | 5 | 5 | 6 | 0 | 16 | 7 | 13 | 10 | 0 | 30 |
| vs Snow Brand | 4 | 2 | 2 | 10 | 12 | 10 | 0 | 32 | 10 | 6 | 15 | 0 | 31 |
| vs Furukawa | 8 | 0 | 0 | 16 | 13 | 16 | 1 | 46 | 6 | 8 | 7 | 0 | 21 |
| Total | 18 | 18 | 4 | 42 | 49 | 45 | 2 | 138 | 39 | 60 | 46 | 2 | 147 |
Player's Results
| No. | PLAYER | POS | GP | P | G | A | S | +/- | PIM |
| 20 | Darcy MITANI | FW | 39 | 54 | 30 | 24 | 198 | 59/27 | 42 |
| 15 | Allan CONROY | FW | 37 | 54 | 18 | 36 | 202 | 55/24 | 89 |
| 32 | Motoaki TAKEUCHI | FW | 40 | 40 | 16 | 24 | 174 | 56/34 | 50 |
| 7 | Joel DYCK | DF | 40 | 30 | 11 | 19 | 233 | 69/45 | 55 |
| 81 | Masaaki MURAKAMI | FW | 40 | 29 | 8 | 21 | 78 | 31/36 | 16 |
| 92 | Masataka KOSHIGOE | FW | 40 | 28 | 15 | 13 | 117 | 32/44 | 85 |
| 96 | Masakazu SATOH | FW | 40 | 23 | 10 | 13 | 137 | 31/41 | 44 |
| 22 | Hiroaki KOBAYASHI | DF | 40 | 15 | 5 | 10 | 89 | 37/42 | 12 |
| 3 | Kengo ITO | DF | 40 | 13 | 2 | 11 | 80 | 64/36 | 36 |
| 27 | Shiro ISHIGURO | FW | 40 | 11 | 4 | 7 | 54 | 15/27 | 32 |
| 19 | Tatsuya NAKAMURA | FW | 37 | 9 | 5 | 4 | 52 | 15/24 | 10 |
| 24 | Hiroo IIZUKA | FW | 35 | 9 | 5 | 4 | 36 | 7/21 | 6 |
| 44 | Tatsuya MURAOKA | FW | 40 | 6 | 1 | 5 | 46 | 15/25 | 56 |
| 77 | Isamu ISHIGURO | DF | 40 | 4 | 3 | 1 | 86 | 31/39 | 46 |
| 55 | Toshiyuki SAITOH | DF | 40 | 3 | 2 | 1 | 17 | 12/26 | 16 |
| 51 | Shinji KISHIBE | DF | 26 | 3 | 1 | 2 | 12 | 7/12 | 4 |
| 33 | Rob DOPSON | GK | 39 | 3 | 0 | 3 | 0 | 108/98 | 28 |
| 16 | Masaru IHARA | FW | 28 | 2 | 1 | 1 | 17 | 4/8 | 14 |
| 34 | Daisuke HARATAKE | DF | 37 | 1 | 0 | 1 | 24 | 6/19 | 20 |
| 21 | Shinjiro TSUJI | FW | 6 | 1 | 0 | 1 | 4 | 2/1 | 0 |
| 17 | Nobutoshi YABUNO | FW | 3 | 1 | 1 | 0 | 1 | 1/0 | 0 |
| 37 | Koji HIRATA | FW | 24 | 0 | 0 | 0 | 6 | 1/8 | 2 |
| 39 | Makoto TSUBOKO | FW | 16 | 0 | 0 | 0 | 7 | 2/11 | 2 |
| 5 | Akinori TAKAHASHI | DF | 6 | 0 | 0 | 0 | 0 | 0/0 | 4 |
| 41 | Yshiharu OTAKI | GK | 4 | 0 | 0 | 0 | 0 | 3/9 | 0 |
| 1 | Kenichi HIRAIWA | GK | 4 | 0 | 0 | 0 | 0 | 3/9 | 0 |
| 9 | Keisuke SAWAZAKI | DF | - | - | - | - | - | - | - |
| TOTAL | | | | 339 | 138 | 201 | 1670 | | 669 |
| NORMAL | POWER PLAY | SHORT HAND | TOTAL | AVG/GAME |
| GF | 105 | 25 | 8 | 138 | 3.45 |
| GA | 106 | 6 | 35 | 147 | 3.68 |
| DF | -1 | 19 | -27 | -9 | |
| PCT |
| PPGF | 13.95 |
| NON SHGA | 80.51 |
Shots and Goals
| GOAL | SG | SP | PG | TOTAL | AVG/GAME |
| (GOAL+SG) |
| SHOTS | 138 | 942 | 267 | 323 | 1670 | 27.00 |
| PCT | 8.26 | 56.41 | 15.99 | 19.34 | | |
| SHOTS AGAINST | 144 | 1156 | | | 1300 | 32.50 |
| |