|
 |
HC NIKKO ICEBUCKS |
1999-2000 Schedule
| October 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Oct.16 | 14:00 | Kokudo(1) | Shinyokohama | |
| Sun | Oct.17 | 14:00 | Kokudo(2) | Shinyokohama | |
| Wed | Oct.20 | 18:30 | Oji(1) | Oji | |
| Sat | Oct.23 | 16:00 | Cranes(1) | Kushiro | |
| Sun | Oct.24 | 14:00 | Cranes(2) | Kushiro | |
| Sat | Oct.30 | 16:00 | Seibu(1) | Nikko | * |
| Sun | Oct.31 | 14:00 | Seibu(2) | Nikko | * |
| November 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Nov.06 | 14:00 | Oji(2) | Nikko | * |
| Sat | Nov.06 | 14:00 | Snow Brand(1) | Snow Brand | |
| Sun | Nov.07 | 14:00 | Snow Brand(2) | Snow Brand | |
| Wed | Nov.10 | 18:30 | Kokudo(3) | Nikko | * |
| Sat | Nov.13 | 16:00 | Oji(3) | Nikko | * |
| Sun | Nov.14 | 14:00 | Oji(4) | Nikko | * |
| Sat | Nov.20 | 13:00 | Cranes(3) | Tsukisakmu | |
| Sun | Nov.21 | 16:00 | Seibu(3) | Tsukisakmu | * |
| Sat | Nov.27 | 16:00 | Snow Brand(3) | Nikko | * |
| December 1999 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Dec.04 | 16:00 | Kokudo(4) | Nikko | * |
| Sun | Dec.05 | 14:00 | Kokudo(5) | Nikko | * |
| Sat | Dec.11 | 18:30 | Snow Brand(4) | Nagano | |
| Sun | Dec.12 | 16:00 | Cranes(4) | Nikko | * |
| Wed | Dec.15 | 14:00 | Cranes(5) | Nikko | * |
| Sat | Dec.18 | 14:00 | Seibu(4) | Higashifushimi | |
| Sun | Dec.19 | 14:00 | Seibu(5) | Higashifushimi | |
| Febrary 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Sat | Feb.19 | 14:00 | Oji(5) | Oji | |
| Sun | Feb.20 | 14:00 | Oji(6) | Oji | |
| Sat | Feb.26 | 16:00 | Snow Brand(5) | Nikko | * |
| Sun | Feb.27 | 14:00 | Snow Brand(6) | Nikko | * |
| March 2000 |
| DATE | TIME | OPPONENT | RINK | HOME |
| Wed | Mar.01 | 19:00 | Kokudo(6) | Shinyokohama | |
| Sat | Mar.04 | 11:00 | Cranes(6) | Higashifushimi | * |
| Sun | Mar.05 | 14:00 | Seibu(6) | Higashifushimi | |
All Time Records
Total
W L T
117 594 45 .165PCT
Year-by-Year Results
| YEAR | STD | | W | L | T | | | YEAR | STD | | W | L | T |
| 1966 | 5th | | 1 | 7 | 0 | | | 1983 | 6th | | 5 | 24 | 1 | |
| 1967 | 5th | | 1 | 7 | 0 | | | 1984 | 6th | | 6 | 22 | 2 | |
| 1968 | 5th | | 2 | 6 | 0 | | | 1985 | 6th | | 4 | 24 | 2 | |
| 1969 | 4th | | 2 | 6 | 0 | | | 1986 | 5th | | 4 | 20 | 6 | |
| 1970 | 4th | | 2 | 10 | 0 | | | 1987 | 6th | | 5 | 23 | 2 | |
| 1971 | 4th | | 2 | 6 | 0 | | | 1988 | 6th | | 2 | 24 | 4 | |
| 1972 | 5th | | 0 | 12 | 0 | | | 1989 | 6th | | 2 | 23 | 5 | |
| 1973 | 5th | | 1 | 11 | 0 | | | 1990 | 6th | | 2 | 27 | 1 | |
| 1974 | 6th | | 1 | 9 | 0 | | | 1991 | 6th | | 2 | 28 | 0 | |
| 1975 | 6th | | 1 | 13 | 1 | | | 1992 | 6th | | 2 | 26 | 2 | |
| 1976 | 5th | | 3 | 12 | 0 | | | 1993 | 6th | | 3 | 24 | 3 | |
| 1977 | 5th | | 2 | 13 | 0 | | | 1994 | 6th | | 0 | 29 | 1 | |
| 1978 | 5th | | 2 | 16 | 2 | | | 1995 | 4th | | 14 | 25 | 1 | |
| 1979 | 5th | | 2 | 12 | 1 | | | 1996 | 6th | | 8 | 20 | 2 | |
| 1980 | 6th | | 3 | 17 | 0 | | | 1997 | 5th | | 16 | 23 | 1 | |
| 1981 | 6th | | 5 | 23 | 2 | | | 1998 | 6th | | 6 | 31 | 3 | |
| 1982 | 6th | | 6 | 21 | 2 | | | | | | | | | |
| OPPONENT | | W | L | T | PCT |
| vs Kokudo | | 13 | 126 | 3 | 0.094 |
| vs Oji | | 8 | 142 | 5 | 0.053 |
| vs Seibu | | 12 | 132 | 11 | 0.083 |
| vs Cranes | | 45 | 80 | 11 | 0.360 |
| vs Snow Brand | | 28 | 79 | 14 | 0.262 |
| vs Iwakura | | 4 | 29 | 1 | 0.121 |
| vs Fukutoku | | 7 | 6 | 0 | 0.538 |
The Staff
| General Manager | Akihiro TATEBE |
| Manager | Yasuyuki HONMA |
| Trainer | Kiyoshi NISHIKAWA |
1998-99 Regular League Records
Total
Standings The 6th
Detal
| October 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Oct.03 | Snow Brand | Snow Brand | 3-5 | L | Alain COTE | 0-1-0 |
| Oct.04 | Snow Brand | Snow Brand | 7-6 | W | Jan KRULIS | 1-1-0 |
| Oct.07 | Kokudo | Nikko | 2-5 | L | Yoshiyuki KIKUCHI | 1-2-0 |
| Oct.08 | Kokudo | Nikko | 1-3 | L | Ryan KUWABARA Haruo | 1-3-0 |
| Oct.14 | Cranes | Kushiro | 2-5 | L | Masaaki MIRAKAMI | 1-4-0 |
| Oct.17 | Oji | Oji | 5-1 | W | Masahito HARUNA | 2-4-0 |
| Oct.18 | Oji | Oji | 3-4 | L | Koji MASUKAWA | 2-5-0 |
| Oct.24 | Seibu | Nikko | 0-5 | L | Dusty IMOO | 2-6-0 |
| Oct.25 | Seibu | Nikko | 1-4 | L | Yoshikazu KABAYAMA | 2-7-0 |
| Oct.30 | Snow Brand | Nikko | 4-2 | W | Terushige AOKI | 3-7-0 |
| Oct.31 | Snow Brand | Nikko | 1-4 | L | Masahisa SAROHDO | 3-8-0 |
| November 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Nov.03 | Cranes | Osaka | 2-9 | L | Masakazu SATOH | 3-9-0 |
| Nov.07 | Seibu | Higashifushimi | 2-9 | L | Kiyoshi FUJITA | 3-10-0 |
| Nov.08 | Seibu | Higashifushimi | 3-9 | L | Chris BRIGHT | 3-11-0 |
| Nov.11 | Kokudo | Hachinohe | 3-4 | L | Takahito SUZUKI | 3-12-0 |
| Nov.14 | Cranes | Nikko | 3-4 | L | Toshiyuki SAITOH | 3-13-0 |
| Nov.15 | Cranes | Nikko | 2-4 | L | Masataka KOSHIGOE | 3-14-0 |
| Nov.21 | Kokudo | Kobe | 0-3 | L | Takahito SUZUKI | 3-15-0 |
| Nov.23 | Snow Brand | Hiroshima | 3-6 | L | Yuji IWAMOTO | 3-16-0 |
| Nov.28 | Seibu | Tsukisamu | 0-3 | L | Taku TAKAHASHI | 3-17-0 |
| Nov.29 | Cranes | Tsukisamu | 3-4 | L | Masataka KOSHIGOE | 3-18-0 |
| December 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Dec.02 | Seibu | Obihiro | 4-4 | T | Takushi OGATA | 3-18-1 |
| Dec.05 | Oji | Nikko | 4-5 | L | Kunihiko SAKURAI | 3-19-1 |
| Dec.06 | Oji | Nikko | 2-5 | L | Michael Michel YOSHINO | 3-20-1 |
| Dec.12 | Kokudo | Shinyokohama | 0-5 | L | Shin YAHATA | 3-21-1 |
| Dec.13 | Kokudo | Shinyokohama | 2-8 | L | Shin YAHATA | 3-22-1 |
| Dec.16 | Cranes | Kushiro | 2-6 | L | Darcy MITANI | 3-23-1 |
| Dec.19 | Oji | Hakucho | 0-4 | L | Hideki IWATA | 3-24-1 |
| Dec.20 | Oji | Hakucho | 2-2 | T | Tatsuya HIKIGI | 3-24-2 |
| Dec.23 | Snow Brand | Fukuoka | 4-2 | W | Tomonari TAKAHASHI | 4-24-2 |
| February 1999 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Feb.11 | Snow Brand | Nagano | 2-3 | L | Aaron KELLER | 4-25-2 |
| Feb.14 | Kokudo | Nikko | 4-7 | L | Shin YAHATA | 4-26-2 |
| Feb.15 | Kokudo | Nikko | 0-5 | L | Takahito SUZUKI | 4-27-2 |
| Feb.20 | Oji | Nikko | 4-1 | W | Takaaki IRIE | 5-27-2 |
| Feb.21 | Oji | Nikko | 2-7 | L | Yasunori IWATA | 5-28-2 |
| Feb.24 | Cranes | Asahikawa | 5-9 | L | Darcy MITANI | 5-29-2 |
| Feb.27 | Seibu | Higashifushimi | 3-0 | W | Masahito HARUNA | 6-29-2 |
| Feb.28 | Seibu | Higashifushimi | 6-7 | L | Lenard ESAU | 6-30-2 |
| March 1999 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Mar.06 | Snow Brand | Higashifushimi | 2-2 | T | Satoshi IRIE | 6-30-3 |
| Mar.07 | Cranes | Higashifushimi | 2-5 | L | Joel DYCK | 6-31-3 |
Goals
| W | L | T | GF | GA |
| 1P | 2P | 3P | OT | TOTAL | 1P | 2P | 3P | OT | TOTAL |
| vs Kokudo | 0 | 8 | 0 | 6 | 6 | 0 | 0 | 12 | 13 | 17 | 10 | 0 | 40 |
| vs Oji | 2 | 5 | 1 | 8 | 7 | 7 | 0 | 22 | 18 | 4 | 7 | 0 | 29 |
| vs Seibu | 1 | 6 | 1 | 8 | 6 | 5 | 0 | 19 | 12 | 13 | 15 | 1 | 41 |
| vs Cranes | 0 | 8 | 0 | 6 | 8 | 7 | 0 | 21 | 16 | 13 | 16 | 1 | 46 |
| vs Snow Brand | 3 | 4 | 1 | 8 | 13 | 4 | 1 | 26 | 11 | 11 | 8 | 0 | 30 |
| Total | 6 | 31 | 3 | 36 | 40 | 23 | 1 | 100 | 70 | 58 | 56 | 2 | 186 |
Player's Results
| No. | PLAYER | POS | GP | P | G | A | S | +/- | PIM |
| 10 | Hiroyuki MURAKAMI | FW | 39 | 39 | 17 | 22 | 186 | 26/52 | 72 |
| 69 | Radek GARDON | FW | 35 | 30 | 15 | 15 | 159 | 25/41 | 18 |
| 15 | Takaaki IRIE | FW | 39 | 21 | 12 | 9 | 169 | 18/44 | 38 |
| 16 | Jan KRULIS | ce | 40 | 21 | 4 | 17 | 205 | 24/48 | 109 |
| 32 | Yasushi ISE | FW | 37 | 13 | 6 | 7 | 79 | 18/33 | 28 |
| 51 | Tomonari TAKAHASHI | FW | 38 | 13 | 5 | 8 | 82 | 17/28 | 32 |
| 91 | Masahiro ISE | FW | 32 | 11 | 6 | 5 | 73 | 9/30 | 28 |
| 28 | Hideto OHTSU | ce | 35 | 10 | 6 | 4 | 85 | 22/33 | 53 |
| 27 | Satoshi IRIE | FW | 34 | 10 | 6 | 4 | 55 | 14/36 | 16 |
| 31 | Tetsuyuki TAKAHASHI | ce | 40 | 9 | 4 | 5 | 101 | 23/43 | 24 |
| 34 | Junichi TAKAHASHI | ce | 40 | 9 | 4 | 5 | 85 | 22/41 | 68 |
| 37 | Junichi TAKAHASHI | FW | 40 | 7 | 3 | 4 | 74 | 16/34 | 6 |
| 74 | Yoshifumi FUJISAWA | FW | 38 | 7 | 3 | 4 | 54 | 10/27 | 10 |
| 18 | Teruhiko OHKITA | FW | 34 | 7 | 1 | 6 | 42 | 11/17 | 45 |
| 13 | Nobuki HASEGAWA | FW | 24 | 6 | 3 | 3 | 26 | 11/11 | 10 |
| 6 | Suguru KOBAYASHI | ce | 39 | 5 | 0 | 5 | 22 | 12/40 | 10 |
| 4 | GREG BUCHANAN | ce | 27 | 5 | 0 | 5 | 57 | 15/26 | 48 |
| 11 | Keisuke ARAKI | FW | 18 | 3 | 1 | 2 | 11 | 5/7 | 14 |
| 36 | Keiji YAGI | FW | 25 | 2 | 1 | 1 | 20 | 3/11 | 10 |
| 2 | Tomoaki KARATSU | ce | 23 | 2 | 0 | 2 | 23 | 6/13 | 12 |
| 12 | Akihiro KON | FW | 21 | 1 | 0 | 1 | 16 | 5/14 | 8 |
| 19 | Tomoki KOBAYASHI | FW | 15 | 1 | 1 | 0 | 5 | 2/6 | 8 |
| 3 | Hitomi NAKAJIMA | ce | 14 | 1 | 1 | 0 | 4 | 3/3 | 0 |
| 89 | Masanori KON | FW | 4 | 1 | 1 | 0 | 3 | 3/4 | 0 |
| 8 | Tadahiro MURAI | ce | 32 | 0 | 0 | 0 | 20 | 6/15 | 38 |
| 73 | Naoki NANJO | ce | 25 | 0 | 0 | 0 | 15 | 5/6 | 59 |
| 61 | Masahito HARUNA | fj | 22 | 0 | 0 | 0 | 0 | 44/68 | 4 |
| 33 | Takushi OGATA | fj | 15 | 0 | 0 | 0 | 0 | 17/45 | 0 |
| 99 | Terushige AOKI | fj | 7 | 0 | 0 | 0 | 0 | 7/20 | 2 |
| Total | | | | 234 | 100 | 134 | 1671 | | 770 |
| NORMAL | POWER PLAY | SHORT HAND | TOTAL | AVG/GAME |
| GF | 64 | 31 | 5 | 100 | 2.50 |
| GA | 126 | 8 | 52 | 186 | 4.65 |
| DF | -62 | 23 | -47 | -86 | |
| PCT |
| PPGF | 15.72 |
| NON SHGA | 74.55 |
Shots and Goals
| GOAL | SG | SP | PG | TOTAL | AVG/GAME |
| (GOAL+SG) |
| SHOTS | 100 | 953 | 310 | 308 | 1671 | 26.33 |
| PCT | 5.98 | 57.03 | 18.55 | 18.43 | | |
| SHOTS AGAINST | 183 | 1123 | | | 1306 | 32.65 |
| |