SNOW BRAND
1998-99 Schedule
| October 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Sat | Oct.03 | 19:00 | Furukawa(1) | Sapporo | * | |
| Sun | Oct.04 | 16:00 | Furukawa(2) | Sapporo | * | |
| Wed | Oct.07 | 18:30 | Seibu(1) | Higashifushimi | | |
| Thu | Oct.08 | 18:30 | Seibu(2) | Higashifushimi | | |
| Wed | Oct.14 | 18:00 | Oji(1) | Tomakomai | | |
| Sat | Oct.17 | 19:00 | Kokudo(1) | Sapporo | * | |
| Sun | Oct.18 | 16:00 | Kokudo(2) | Sapporo | * | |
| Sat | Oct.24 | 19:00 | Cranes(1) | Sapporo | * | |
| Sun | Oct.25 | 16:00 | Cranes(2) | Sapporo | * | |
| Fri | Oct.30 | 18:30 | Furukawa(3) | Nikko | | |
| Sat | Oct.31 | 16:00 | Furukawa(4) | Nikko | | |
| November 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Tue | Nov.03 | 14:00 | Oji(2) | Nagoya | * | |
| Sat | Nov.07 | 16:00 | Cranes(3) | Kushiro | | |
| Sun | Nov.08 | 15:00 | Cranes(4) | Kushiro | | |
| Wed | Nov.11 | 18:30 | Seibu(3) | Morioka | | |
| Sat | Nov.14 | 19:00 | Oji(3) | Sapporo | * | |
| Sun | Nov.15 | 16:00 | Oji(4) | Sapporo | * | |
| Sat | Nov.21 | 19:00 | Seibu(4) | Kitakyusyu | | |
| Mon | Nov.23 | 16:00 | Furukawa(5) | Hiroshima | * | |
| Sat | Nov.28 | 19:00 | Oji(5) | Sapporo | * | |
| Sun | Nov.29 | 19:00 | Kokudo(3) | Sapporo | * | |
| December 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Wed | Dec.02 | 18:30 | Oji(6) | Nagano | | |
| Sat | Dec.05 | 14:00 | Kokudo(4) | Shinyokohama | | |
| Sun | Dec.06 | 14:00 | Kokudo(5) | Shinyokohama | | |
| Sat | Dec.12 | 19:00 | Seibu(5) | Sapporo | * | |
| Sun | Dec.13 | 16:00 | Seibu(6) | Sapporo | * | |
| Wed | Dec.16 | 19:00 | Kokudo(6) | Nagoya | * | |
| Sat | Dec.19 | 16:00 | Cranes(5) | Kushiro | | |
| Sun | Dec.20 | 15:00 | Cranes(6) | Kushiro | | |
| Wed | Dec.23 | 15:00 | Furukawa(6) | Fukuoka | * | |
| Febrary 1999 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Thu | Feb.11 | 13:30 | Furukawa(7) | Nagano | | |
| Sun | Feb.14 | 16:00 | Seibu(7) | Sapporo | * | |
| Mon | Feb.15 | 19:00 | Seibu(8) | Sapporo | * | |
| Sat | Feb.20 | 19:00 | Cranes(7) | Sapporo | * | |
| Sun | Feb.21 | 16:00 | Cranes(8) | Sapporo | * | |
| Wed | Feb.24 | 19:00 | Kokudo(7) | Kohbe | | |
| Sat | Feb.27 | 16:00 | Oji(7) | Tomakomai | | |
| Sun | Feb.28 | 16:00 | Oji(8) | Tomakomai | | |
| March 1999 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Sat | Mar.06 | 12:00 | Furukawa(8) | Higashifushimi | | |
| Sun | Mar.07 | 18:00 | Kokudo(8) | Higashifushimi | | |
All-Time Records
Total
W L T
206 292 67 .414PCT
Play Off Results
| YEAR | OPPONENT | | W | L | |
| 1996 | vs Oji | | 1 | 2 | (Semifinal) |
| 1997 | vs Oji | | 2 | 0 | (Semifinal) |
| vs Kokudo | | 0 | 2 | (Final) |
| Total | | | 3 | 4 | |
Year-by-Year Results
| YEAR | STD | | W | L | T | | | YEAR | STD | | W | L | T |
| 1979 | 6th | | 1 | 14 | 0 | | | 1994 | 5th | | 10 | 18 | 2 | |
| 1980 | 5th | | 3 | 16 | 1 | | | 1995 | 6th | | 7 | 30 | 3 | |
| 1981 | 4th | | 10 | 19 | 1 | | | 1996 | 4th | | 10 | 18 | 2 | |
| 1982 | 3rd | | 12 | 12 | 6 | | | 1997 | 2nd | | 19 | 15 | 6 | |
| 1983 | 4th | | 13 | 13 | 4 | | | | | |
| 1984 | 2nd | | 16 | 8 | 6 | | | | | |
| 1985 | 3rd | | 16 | 12 | 2 | | | | | |
| 1986 | 4th | | 11 | 13 | 6 | | | | | |
| 1987 | 3rd | | 16 | 9 | 5 | | | | | |
| 1988 | 4th | | 11 | 13 | 6 | | | | | |
| 1989 | 4th | | 8 | 17 | 5 | | | | | |
| 1990 | 4th | | 14 | 14 | 2 | | | | | |
| 1991 | 3rd | | 16 | 13 | 1 | | | | | |
| 1992 | 5th | | 7 | 19 | 4 | | | | | |
| 1993 | 5th | | 6 | 19 | 5 | | | | | |
| OPPONENT | | W | L | T | PCT |
| vs Kokudo | | 20 | 75 | 18 | 0.211 |
| vs Oji | | 20 | 83 | 10 | 0.194 |
| vs Seibu | | 34 | 65 | 14 | 0.343 |
| vs Furukawa | | 75 | 25 | 13 | 0.750 |
| vs Cranes | | 57 | 44 | 12 | 0.564 |
The Staff
| Director | Hidetsugu Hiraishi |
| General Manager | Kaoru Osanai |
| Coach | Gaetan Clavet |
| Assistant@Coach | Keiji Murakawa |
| Manager | Koki Chiba |
| Assistant Manager | Masahiro Satoh |
| Trainer | Kiitsu Aijima |
| Training@Trainer | Toshinari Koyanagi |
| Translater | Gregory Rozitis |
1997-98 Regular League Records
Total
Standings The 2nd
Detal
| October 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Oct.11 | Kokudo | Shinyokohama | 1-2 | L | Yujiro Nakajimaya | 0-1-0 |
| Oct.12 | Kokudo | Shinyokohama | 2-2 | - | Martin Bergeron | 0-1-1 |
| Oct.15 | Cranes | Tancyo | 5-4 | W | Alain Cote | 1-1-1 |
| Oct.18 | Seibu | Snow Brand | 0-5 | L | Chris Bright | 1-2-1 |
| Oct.19 | Seibu | Snow Brand | 8-5 | W | Yuji Iwamoto | 2-2-1 |
| Oct.22 | Cranes | Obihiro | 3-4 | L | Myles O'connor | 2-3-1 |
| Oct.25 | Oji | Oji | 6-2 | W | Marchin Bergeron | 3-3-1 |
| Oct.26 | Oji | Oji | 2-3 | L | Akihito Isojima | 3-4-1 |
| November 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Nov.02 | Furukawa | Kirifuri | 5-3 | W | Robert Miwa | 4-4-1 |
| Nov.03 | Furukawa | Kirifuri | 2-0 | W | Masahisa Sarohdo | 5-4-1 |
| Nov.08 | Kokudo | Tsukisamu | 2-1 | W | Masahisa Sarohdo | 6-4-1 |
| Nov.09 | Kokudo | Tsukisamu | 2-9 | L | John Tucker | 6-5-1 |
| Nov.15 | Oji | Tsukisamu | 4-4 | T | Kevin Kimura | 6-5-2 |
| Nov.16 | Oji | Tsukisamu | 1-5 | L | Hiroshi Masukawa | 6-6-2 |
| Nov.22 | Cranes | Tsukisamu | 2-5 | L | Darcy Mitani | 6-7-2 |
| Nov.23 | Cranes | Tsukisamu | 3-2 | W | Aaron Kellr | 7-7-2 |
| Nov.26 | Furukawa | Asahikawa | 0-3 | L | Masahito Haruna | 7-8-2 |
| Nov.29 | Seibu | Higashifushimi | 5-2 | W | Yuji Iwamoto | 8-8-2 |
| Nov.30 | Seibu | Higashifushimi | 2-2 | T | Akira Ihara | 8-8-3 |
| December 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Dec.06 | Furukawa | Nagano | 4-6 | L | Radek Gardon | 8-9-3 |
| Dec.10 | Furukawa | Hachinohe | 3-2 | W | Aaron Kellr | 9-9-3 |
| Dec.13 | Oji | Snow Brand | 4-4 | T | Junichi Kai | 9-9-4 |
| Dec.14 | Oji | Snow Brand | 4-3 | W | Akira Ihara | 10-9-4 |
| Dec.19 | Seibu | Snow Brand | 4-5 | L | Daniel Ohkawa | 10-10-4 |
| Dec.20 | Seibu | Snow Brand | 5-2 | W | Martin Bergeron | 11-10-4 |
| Dec.23 | Kokudo | Kitakyusyu | 1-1 | T | Jiro Nihei | 11-10-5 |
| January 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Jan.10 | Cranes | Tancyo | 3-2 | W | Martin Bergeron | 12-10-5 |
| Jan.11 | Cranes | Tancyo | 3-4 | L | Joel Dyck | 12-11-5 |
| Jan.15 | Furukawa | Yoyogi | 3-0 | W | Naoki Mano | 13-11-5 |
| Jan.17 | Kokudo | Yoyogi | 1-5 | L | Isao Suzuki | 13-12-5 |
| March 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Mar.01 | Furukawa | Snow Brand | 3-1 | W | Martin Bergeron | 14-12-5 |
| Mar.04 | Kokudo | Shinyokohama | 0-2 | L | Jiro Nihei | 14-13-5 |
| Mar.07 | Seibu | Higashifushimi | 5-4 | W | Akira Ihara | 15-13-5 |
| Mar.08 | Seibu | Higashifushimi | 5-2 | W | Ryuji Hoshi | 16-13-5 |
| Mar.11 | Oji | Shiratori | 3-3 | T | Akihito Sugisawa | 16-13-6 |
| Mar.12 | Oji | Shiratori | 2-3 | L | Toshiyuki Yajima | 16-14-6 |
| Mar.15 | Cranes | Snow Brand | 6-2 | W | Martin Bergeron | 17-14-6 |
| Mar.16 | Cranes | Snow Brand | 4-2 | W | Alain Cote | 18-14-6 |
| Mar.21 | Furukawa | Makomanai | 5-2 | W | Robert Miwa | 19-14-6 |
| Mar.22 | Kokudo | Makomanai | 2-6 | L | Shin Yahata | 19-15-6 |
Goals
|
| W | L | T | GF | GA |
|
| 1P | 2P | 3P | OT | TOTAL | 1P | 2P | 3P | OT | TOTAL |
| vs Kokudo | 1 | 5 | 2 | 4 | 2 | 4 | 1 | 11 | 5 | 14 | 9 | 0 | 28 |
| vs Oji | 2 | 3 | 3 | 12 | 7 | 7 | 0 | 26 | 13 | 4 | 9 | 1 | 27 |
| vs Seibu | 5 | 2 | 1 | 12 | 11 | 11 | 0 | 34 | 6 | 9 | 11 | 1 | 27 |
| vs Furukawa | 6 | 2 | 0 | 7 | 9 | 9 | 0 | 25 | 5 | 7 | 5 | 0 | 17 |
| vs Cranes | 5 | 3 | 0 | 8 | 10 | 9 | 2 | 29 | 6 | 8 | 11 | 0 | 25 |
| Total | 19 | 15 | 6 | 43 | 39 | 40 | 3 | 125 | 35 | 42 | 45 | 2 | 124 |
|
| NORMAL | POWER PLAY | SHORTHAND | TOTAL | AVG/GAME |
| GF | 83 | 39 | 3 | 125 | 3.13 |
| GA | 88 | 1 | 35 | 124 | 3.10 |
| DF | -5 | 38 | -32 | 1 | |
| PCT |
| PPGF | 26.76 |
| NON SHGA | 82.36 |
Shots and Goals
|
| GOAL | SG | SP | PG | TOTAL | AVG/GAME |
| (GOAL+SG) |
| SHOTS | 125 | 995 | 305 | 398 | 1823 | 23.00 |
| PCT | 6.86 | 54.58 | 16.73 | 21.83 | | |
| SHOTS AGAINST | 123 | 1075 | | | | 29.95 |