SEIBU
1998-99 Schedule
| October 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Sat | Oct.03 | 16:00 | Oji(1) | Tomakomai | | |
| Sun | Oct.04 | 16:00 | Oji(2) | Tomakomai | | |
| Wed | Oct.07 | 18:30 | Snow Brand(1) | Higashifushimi | * | |
| Thu | Oct.08 | 18:30 | Snow Brand(2) | Higashifushimi | * | |
| Wed | Oct.14 | 19:00 | Kokudo(1) | Shinyokohama | | |
| Sat | Oct.17 | 16:00 | Cranes(1) | Higashifushimi | * | |
| Sun | Oct.18 | 16:00 | Cranes(2) | Higashifushimi | * | |
| Sat | Oct.24 | 16:00 | Furukawa(1) | Nikko | | |
| Sun | Oct.25 | 15:00 | Furukawa(2) | Nikko | | |
| Fri | Oct.30 | 18:30 | Oji(3) | Higashifushimi | * | |
| Sat | Oct.31 | 16:00 | Oji(4) | Higashifushimi | * | |
| November 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Tue | Nov.03 | 18:30 | Kokudo(2) | Obihoro | | |
| Sat | Nov.07 | 16:00 | Furukawa(3) | Higashifushimi | * | |
| Sun | Nov.08 | 16:00 | Furukawa(4) | Higashifushimi | * | |
| Wed | Nov.11 | 18:30 | Snow Brand(3) | Morioka | * | |
| Sat | Nov.14 | 14:00 | Kokudo(3) | Shinyokohama | | |
| Sun | Nov.15 | 14:00 | Kokudo(4) | Shinyokohama | | |
| Sat | Nov.21 | 19:00 | Snow Brand(4) | Kitakyusyu | * | |
| Mon | Nov.23 | 18:30 | Cranes(3) | Oosaka | | |
| Sat | Nov.28 | 13:00 | Furukawa(5) | Sapporo | | |
| Sun | Nov.29 | 16:00 | Oji(5) | Sapporo | | |
| December 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Wed | Dec.02 | 18:30 | Furukawa(6) | Obihoro | | |
| Sat | Dec.05 | 16:00 | Cranes(4) | Kushiro | | |
| Sun | Dec.06 | 15:00 | Cranes(5) | Kushiro | | |
| Sat | Dec.12 | 19:00 | Snow Brand(5) | Sapporo | | |
| Sun | Dec.13 | 16:00 | Snow Brand(6) | Sapporo | | |
| Wed | Dec.16 | 19:00 | Oji(6) | Kohbe | * | |
| Sat | Dec.19 | 16:00 | Kokudo(5) | Higashifushimi | * | |
| Sun | Dec.20 | 16:00 | Kokudo(6) | Higashifushimi | * | |
| Wed | Dec.23 | 16:00 | Cranes(6) | Hiroshima | | |
| Febrary 1999 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Thu | Feb.11 | 18:30 | Cranes(7) | Kohbe | * | |
| Sun | Feb.14 | 18:00 | Snow Brand(7) | Sapporo | | |
| Mon | Feb.15 | 19:00 | Snow Brand(8) | Sapporo | | |
| Sat | Feb.20 | 16:00 | Kokudo(7) | Higashifushimi | * | |
| Sun | Feb.21 | 16:00 | Kokudo(8) | Higashifushimi | * | |
| Wed | Feb.24 | 19:00 | Oji(7) | Hachinohe | | |
| Sat | Feb.27 | 16:00 | Furukawa(7) | Higashifushimi | * | |
| Sun | Feb.28 | 16:00 | Furukawa(8) | Higashifushimi | * | |
| March 1999 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Sat | Mar.06 | 15:00 | Cranes(8) | Higashifushimi | * | |
| Sun | Mar.07 | 15:00 | Oji(8) | Higashifushimi | * | |
All-Time Records
Total
W L T
392 240 84 .620PCT
Play Off Results
| YEAR | OPPONENT | | W | L | |
| 1993 | vs Oji | | 0 | 3 | (Semifinal) |
| 1994 | vs Kokudo | | 2 | 3 | |
| 1995 | vs Oji | | 3 | 0 | |
| 1996 | vs Kokudo | | 2 | 0 | (Semifinal) |
| vs Oji | | 2 | 0 | |
| 1997 | vs Kokudo | | 1 | 2 | (Semifinal) |
| Total | | | 10 | 8 | |
Year-by-Year Results
| YEAR | STD | | W | L | T | | | YEAR | STD | | W | L | T |
| 1966 | 4th | | 1 | 6 | 1 | | | 1982 | 2nd | | 16 | 9 | 5 | |
| 1967 | 3rd | | 4 | 2 | 2 | | | 1983 | 3rd | | 16 | 11 | 3 | |
| 1968 | 2nd | | 4 | 2 | 2 | | | 1984 | 3rd | | 12 | 12 | 6 | |
| 1969 | 2nd | | 6 | 2 | 0 | | | 1985 | 4st | | 12 | 12 | 6 | |
| 1970 | 1st | | 11 | 1 | 0 | | | 1986 | 3rd | | 13 | 12 | 5 | |
| 1971 | 1st | | 8 | 0 | 0 | | | 1987 | 4st | | 12 | 15 | 3 | |
| 1972 | 1st | | 10 | 2 | 0 | | | 1988 | 3rd | | 13 | 9 | 8 | |
| 1973 | 3rd | | 5 | 4 | 3 | | | 1989 | 5st | | 6 | 19 | 5 | |
| 1974 | 2nd | | 7 | 2 | 1 | | | 1990 | 5st | | 12 | 16 | 2 | |
| 1975 | 1st | | 13 | 2 | 0 | | | 1991 | 4st | | 14 | 15 | 1 | |
| 1976 | 1st | | 13 | 1 | 1 | | | 1992 | 3rd | | 19 | 8 | 3 | |
| 1977 | 3rd | | 9 | 5 | 1 | | | 1993 | 3rd | | 15 | 11 | 4 | |
| 1978 | 1st | | 14 | 3 | 3 | | | 1994 | 2nd | | 20 | 9 | 1 | |
| 1979 | 2nd | | 9 | 2 | 4 | | | 1995 | 1st | | 30 | 9 | 1 | |
| 1980 | 1st | | 16 | 2 | 2 | | | 1996 | 1st | | 16 | 9 | 5 | |
| 1981 | 2nd | | 18 | 9 | 3 | | | 1997 | 4st | | 18 | 19 | 3 | |
| OPPONENT | | W | L | T | PCT |
| vs Kokudo | | 46 | 69 | 19 | 0.400 |
| vs Snow Brand | | 65 | 34 | 14 | 0.657 |
| vs Oji | | 42 | 87 | 18 | 0.326 |
| vs Furukawa | | 126 | 11 | 10 | 0.920 |
| vs Cranes | | 81 | 29 | 18 | 0.736 |
| vs Iwakura | | 21 | 9 | 4 | 0.700 |
| vs Fukutoku | | 11 | 1 | 1 | 0.917 |
The Staff
| Director | Hirohiko Morozumi |
| General Manager | Masahiro Nakajima |
| Coach | Hideo Tokuda |
| Coach | Hayato Aoyama |
| Assistant Coach | Takayuki Ueno |
| Manager | Takayuki Yamazaki |
| Manager | Shigeto Kon |
| Trainer | Akio Komori |
| Trainer | Keiji Watanabe |
| Equipment Manager | Yutaka Kuribayashi |
| Translater | Eitaro Nakamura |
1997-98 Regular League Records
Total
Standings The 4st
Detal
| October 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Oct.11 | Furukawa | Higashifushimi | 4-1 | W | Koji Nakaya | 1-0-0 |
| Oct.12 | Furukawa | Higashifushimi | 3-6 | L | Hiroyuki Murakami | 1-1-0 |
| Oct.15 | Kokudo | Shinyokohama | 4-5 | L | John Tucker | 1-2-0 |
| Oct.18 | Snow Brand | Snow Brand | 5-0 | W | Chris Bright | 2-2-0 |
| Oct.19 | Snow Brand | Snow Brand | 5-8 | L | Yuji Iwamoto | 2-3-0 |
| Oct.22 | Kokudo | Fukuoka | 2-3 | L | John Tucker | 2-4-0 |
| Oct.25 | Cranes | Higashifushimi | 5-5 | T | Kelly Glowa | 2-4-1 |
| Oct.26 | Cranes | Higashifushimi | 2-7 | L | Tatsuya Muraoka | 2-5-1 |
| November 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Nov.02 | Oji | Shiratori | 6-4 | W | Chris Bright | 3-5-1 |
| Nov.03 | Oji | Shiratori | 2-4 | L | Masafumi Araki | 3-6-1 |
| Nov.08 | Furukawa | Higashifushimi | 5-2 | W | Kelly Glowa | 4-6-1 |
| Nov.09 | Furukawa | Higashifushimi | 2-5 | L | Masahito Haruna | 4-7-1 |
| Nov.15 | Cranes | Tancyo | 3-6 | L | Allen Conroy | 4-8-1 |
| Nov.16 | Cranes | Tancyo | 3-2 | W | Chris Bright | 5-8-1 |
| Nov.22 | Kokudo | Shinyokohama | 5-1 | W | Taku Takahashi | 6-8-1 |
| Nov.23 | Kokudo | Shinyokohama | 5-7 | L | Taro Nihei | 6-9-1 |
| Nov.26 | Oji | Higashifushimi | 1-3 | L | Naoki Nakamura | 6-10-1 |
| Nov.29 | Snow Brand | Higashifushimi | 2-5 | L | Yuji Iwamoto | 6-11-1 |
| Nov.30 | Snow Brand | Higashifushimi | 2-2 | T | Akira Ihara | 6-11-2 |
| December 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Dec.07 | Oji | Nagano | 1-5 | L | Miki Aizawa | 6-12-2 |
| Dec.10 | Kokudo | Higashifushimi | 2-3 | L | Kunio Takagi | 6-13-2 |
| Dec.13 | Cranes | Higashifushimi | 6-1 | W | Tomohito Kobayashi | 7-13-2 |
| Dec.14 | Cranes | Higashifushimi | 1-2 | L | Shigenori Kimura | 7-14-2 |
| Dec.19 | Snow Brand | Snow Brand | 5-4 | W | Daniel Daikawa | 8-14-2 |
| Dec.20 | Snow Brand | Snow Brand | 2-5 | L | Martin Bergeron | 8-15-2 |
| Dec.23 | Oji | Kohbe | 7-6 | W | Kelly Glowa | 9-15-2 |
| January 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Jan.10 | Furukawa | Kirifuri | 6-4 | W | Chris Bright | 10-15-2 |
| Jan.11 | Furukawa | Kirifuri | 7-2 | W | Koji Nakaya | 11-15-2 |
| Jan.15 | Kokudo | Yoyogi | 4-1 | W | Akihisa Kobori | 12-15-2 |
| Jan.17 | Oji | Yoyogi | 3-0 | W | Atsushi Satoh | 13-15-2 |
| March 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Mar.01 | Kokudo | Higashifushimi | 5-2 | W | Dusty Imoo | 14-15-2 |
| Mar.04 | Oji | Higashifushimi | 2-5 | L | Hidekatsu Takagi | 14-16-2 |
| Mar.07 | Snow Brand | Higashifushimi | 4-5 | L | Akira Ihara | 14-17-2 |
| Mar.08 | Snow Brand | Higashifushimi | 2-5 | L | Ryuji Hoshi | 14-18-2 |
| Mar.11 | Cranes | Tancyo | 5-3 | W | Kiyoshi Fujita | 15-18-2 |
| Mar.12 | Cranes | Tancyo | 8-6 | W | Yoshikazu Kabayama | 16-18-2 |
| Mar.15 | Furukawa | Kirifuri | 5-1 | W | Chris Bright | 17-18-2 |
| Mar.16 | Furukawa | Kirifuri | 8-11 | W | Dusty Imoo | 18-18-2 |
| Mar.21 | Kokudo | Makomanai | 3-3 | T | John Tucker | 18-18-3 |
| Mar.22 | Oji | Makomanai | 8-11 | L | Hiroshi Matsuura | 18-19-3 |
Goals
|
| W | L | T | GF | GA |
|
| 1P | 2P | 3P | OT | TOTAL | 1P | 2P | 3P | OT | TOTAL |
| vs Kokudo | 3 | 4 | 1 | 10 | 11 | 9 | 0 | 30 | 7 | 10 | 7 | 1 | 25 |
| vs Snow Brand | 2 | 5 | 1 | 6 | 9 | 11 | 1 | 27 | 12 | 11 | 11 | 0 | 34 |
| vs Oji | 3 | 5 | 0 | 6 | 12 | 12 | 0 | 30 | 14 | 10 | 14 | 0 | 38 |
| vs Furukawa | 6 | 2 | 0 | 8 | 17 | 15 | 0 | 40 | 7 | 4 | 11 | 0 | 22 |
| vs Cranes | 4 | 3 | 1 | 8 | 16 | 9 | 0 | 33 | 10 | 14 | 8 | 0 | 32 |
| Total | 18 | 19 | 3 | 38 | 65 | 56 | 1 | 160 | 50 | 49 | 51 | 1 | 151 |
|
| NORMAL | POWER PLAY | SHORTHAND | TOTAL | AVG/GAME |
| GF | 115 | 39 | 6 | 160 | 4.00 |
| GA | 98 | 5 | 48 | 151 | 3.78 |
| DF | 17 | 34 | -42 | 9 | |
| PCT |
| PPGF | 22.36 |
| NON SHGA | 72.99 |
Shots and Goals
|
| GOAL | SG | SP | PG | TOTAL | AVG/GAME |
| (GOAL+SG) |
| SHOTS | 160 | 1155 | 402 | 416 | 2133 | 32.88 |
| PCT | 7.50 | 54.15 | 18.85 | 19.50 | | |
| SHOTS AGAINST | 145 | 1022 | | | | 29.18 |