OJI
The Players
1998-99 Schedule| October 1998 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TIME | OPPONENT | RINK | HOME | ||||||
| Sat | Oct.03 | 16:00 | Seibu(1) | Tomakomai | * | |||||
| Sun | Oct.04 | 16:00 | Seibu(2) | Tomakomai | * | |||||
| Wed | Oct.07 | 18:30 | Cranes(1) | Kushiro | ||||||
| Thu | Oct.08 | 18:30 | Cranes(2) | Kushiro | ||||||
| Wed | Oct.14 | 18:00 | Snow Brand(1) | Tomakomai | * | |||||
| Sat | Oct.17 | 16:00 | Furukawa(1) | Tomakomai | * | |||||
| Sun | Oct.18 | 16:00 | Furukawa(2) | Tomakomai | * | |||||
| Sat | Oct.24 | 14:00 | Kokudo(1) | Shinyokohama | ||||||
| Sun | Oct.25 | 14:00 | Kokudo(2) | Shinyokohama | ||||||
| Fri | Oct.30 | 18:30 | Seibu(3) | Higashifushimi | ||||||
| Sat | Oct.31 | 16:00 | Seibu(4) | Higashifushimi | ||||||
| November 1998 | ||||||||||
| DATE | TIME | OPPONENT | RINK | HOME | ||||||
| Tue | Nov.03 | 14:00 | Snow Brand(2) | Nagoya | ||||||
| Sat | Nov.07 | 16:00 | Kokudo(3) | Tomakomai | * | |||||
| Sun | Nov.08 | 16:00 | Kokudo(4) | Tomakomai | * | |||||
| Wed | Nov.11 | 18:30 | Cranes(3) | Obihiro | * | |||||
| Sat | Nov.14 | 19:00 | Snow Brand(3) | Sapporo | ||||||
| Sun | Nov.15 | 16:00 | Snow Brand(4) | Sapporo | ||||||
| Sat | Nov.21 | 18:30 | Cranes(4) | Nagoya | * | |||||
| Mon | Nov.23 | 15:00 | Kokudo(5) | Kitakyusyu | ||||||
| Sat | Nov.28 | 19:00 | Snow Brand(5) | Sapporo | ||||||
| Sun | Nov.29 | 16:00 | Seibu(5) | Sapporo | * | |||||
| December 1998 | ||||||||||
| DATE | TIME | OPPONENT | RINK | HOME | ||||||
| Wed | Dec.02 | 18:30 | Snow Brand(6) | Nagano | * | |||||
| Sat | Dec.05 | 16:00 | Furukawa(3) | Nikko | ||||||
| Sun | Dec.06 | 15:00 | Furukawa(4) | Nikko | ||||||
| Sat | Dec.12 | 13:00 | Cranes(5) | Tomakomai | * | |||||
| Sun | Dec.13 | 16:00 | Cranes(6) | Tomakomai | * | |||||
| Wed | Dec.16 | 19:00 | Seibu(6) | Kohbe | ||||||
| Sat | Dec.19 | 16:00 | Furukawa(5) | Tomakomai | * | |||||
| Sun | Dec.20 | 16:00 | Furukawa(6) | Tomakomai | * | |||||
| Wed | Dec.23 | 14:00 | Kokudo(6) | Morioka | * | |||||
| Febrary 1999 | ||||||||||
| DATE | TIME | OPPONENT | RINK | HOME | ||||||
| Thu | Feb.11 | 16:00 | Kokudo(7) | Hiroshima | * | |||||
| Sun | Feb.14 | 15:00 | Cranes(7) | Kushiro | ||||||
| Mon | Feb.15 | 18:30 | Cranes(8) | Kushiro | ||||||
| Sat | Feb.20 | 16:00 | Furukawa(7) | Nikko | ||||||
| Sun | Feb.21 | 15:00 | >Furukawa(8) | Nikko | ||||||
| Wed | Feb.24 | 19:00 | Seibu(7) | Hachinohe | * | |||||
| Sat | Feb.27 | 16:00 | Snow Brand(7) | Tomakomai | * | |||||
| Sun | Feb.28 | 16:00 | Snow Brand(8) | Tomakomai | * | |||||
| March 1999 | ||||||||||
| DATE | TIME | OPPONENT | RINK | HOME | ||||||
| Sat | Mar.06 | 18:00 | Kokudo(8) | Higashifushimi | ||||||
| Sun | Mar.07 | 15:00 | Seibu(8) | Higashifushimi | ||||||
All-Time RecordsTotal W L T 516 136 64 .791PCT
Play Off Results| YEAR | OPPONENT | W | L | |||
|---|---|---|---|---|---|---|
| 1990 | vs Kokudo | 3 | 2 | |||
| 1991 | vs Kokudo | 1 | 3 | |||
| 1992 | vs Kokudo | 1 | 3 | |||
| 1993 | vs Seibu | 3 | 0 | (Semifinal) | ||
| vs Kokudo | 3 | 1 | ||||
| 1995 | vs Seibu | 0 | 3 | |||
| 1996 | vs Snow Brand | 2 | 1 | (Semifinal) | ||
| vs Seibu | 0 | 2 | (Final) | |||
| 1997 | vs Snow Brand | 0 | 1 | (Semifinal) | ||
| Total | 13 | 17 |
Year-by-Year Results| YEAR | STD | W | L | T | YEAR | STD | W | L | T | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 2nd | 6 | 2 | 0 | 1982 | 1st | 26 | 3 | 1 | |||||
| 1967 | 2nd | 5 | 2 | 1 | 1983 | 1st | 25 | 4 | 1 | |||||
| 1968 | 1st | 7 | 0 | 1 | 1984 | 1st | 24 | 3 | 3 | |||||
| 1969 | 1st | 7 | 1 | 0 | 1985 | 2nd | 18 | 7 | 5 | |||||
| 1970 | 2nd | 9 | 3 | 0 | 1986 | 1st | 23 | 3 | 4 | |||||
| 1971 | 2nd | 6 | 2 | 0 | 1987 | 1st | 21 | 6 | 3 | |||||
| 1972 | 2nd | 7 | 3 | 2 | 1988 | 2nd | 18 | 5 | 7 | |||||
| 1973 | 1st | 10 | 2 | 0 | 1989 | 1st | 26 | 1 | 3 | |||||
| 1974 | 3rd | 6 | 4 | 0 | 1990 | 1st | 20 | 8 | 2 | |||||
| 1975 | 2nd | 12 | 3 | 0 | 1991 | 2nd | 22 | 6 | 2 | |||||
| 1976 | 2nd | 12 | 2 | 1 | 1992 | 2nd | 20 | 8 | 2 | |||||
| 1977 | 2nd | 12 | 2 | 1 | 1993 | 1st | 22 | 6 | 2 | |||||
| 1978 | 4th | 10 | 7 | 3 | 1994 | 3rd | 20 | 8 | 2 | |||||
| 1979 | 1st | 10 | 4 | 1 | 1995 | 2nd | 25 | 13 | 2 | |||||
| 1980 | 2nd | 16 | 3 | 1 | 1996 | 2nd | 22 | 4 | 4 | |||||
| 1981 | 1st | 27 | 0 | 3 | 1997 | 3rd | 22 | 14 | 4 |
| OPPONENT | W | L | T | PCT | |
|---|---|---|---|---|---|
| vs Kokudo | 62 | 44 | 28 | 0.585 | |
| vs Snow Brand | 83 | 20 | 10 | 0.806 | |
| vs Seibu | 87 | 42 | 18 | 0.816 | |
| vs Furukawa | 137 | 6 | 4 | 0.958 | |
| vs Cranes | 112 | 14 | 2 | 0.889 | |
| vs Iwakura | 23 | 9 | 2 | 0.719 | |
| vs Fukutoku | 12 | 1 | 0 | 0.923 |
The Staff| Director | Hiroshi Takashima |
| Assistant Director&General Manager | Shigeru Hasegawa |
| Head Coach | Masashi Katoh |
| Coach | Yoshitaka Kano |
| Coach | Keiji Takahashi |
| Manager | Tsuyoshi Matsuura |
| Manager | Masayuki Yamada |
| Trainer | Gen Takaaki |
| Public Relation | Mitsugu Ikeda |
| Translater | Susumu Miyaji |
1997-98 Regular League Records
TotalStandings The 3rd
Detal| October 1997 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T | |||||
| Oct.11 | Cranes | Oji | 5-2 | W | Shinichi Itabashi | 1-0-0 | |||||
| Oct.12 | Cranes | Oji | 2-5 | L | Allen Conroy | 1-1-0 | |||||
| Oct.15 | Furukawa | Oji | 5-4 | W | Sachiya Uchiyama | 2-1-0 | |||||
| Oct.18 | Kokudo | Shinyokohama | 4-1 | W | Miki Aizawa | 3-1-0 | |||||
| Oct.19 | Kokudo | Shinyokohama | 2-3 | L | Keiji Sasaki | 3-2-0 | |||||
| Oct.22 | Furukawa | Oji | 3-4 | L | Hiroyuki Murakami | 3-3-0 | |||||
| Oct.25 | Snow Brand | Oji | 2-6 | L | Martin Bergeron | 3-4-0 | |||||
| Oct.26 | Snow Brand | Oji | 3-2 | W | Akihito Isojima | 4-4-0 | |||||
| November 1997 | |||||||||||
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T | |||||
| Nov.02 | Seibu | Shiratori | 4-6 | L | Chris Bright | 4-5-0 | |||||
| Nov.03 | Seibu | Shiratori | 4-2 | W | Masafumi Kohjyo | 5-5-0 | |||||
| Nov.08 | Cranes | Tancyo | 5-2 | W | Junya Shirono | 6-5-0 | |||||
| Nov.09 | Cranes | Tancyo | 2-5 | L | Darcy Mitani | 6-6-0 | |||||
| Nov.15 | Snow Brand | Tsukisamu | 4-4 | T | Kevin Kimura | 6-6-1 | |||||
| Nov.16 | Snow Brand | Tsukisamu | 5-1 | W | Hiroshi Masukawa | 7-6-1 | |||||
| Nov.22 | Furukawa | Kirifuri | 2-3 | L | Satoshi Irie | 7-7-1 | |||||
| Nov.23 | Furukawa | Kirifuri | 1-3 | L | Masahito Haruna | 7-8-1 | |||||
| Nov.26 | Seibuurukawa | Higashifushimi | 3-1 | W | Naoki Nakamura | 8-8-1 | |||||
| Nov.29 | Kokudo | Shiratori | 5-2 | W | Miki Aizawa | 9-8-1 | |||||
| Nov.30 | Kokudo | Shiratori | 7-5 | W | Toshiyuki Yajima | 10-8-1 | |||||
| December 1997 | |||||||||||
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T | |||||
| Dec.07 | Seibu | Nagano | 5-1 | W | Miki Aizawa | 11-8-1 | |||||
| Dec.10 | Cranes | Nagoya | 5-1 | W | Akihito Isojima | 12-8-1 | |||||
| Dec.13 | Snow Brand | Snow Brand | 4-4 | T | Junichi Kai | 12-8-2 | |||||
| Dec.14 | Snow Brand | Snow Brand | 3-4 | L | Akira Ihara | 12-9-2 | |||||
| Dec.19 | Furukawa | Shiratori | 2-5 | L | Takaaki Irie | 12-10-2 | |||||
| Dec.20 | Furukawa | Shiratori | 3-1 | W | Igor Dorofeev | 13-10-2 | |||||
| Dec.23 | Seibu | Kohbe | 6-7 | L | Kelly Glowa | 13-11-2 | |||||
| January 1998 | |||||||||||
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T | |||||
| Jan.10 | Kokudo | Shinyokohama | 4-4 | T | Junji Sakata | 13-11-3 | |||||
| Jan.11 | Kokudo | Shinyokohama | 6-2 | W | Norio Suzuki | 14-11-3 | |||||
| Jan.15 | Cranes | Yoyogi | 7-2 | W | Yasunori Iwata | 15-11-3 | |||||
| Jan.17 | Seibu | Yoyogi | 0-3 | L | Atsushi Satoh | 15-12-3 | |||||
| March 1998 | |||||||||||
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T | |||||
| Mar.01 | Cranes | Tancyo | 5-2 | W | Takeshi Yamanaka | 16-12-3 | |||||
| Mar.04 | Seibu | Higashifushimi | 5-2 | W | Hidekatsu Takagi | 17-12-3 | |||||
| Mar.07 | Furukawa | Kirifuri | 3-0 | W | Kunihiko Sakurai | 18-12-3 | |||||
| Mar.08 | Furukawa | Kirifuri | 8-1 | W | Miki Aizawa | 19-12-3 | |||||
| Mar.11 | Snow Brand | Shiratori | 3-3 | T | Akihito Sugisawa | 19-12-4 | |||||
| Mar.12 | Snow Brand | Shiratori | 3-2 | W | Toshiyuki Yajima | 20-12-4 | |||||
| Mar.15 | Kokudo | Shiratori | 4-8 | L | Toshiyuki Sakai | 20-13-4 | |||||
| Mar.16 | Kokudo | Shiratori | 4-6 | L | Atsuo Kudoh | 20-14-4 | |||||
| Mar.21 | Cranes | Makomanai | 6-2 | W | Igor Dorofeev | 21-14-4 | |||||
| Mar.22 | Seibu | Makomanai | 11-8 | W | Hiroshi Matsuura | 22-14-4 | |||||
Goals
| W | L | T | GF | GA | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1P | 2P | 3P | OT | TOTAL | 1P | 2P | 3P | OT | TOTAL | ||||
| vs Kokudo | 4 | 3 | 1 | 12 | 10 | 14 | 0 | 36 | 9 | 11 | 11 | 0 | 31 |
| vs Snow Brand | 3 | 2 | 3 | 13 | 4 | 9 | 1 | 27 | 12 | 7 | 7 | 0 | 26 |
| vs Seibu | 5 | 3 | 0 | 14 | 10 | 14 | 0 | 38 | 6 | 12 | 12 | 0 | 30 |
| vs Furukawa | 4 | 4 | 0 | 7 | 11 | 9 | 0 | 27 | 8 | 3 | 10 | 0 | 21 |
| vs Cranes | 6 | 2 | 0 | 7 | 11 | 19 | 0 | 37 | 8 | 8 | 5 | 0 | 21 |
| Total | 22 | 14 | 4 | 53 | 46 | 65 | 1 | 165 | 43 | 41 | 45 | 0 | 129 |
| NORMAL | POWER PLAY | SHORTHAND | TOTAL | AVG/GAME | |
|---|---|---|---|---|---|
| GF | 119 | 39 | 7 | 165 | 4.13 |
| GA | 90 | 6 | 33 | 129 | 3.23 |
| DF | 29 | 33 | -26 | 36 |
| PCT | |
|---|---|
| PPGF | 21.77 |
| NON SHGA | 81.93 |
Shots and Goals
| GOAL | SG | SP | PG | TOTAL | AVG/GAME | |
|---|---|---|---|---|---|---|
| (GOAL+SG) | ||||||
| SHOTS | 165 | 1122 | 331 | 393 | 2011 | 32.18 |
| PCT | 8.20 | 55.79 | 16.46 | 19.54 | ||
| SHOTS AGAINST | 127 | 1014 | 28.53 |