KOKUDO
1998-99 Schedule
| October 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Sat | Oct.03 | 14:00 | Cranes(1) | Shinyokohama | * | |
| Sun | Oct.04 | 14:00 | Cranes(2) | Shinyokohama | * | |
| Wed | Oct.07 | 18:30 | Furukawa(1) | Nikko | | |
| Thu | Oct.08 | 18:30 | Furukawa(2) | Nikko | | |
| Wed | Oct.14 | 19:00 | Seibu(1) | Shinyokohama | * | |
| Sat | Oct.17 | 19:00 | Snow Brand(1) | Sapporo | | |
| Sun | Oct.18 | 16:00 | Snow Brand(2) | Sapporo | | |
| Sat | Oct.24 | 14:00 | Oji(1) | Shinyokohama | * | |
| Sun | Oct.25 | 14:00 | Oji(2) | Shinyokohama | * | |
| Fri | Oct.30 | 18:30 | Cranes(3) | Kushiro | | |
| Sat | Oct.31 | 16:00 | Cranes(4) | Kushiro | | |
| November 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Tue | Nov.03 | 18:30 | Seibu(2) | Obihiro | * | |
| Sat | Nov.07 | 16:00 | Oji(3) | Tomakomai | | |
| Sun | Nov.08 | 16:00 | Oji(4) | Tomakomai | | |
| Wed | Nov.11 | 19:00 | Furukawa(3) | Hachinohe | * | |
| Sat | Nov.14 | 14:00 | Seibu(3) | Shinyokohama | * | |
| Sun | Nov.15 | 14:00 | Seibu(4) | Shinyokohama | * | |
| Sat | Nov.21 | 14:00 | Furukawa(4) | Kohbe | * | |
| Mon | Nov.23 | 15:00 | Oji(5) | Kitakyusyu | * | |
| Sat | Nov.28 | 16:00 | Cranes(5) | Sapporo | | |
| Sun | Nov.29 | 19:00 | Snow Brand(3) | Sapporo | | |
| December 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Wed | Dec.02 | 18:30 | Cranes(6) | Asahikawa | | |
| Sat | Dec.05 | 14:00 | Snow Brand(4) | Shinyokohama | * | |
| Sun | Dec.06 | 14:00 | Snow Brand(5) | Shinyokohama | * | |
| Sat | Dec.12 | 14:00 | Furukawa(5) | Shinyokohama | * | |
| Sun | Dec.13 | 14:00 | Furukawa(6) | Shinyokohama | * | |
| Wed | Dec.16 | 19:00 | Snow Brand(6) | Nagoya | | |
| Sat | Dec.19 | 16:00 | Seibu(5) | Higashifushimi | | |
| Sun | Dec.20 | 16:00 | Seibu(6) | Higashifushimi | | |
| Wed | Dec.23 | 14:00 | Oji(6) | Morioka | | |
| Febrary 1999 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Thu | Feb.11 | 16:00 | Oji(7) | Hiroshima | | |
| Sun | Feb.14 | 15:00 | Furukawa(7) | Nikko | | |
| Mon | Feb.15 | 18:30 | Furukawa(8) | Nikko | | |
| Sat | Feb.20 | 16:00 | Seibu(7) | Higashifushimi | | |
| Sun | Feb.21 | 16:00 | Seibu(8) | Higashifushimi | | |
| Wed | Feb.24 | 19:00 | Snow Brand(7) | Kohbe | * | |
| Sat | Feb.27 | 14:00 | Cranes(7) | Shinyokohama | * | |
| Sun | Feb.28 | 14:00 | Cranes(8) | Shinyokohama | * | |
| March 1999 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Sat | Mar.06 | 18:00 | Oji(8) | Higashifushimi | * | |
| Sun | Mar.07 | 18:00 | Snow Brand(8) | Higashifushimi | * | |
All Time Records
Total
W L T
423 163 78 .722PCT
Play Off Results
| YEAR | OPPONENT | | W | L | |
| 1990 | vs Oji | | 2 | 3 | |
| 1991 | vs Oji | | 3 | 1 | |
| 1992 | vs Oji | | 3 | 1 | |
| 1993 | vs Oji | | 1 | 3 | |
| 1994 | vs Seibu | | 3 | 2 | |
| 1996 | vs Seibu | | 0 | 2 | (Semifinal) |
| 1997 | vs Seibu | | 2 | 1 | (Semifinal) |
| vs Snow Brand | | 2 | 0 | (final) |
| Total | | | 16 | 13 | |
Year-by-Year Results
| YEAR | STD | | W | L | T | | | YEAR | STD | | W | L | T |
| 1972 | 3rd | | 7 | 5 | 0 | | | 1987 | 2nd | | 20 | 6 | 4 | |
| 1973 | 2nd | | 7 | 3 | 2 | | | 1988 | 1st | | 21 | 3 | 6 | |
| 1974 | 1st | | 8 | 1 | 1 | | | 1989 | 2nd | | 22 | 3 | 5 | |
| 1975 | 3rd | | 10 | 4 | 1 | | | 1990 | 2nd | | 22 | 8 | 0 | |
| 1976 | 3rd | | 8 | 5 | 2 | | | 1991 | 1st | | 22 | 5 | 3 | |
| 1977 | 1st | | 12 | 2 | 1 | | | 1992 | 1st | | 22 | 1 | 7 | |
| 1978 | 2nd | | 13 | 4 | 3 | | | 1993 | 2nd | | 24 | 5 | 1 | |
| 1979 | 3rd | | 9 | 2 | 4 | | | 1994 | 1st | | 22 | 7 | 1 | |
| 1980 | 3rd | | 12 | 6 | 2 | | | 1995 | 3rd | | 28 | 7 | 5 | |
| 1981 | 3rd | | 13 | 12 | 5 | | | 1996 | 3rd | | 18 | 12 | 0 | |
| 1982 | 4th | | 11 | 14 | 5 | | | 1997 | 1st | | 24 | 12 | 4 | |
| 1983 | 2nd | | 16 | 10 | 4 | | | | | |
| 1984 | 4th | | 13 | 13 | 4 | | | | | |
| 1985 | 1st | | 19 | 7 | 4 | | | | | |
| 1986 | 2nd | | 20 | 6 | 4 | | | | | |
| OPPONENT | | W | L | T | PCT |
| vs Snow Brand | | 75 | 20 | 18 | 0.789 |
| vs Oji | | 44 | 62 | 28 | 0.415 |
| vs Seibu | | 69 | 46 | 19 | 0.600 |
| vs Furukawa | | 118 | 13 | 3 | 0.901 |
| vs Cranes | | 100 | 19 | 9 | 0.840 |
| vs Iwakura | | 17 | 3 | 1 | 0.850 |
The Staff
| Director | Hirotsugu Ono |
| General Manager | Mikio Matsuda |
| Coach | Motoki Ebina |
| Coach | Syogo Hanyu |
| Manager | Kazuhiro Mabuchi |
| Assistant Manager | Hiroshi Nemoto |
| Equipment Manager | Kotohiro Nishiyama |
| Translater | Chris Wakabayashi |
| Trainer&Public Relation | Yasuhiko Takahashi |
| Trainer | Yutaka Tanaka |
| Trainer | Tsuneo Kurita |
1997-98 Regular League Records
Total
Standings The 1st
Detal
| October 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Oct.11 | Snow Brand | Shinyokohama | 2-1 | W | Yujiro Nakajimaya | 1-0-0 |
| Oct.12 | Snow Brand | Shinyokohama | 2-2 | T | Martin Bergeron | 1-0-1 |
| Oct.15 | Seibu | Shinyokohama | 5-4 | W | John Tucker | 2-0-1 |
| Oct.18 | Oji | Shinyokohama | 1-4 | L | Miki Aizawa | 2-1-1 |
| Oct.19 | Oji | Shinyokohama | 3-2 | W | Keiji Sasaki | 3-1-1 |
| Oct.22 | Seibu | Fukuoka | 3-2 | W | John Tucker | 4-1-1 |
| Oct.25 | Furukawa | Kirifuri | 4-1 | W | Corey Foster | 5-1-1 |
| Oct.26 | Furukawa | Kirifuri | 4-2 | W | Junji Sakata | 6-1-1 |
| November 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Nov.02 | Cranes | Tancyo | 4-7 | L | Motoaki Takeuchi | 6-2-1 |
| Nov.03 | Cranes | Tancyo | 4-1 | W | Taro Nihei | 7-2-1 |
| Nov.08 | Snow Brand | Tsukisamu | 1-2 | L | Masahisa Saroudo | 7-3-1 |
| Nov.09 | Snow Brand | Tsukisamu | 9-2 | W | John Tucker | 8-3-1 |
| Nov.15 | Furukawa | Shinyokohama | 2-3 | L | Takaaki Irie | 8-4-1 |
| Nov.16 | Furukawa | Shinyokohama | 3-1 | W | Taro Nihei | 9-4-1 |
| Nov.22 | Seibu | Shinyokohama | 1-5 | L | Taku Takahashi | 9-5-1 |
| Nov.23 | Seibu | Shinyokohama | 7-5 | W | Taro Nihei | 10-5-1 |
| Nov.26 | Cranes | Morioka | 6-3 | W | John Tucker | 11-5-1 |
| Nov.29 | Oji | Shiratori | 2-5 | L | Miki Aizawa | 11-6-1 |
| Nov.30 | Oji | Shiratori | 5-7 | L | Toshiyuki Yajima | 11-7-1 |
| December 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Dec.07 | Cranes | Nagano | 1-2 | L | Joel Dyck | 11-8-1 |
| Dec.10 | Seibu | Higashifushimi | 3-2 | W | Kunio Takagi | 12-8-1 |
| Dec.13 | Furukawa | Kirifuri | 4-5 | L | Radek Gardon | 12-9-1 |
| Dec.14 | Furukawa | Kirifuri | 5-4 | W | Taro Nihei | 13-9-1 |
| Dec.19 | Cranes | Tancyo | 4-2 | W | Daisuke Sasoya | 14-9-1 |
| Dec.20 | Cranes | Tancyo | 4-3 | W | Shinji Katsuta | 15-9-1 |
| Dec.23 | Snow Brand | Kitakyusyu | 1-1 | T | Jiro Nihei | 15-9-2 |
| January 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Jan.10 | Oji | Shinyokohama | 4-4 | T | Junji Sakata | 15-9-3 |
| Jan.11 | Oji | Shinyokohama | 2-6 | L | Norio Suzuki | 15-10-3 |
| Jan.15 | Seibu | Yoyogi | 1-4 | L | Akihisa Kobori | 15-11-3 |
| Jan.17 | Snow Brand | Yoyogi | 5-1 | W | Isao Suzuki | 16-11-3 |
| March 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Mar.01 | Seibu | Higashifushimi | 2-5 | L | Dusty Imoo | 16-12-3 |
| Mar.04 | Snow Brand | Shinyokohama | 2-0 | W | Jiro Nihei | 17-12-3 |
| Mar.07 | Cranes | Shinyokohama | 6-2 | W | junji Sakata | 18-12-3 |
| Mar.08 | Cranes | Shinyokohama | 7-4 | W | Ryan Haruo Kuwabara | 19-12-3 |
| Mar.11 | Furukawa | Shinyokohama | 4-1 | W | Yoshiyuki Kikuchi | 20-12-3 |
| Mar.12 | Furukawa | Shinyokohama | 3-1 | W | Stevenken Tsujiura | 21-12-3 |
| Mar.15 | Oji | Shiratori | 8-4 | W | Toshiyuki Sakai | 22-12-3 |
| Mar.16 | Oji | Shiratori | 6-4 | W | Atsuo Kudoh | 23-12-3 |
| Mar.21 | Seibu | Makomanai | 3-3 | T | John Tucker | 23-12-4 |
| Mar.22 | Snow Brand | Makomanai | 6-2 | W | Shin Yahata | 24-12-4 |
Goals
|
| W | L | T | GF | GA |
|
| 1P | 2P | 3P | OT | TOTAL | 1P | 2P | 3P | OT | TOTAL |
| vs Snow Brand | 5 | 1 | 2 | 5 | 14 | 9 | 0 | 28 | 4 | 2 | 4 | 1 | 11 |
| vs Oji | 3 | 4 | 1 | 9 | 11 | 11 | 0 | 31 | 12 | 10 | 14 | 0 | 36 |
| vs Seibu | 4 | 3 | 1 | 7 | 10 | 7 | 1 | 25 | 10 | 11 | 9 | 0 | 30 |
| vs Furukawa | 6 | 2 | 0 | 5 | 9 | 15 | 0 | 29 | 8 | 4 | 5 | 1 | 18 |
| vs Cranes | 6 | 2 | 0 | 10 | 13 | 12 | 1 | 36 | 8 | 10 | 6 | 0 | 24 |
| Total | 24 | 12 | 4 | 36 | 57 | 54 | 2 | 149 | 42 | 37 | 38 | 2 | 119 |
|
| NORMAL | POWER PLAY | SHORT HAND | TOTAL | AVG/GAME |
| GF | 89 | 53 | 7 | 149 | 3.73 |
| GA | 81 | 3 | 35 | 119 | 2.98 |
| DF | 8 | 50 | -28 | 30 | |
| PCT |
| PPGF | 30.04 |
| NON SHGA | 75.97 |
Shots and Goals
|
| GOAL | SG | SP | PG | TOTAL | AVG/GAME |
| (GOAL+SG) |
| SHOTS | 149 | 1057 | 293 | 407 | 1906 | 30.15 |
| PCT | 7.82 | 55.46 | 15.37 | 21.35 | | |
| SHOTS AGAINST | 117 | 952 | | | | 26.73 |