FURUKAWA
1998-99 Schedule
| October 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Sat | Oct.03 | 19:00 | Snow Brand(1) | Sapporo | | |
| Sun | Oct.04 | 16:00 | Snow Brand(2) | Sapporo | | |
| Wed | Oct.07 | 18:30 | Kokudo(1) | Nikko | * | |
| Thu | Oct.08 | 18:30 | Kokudo(2) | Nikko | * | |
| Wed | Oct.14 | 18:30 | Cranes(1) | Kushiro | | |
| Sat | Oct.17 | 16:00 | Oji(1) | Tomakomai | | |
| Sun | Oct.18 | 16:00 | Oji(2) | Tomakomai | | |
| Sat | Oct.24 | 16:00 | Seibu(1) | Nikko | * | |
| Sun | Oct.25 | 15:00 | Seibu(2) | Nikko | * | |
| Fri | Oct.30 | 18:30 | Snow Brand(3) | Nikko | * | |
| Sat | Oct.31 | 16:00 | Snow Brand(4) | Nikko | * | |
| November 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Tue | Nov.03 | 18:30 | Cranes(2) | Oosaka | * | |
| Sat | Nov.07 | 16:00 | Seibu(3) | Higashifushimi | | |
| Sun | Nov.08 | 16:00 | Seibu(4) | Higashifushimi | | |
| Wed | Nov.11 | 19:00 | Kokudo(3) | Hachinohe | | |
| Sat | Nov.14 | 16:00 | Cranes(3) | Nikko | * | |
| Sun | Nov.15 | 15:00 | Cranes(4) | Nikko | * | |
| Sat | Nov.21 | 14:00 | Kokudo(4) | Kohbe | | |
| Mon | Nov.23 | 16:00 | Snow Brand(5) | Hiroshima | | |
| Sat | Nov.28 | 13:00 | Seibu(5) | Sapporo | * | |
| Sun | Nov.29 | 13:00 | Cranes(5) | Sapporo | | |
| December 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Wed | Dec.02 | 18:30 | Seibu(6) | Obihoro | * | |
| Sat | Dec.05 | 16:00 | Oji(3) | Nikko | * | |
| Sun | Dec.06 | 15:00 | Oji(4) | Nikko | * | |
| Sat | Dec.12 | 14:00 | Kokudo(5) | Shinyokohama | | |
| Sun | Dec.13 | 14:00 | Kokudo(6) | Shinyokohama | | |
| Wed | Dec.16 | 18:30 | Cranes(6) | Kushiro | | |
| Sat | Dec.19 | 16:00 | Oji(5) | Tomakomai | | |
| Sun | Dec.20 | 16:00 | Oji(6) | Tomakomai | | |
| Wed | Dec.23 | 15:00 | Snow Brand(6) | Fukuoka | | |
| Febrary 1999 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Thu | Feb.11 | 13:30 | Snow Brand(7) | Nagano | * | |
| Sun | Feb.14 | 15:00 | Kokudo(7) | Nikko | * | |
| Mon | Feb.15 | 18:30 | Kokudo(8) | Nikko | * | |
| Sat | Feb.20 | 16:00 | Oji(7) | Nikko | * | |
| Sun | Feb.21 | 15:00 | Oji(8) | Nikko | * | |
| Wed | Feb.24 | 18:30 | Cranes(7) | Asahikawa | | |
| Sat | Feb.27 | 16:00 | Seibu(7) | Higashifushimi | | |
| Sun | Feb.28 | 16:00 | Seibu(8) | Higashifushimi | | |
| March 1999 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Sat | Mar.06 | 12:00 | Snow Brand(8) | Higashifushimi | * | |
| Sun | Mar.07 | 12:00 | Cranes(8) | Higashifushimi | * | |
All-Time Records
Total
W L T
111 563 42 .165PCT
Year-by-Year Results
| YEAR | STD | | W | L | T | | | YEAR | STD | | W | L | T |
| 1966 | 5th | | 1 | 7 | 0 | | | 1982 | 6th | | 6 | 21 | 3 | |
| 1967 | 5th | | 1 | 7 | 0 | | | 1983 | 6th | | 5 | 24 | 1 | |
| 1968 | 5th | | 2 | 6 | 0 | | | 1984 | 6th | | 6 | 22 | 2 | |
| 1969 | 4th | | 2 | 6 | 0 | | | 1985 | 6th | | 4 | 24 | 2 | |
| 1970 | 4th | | 2 | 10 | 0 | | | 1986 | 5th | | 4 | 20 | 6 | |
| 1971 | 4th | | 2 | 6 | 0 | | | 1987 | 6th | | 5 | 23 | 2 | |
| 1972 | 5th | | 0 | 12 | 0 | | | 1988 | 6th | | 2 | 24 | 4 | |
| 1973 | 5th | | 1 | 11 | 0 | | | 1989 | 6th | | 2 | 23 | 5 | |
| 1974 | 6th | | 1 | 9 | 0 | | | 1990 | 6th | | 2 | 27 | 1 | |
| 1975 | 6th | | 1 | 13 | 1 | | | 1991 | 6th | | 2 | 28 | 0 | |
| 1976 | 5th | | 3 | 12 | 0 | | | 1992 | 6th | | 2 | 26 | 2 | |
| 1977 | 5th | | 2 | 13 | 0 | | | 1993 | 6th | | 3 | 24 | 3 | |
| 1978 | 5th | | 2 | 16 | 2 | | | 1994 | 6th | | 0 | 29 | 1 | |
| 1979 | 5th | | 2 | 12 | 1 | | | 1995 | 4th | | 14 | 25 | 1 | |
| 1980 | 6th | | 3 | 17 | 0 | | | 1996 | 6th | | 8 | 20 | 2 | |
| 1981 | 6th | | 5 | 23 | 2 | | | 1997 | 5th | | 16 | 23 | 1 | |
| OPPONENT | | W | L | T | PCT |
| vs Kokudo | | 13 | 118 | 3 | 0.099 |
| vs Snow Brand | | 25 | 75 | 13 | 0.250 |
| vs Oji | | 6 | 137 | 4 | 0.042 |
| vs Seibu | | 11 | 126 | 10 | 0.080 |
| vs Cranes | | 45 | 72 | 11 | 0.385 |
| vs Iwakura | | 4 | 29 | 1 | 0.121 |
| vs Fukutoku | | 7 | 6 | 0 | 0.538 |
The Staff
| Director | Mitsuo Morioka |
| Assistant Director | Yasuo Yoshida |
| Assistant Director | Yusei Shirasaka |
| Assistant Director | Chiaki Kinoshita |
| General Manager | Nobuki Mine |
| Coach | Frantsek Kaberle |
| Coach | Kazunori Saka |
| Assistant Coach | tetsuya Ikeda |
| Manager | Akihiro Tatebe |
| Manager | Yasuyuki Honma |
| Trainer | Toshiyuki Takei |
| Trainer | Kiyoshi Nishikawa |
1997-98 Regular League Records
Total
Standings The 5th
Detal
| October 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Oct.11 | Seibu | Higashifushimi | 1-4 | L | Koji Nakaya | 0-1-0 |
| Oct.12 | Seibu | Higashifushimi | 6-3 | W | Hiroyuki Murakami | 1-1-0 |
| Oct.15 | Oji | Oji | 4-5 | L | Yukinari Uchiyama | 1-2-0 |
| Oct.18 | Cranes | Tancyo | 5-1 | W | Masahito Haruna | 2-2-0 |
| Oct.19 | Cranes | Tancyo | 5-4 | W | Radek Gardon | 3-2-0 |
| Oct.22 | Oji | Oji | 4-3 | W | Hiroyuki Murakami | 4-2-0 |
| Oct.25 | Kokudo | Kirifuri | 1-4 | L | Corey Foster | 4-3-0 |
| Oct.26 | Kokudo | Kirifuri | 2-4 | L | Junji Sakata | 4-4-0 |
| November 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Nov.02 | Snow Brand | Kirifuri | 3-5 | L | Robert Miwa | 4-5-0 |
| Nov.03 | Snow Brand | Kirifuri | 0-2 | L | Masahisa Sarohdo | 4-6-0 |
| Nov.08 | Seibu | Higashifushimi | 2-5 | L | Kelly Glowa | 4-7-0 |
| Nov.09 | Seibu | Higashifushimi | 5-2 | W | Masahito Haruna | 5-7-0 |
| Nov.15 | Kokudo | Shinyokohama | 3-2 | W | Takaaki Irie | 6-7-0 |
| Nov.16 | Kokudo | Shinyokohama | 5-2 | L | Taro Hihei | 6-8-0 |
| Nov.22 | Oji | Kirifuri | 3-2 | W | Satoshi Irie | 7-8-0 |
| Nov.23 | Oji | Kirifuri | 3-1 | W | Masahito Haruna | 8-8-0 |
| Nov.26 | Snow Brand | Asahikawa | 3-0 | W | Masahito Haruna | 9-8-0 |
| Nov.29 | Cranes | Kirifuri | 4-0 | W | Nobuki Hasegawa | 10-8-0 |
| Nov.30 | Cranes | Kirifuri | 1-4 | L | Yoshiharu Ohtaki | 10-9-0 |
| December 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Dec.06 | Snow Brand | Nagano | 6-4 | W | Radek Gardon | 11-9-0 |
| Dec.10 | Snow Brand | Hachinohe | 2-3 | L | Aaron Kellr | 11-10-0 |
| Dec.13 | Kokudo | Kirifuri | 5-4 | W | Radek Gardon | 12-10-0 |
| Dec.14 | Kokudo | Kirifuri | 4-5 | L | Taro Nihei | 12-11-0 |
| Dec.19 | Oji | Shiratori | 5-2 | W | Takaaki Irie | 13-11-0 |
| Dec.20 | Oji | Shiratori | 1-3 | L | Igor Dorofeev | 13-12-0 |
| Dec.23 | Cranes | Hiroshima | 5-3 | W | Satoshi Irie | 14-12-0 |
| January 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Jan.10 | Seibu | Kirifuri | 4-6 | L | Chris Bright | 14-13-0 |
| Jan.11 | Seibu | Kirifuri | 2-7 | L | Koji Nakaya | 14-14-0 |
| Jan.15 | Snow Brand | Yoyogi | 0-3 | L | Naoki Mano | 14-15-0 |
| Jan.17 | Cranes | Yoyogi | 1-1 | T | Masahito Haruna | 14-15-1 |
| March 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Mar.01 | Snow Brand | Snow Brand | 1-3 | L | Martin Bergeron | 14-16-1 |
| Mar.04 | Cranes | Tancyo | 5-4 | W | Radek Gardon | 15-16-1 |
| Mar.07 | Oji | Kirifuri | 0-3 | L | Kunihiko Sakurai | 15-17-1 |
| Mar.08 | Oji | Kirifuri | 1-8 | L | Miki Aizawa | 15-18-1 |
| Mar.11 | Kokudo | Shinyokohama | 1-4 | L | Yoshiyuki Kikuchi | 15-19-1 |
| Mar.12 | Kokudo | Shinyokohama | 1-3 | L | Steven Tsujiura | 15-20-1 |
| Mar.15 | Seibu | Kirifuri | 1-5 | L | Chris Bright | 15-21-1 |
| Mar.16 | Seibu | Kirifuri | 1-8 | L | Dusty Imoo | 15-22-1 |
| Mar.21 | Snow Brand | Makomanai | 2-5 | T | Robert Miwa | 15-23-1 |
| Mar.22 | Cranes | Makomanai | 6-1 | W | Michel Mardor | 16-23-1 |
Goals
|
| W | L | T | GF | GA |
|
| 1P | 2P | 3P | OT | TOTAL | 1P | 2P | 3P | OT | TOTAL |
| vs Kokudo | 2 | 6 | 0 | 8 | 4 | 5 | 1 | 18 | 5 | 9 | 15 | 0 | 29 |
| vs Snow Brand | 2 | 6 | 0 | 5 | 7 | 5 | 0 | 17 | 7 | 9 | 9 | 0 | 25 |
| vs Oji | 4 | 4 | 0 | 8 | 3 | 10 | 0 | 21 | 7 | 11 | 9 | 0 | 27 |
| vs Seibu | 2 | 6 | 0 | 7 | 4 | 11 | 0 | 22 | 8 | 17 | 15 | 0 | 40 |
| vs Cranes | 6 | 1 | 1 | 8 | 14 | 10 | 0 | 32 | 3 | 7 | 8 | 0 | 18 |
| Total | 16 | 23 | 1 | 36 | 32 | 41 | 1 | 110 | 30 | 53 | 56 | 0 | 139 |
|
| NORMAL | POWER PLAY | SHORTHAND | TOTAL | AVG/GAME |
| GF | 77 | 32 | 1 | 110 | 2.75 |
| GA | 90 | 9 | 40 | 139 | 3.48 |
| DF | -13 | 23 | -39 | -29 | |
| PCT |
| PPGF | 19.80 |
| NON SHGA | 75.65 |
Shots and Goals
|
| GOAL | SG | SP | PG | TOTAL | AVG/GAME |
| (GOAL+SG) |
| SHOTS | 110 | 957 | 295 | 338 | 1700 | 26.68 |
| PCT | 6.47 | 56.29 | 17.35 | 19.88 | | |
| SHOTS AGAINST | 136 | 1076 | | | | 30.30 |