CRANES
1998-99 Schedule
| October 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Sat | Oct.03 | 14:00 | Kokudo(1) | Shinyokohama | | |
| Sun | Oct.04 | 14:00 | Kokudo(2) | Shinyokohama | | |
| Wed | Oct.07 | 18:30 | Oji(1) | Kushiro | * | |
| Thu | Oct.08 | 18:30 | Oji(2) | Kushiro | * | |
| Wed | Oct.14 | 18:30 | Furukawa(1) | Kushiro | * | |
| Sat | Oct.17 | 16:00 | Seibu(1) | Higashifushimi | | |
| Sun | Oct.18 | 16:00 | Seibu(2) | Higashifushimi | | |
| Sat | Oct.24 | 19:00 | Snow Brand(1) | Sapporo | | |
| Sun | Oct.25 | 16:00 | Snow Brand(2) | Sapporo | | |
| Fri | Oct.30 | 18:30 | Kokudo(3) | Kushiro | * | |
| Sat | Oct.31 | 16:00 | Kokudo(4) | Kushiro | * | |
| November 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Tue | Nov.03 | 18:30 | Furukawa(2) | Oosaka | | |
| Sat | Nov.07 | 16:00 | Snow Brand(3) | Kushiro | * | |
| Sun | Nov.08 | 15:00 | Snow Brand(4) | Kushiro | * | |
| Wed | Nov.11 | 18:30 | Oji(3) | Obihiro | | |
| Sat | Nov.14 | 16:00 | Furukawa(3) | Nikko | | |
| Sun | Nov.15 | 15:00 | Furukawa(4) | Nikko | | |
| Sat | Nov.21 | 18:30 | Oji(4) | Nagoya | | |
| Mon | Nov.23 | 18:30 | Seibu(3) | Oosaka | * | |
| Sat | Nov.28 | 16:00 | Kokudo(5) | Sapporo | * | |
| Sun | Nov.29 | 13:00 | Furukawa(5) | Sapporo | * | |
| December 1998 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Wed | Dec.02 | 18:30 | Kokudo(6) | Asahikawa | * | |
| Sat | Dec.05 | 16:00 | Seibu(4) | Kushiro | * | |
| Sun | Dec.06 | 15:00 | Seibu(5) | Kushiro | * | |
| Sat | Dec.12 | 13:00 | Oji(5) | Tomakomai | | |
| Sun | Dec.13 | 16:00 | Oji(6) | Tomakomai | | |
| Wed | Dec.16 | 18:30 | Furukawa(6) | Kushiro | * | |
| Sat | Dec.19 | 16:00 | Snow Brand(5) | Kushiro | * | |
| Sun | Dec.20 | 15:00 | Snow Brand(6) | Kushiro | * | |
| Wed | Dec.23 | 16:00 | Seibu(6) | Hiroshima | * | |
| Febrary 1999 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Thu | Feb.11 | 18:30 | Seibu(7) | Kohbe | | |
| Sun | Feb.14 | 15:00 | Oji(7) | Kushiro | * | |
| Mon | Feb.15 | 18:30 | Oji(8) | Kushiro | * | |
| Sat | Feb.20 | 19:00 | Snow Brand(7) | Sapporo | | |
| Sun | Feb.21 | 16:00 | Snow Brand(8) | Sapporo | | |
| Wed | Feb.24 | 18:30 | Furukawa(7) | Asahikawa | * | |
| Sat | Feb.27 | 14:00 | Kokudo(7) | Shinyokohama | | |
| Sun | Feb.28 | 14:00 | Kokudo(8) | Shinyokohama | | |
| March 1999 |
| DATE | TIME | OPPONENT | RINK | HOME | |
| Sat | Mar.06 | 15:00 | Seibu(8) | Higashifushimi | | |
| Sun | Mar.07 | 12:00 | Furukawa(8) | Higashifushimi | | |
All Time Records
Total
W L T
180 407 53 .307PCT
Year-by-Year Results
| YEAR | STD | | W | L | T | | | YEAR | STD | | W | L | T |
| 1974 | 5th | | 1 | 9 | 0 | | | 1989 | 3rd | | 12 | 13 | 5 | |
| 1975 | 5th | | 3 | 12 | 0 | | | 1990 | 3rd | | 16 | 13 | 1 | |
| 1976 | 6th | | 2 | 13 | 0 | | | 1991 | 5th | | 10 | 19 | 1 | |
| 1977 | 6th | | 1 | 13 | 1 | | | 1992 | 4th | | 10 | 18 | 2 | |
| 1978 | 6th | | 2 | 17 | 1 | | | 1993 | 4th | | 12 | 17 | 1 | |
| 1979 | 4th | | 6 | 6 | 3 | | | 1994 | 4th | | 14 | 15 | 1 | |
| 1980 | 4th | | 7 | 13 | 0 | | | 1995 | 5th | | 9 | 29 | 2 | |
| 1981 | 5th | | 8 | 18 | 4 | | | 1996 | 5th | | 8 | 19 | 3 | |
| 1982 | 5th | | 6 | 18 | 6 | | | 1997 | 6th | | 11 | 27 | 2 | |
| 1983 | 5th | | 7 | 20 | 3 | | | | | |
| 1984 | 5th | | 7 | 20 | 3 | | | | | |
| 1985 | 5th | | 10 | 17 | 3 | | | | | |
| 1986 | 6th | | 4 | 21 | 5 | | | | | |
| 1987 | 5th | | 6 | 21 | 3 | | | | | |
| 1988 | 5th | | 8 | 19 | 3 | | | | | |
| OPPONENT | | W | L | T | PCT |
| vs Kokudo | | 19 | 100 | 9 | 0.160 |
| vs Snow Brand | | 44 | 57 | 12 | 0.436 |
| vs Oji | | 14 | 112 | 2 | 0.111 |
| vs Seibu | | 29 | 81 | 17 | 0.264 |
| vs Furukawa | | 72 | 45 | 11 | 0.615 |
| vs Iwakura | | 2 | 12 | 1 | 0.143 |
The Staff
| Director | Yukinobu Satoh |
| General Manager | Junichi Sawazaki |
| Coach | Syunji Tanaka |
| Coach | James Reeve |
| Manager | Osamu Ono |
| Manager | Shimegi Haga |
| Trainer | Katsumi Sasamori |
| Translater | Domitory Rinyaev | |
1997-98 Regular League Records
Total
Standings The 6th
Detal
| October 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Oct.11 | Oji | Oji | 2-5 | L | Shinichi Itabashi | 0-1-0 |
| Oct.12 | Oji | Oji | 5-2 | W | Allen Conroy | 1-1-0 |
| Oct.15 | Snow Brand | Tancyo | 4-5 | L | Alain Cote | 1-2-0 |
| Oct.18 | Furukawa | Tancyo | 1-5 | L | Masahito Haruna | 1-3-0 |
| Oct.19 | Furukawa | Tancyo | 4-5 | L | Radek Gardon | 1-4-0 |
| Oct.22 | Snow Brand | Obihiro | 4-3 | W | Myles O'connor | 2-4-0 |
| Oct.25 | Seibu | Higashifushimi | 5-5 | T | Kelly Glowa | 2-4-1 |
| Oct.26 | Seibu | Higashifushimi | 7-2 | W | Tatsuya Muraoka | 3-4-1 |
| November 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Nov.02 | Kokudo | Tancyo | 7-4 | W | Motoaki Takeuchi | 4-4-1 |
| Nov.03 | Kokudo | Tancyo | 1-4 | L | Taro Nihei | 4-5-1 |
| Nov.08 | Oji | Tancyo | 2-5 | L | Junya Shirono | 4-6-1 |
| Nov.09 | Oji | Tancyo | 5-2 | W | Darcy Mitani | 5-6-1 |
| Nov.15 | Seibu | Tancyo | 6-3 | W | Allen Conroy | 6-6-1 |
| Nov.16 | Seibu | Tancyo | 2-3 | L | Chris Bright | 6-7-1 |
| Nov.22 | Snow Brand | Tsukisamu | 5-2 | W | Darcy Mitani | 7-7-1 |
| Nov.23 | Snow Brand | Tsukisamu | 2-3 | L | Aaron Kellr | 7-8-1 |
| Nov.26 | Kokudo | Morioka | 3-6 | L | John Tucker | 7-9-1 |
| Nov.29 | Furukawa | Kirifuri | 0-4 | L | Nobuki Hasegawa | 7-10-1 |
| Nov.30 | Furukawa | Kirifuri | 4-1 | W | Yoshiharu Ootaki | 8-10-1 |
| December 1997 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Dec.07 | Kokudo | Nagano | 2-1 | W | Joel Dyck | 9-10-1 |
| Dec.10 | Oji | Nagoya | 1-5 | L | Akihito Isojima | 9-11-1 |
| Dec.13 | Seibu | Higashifushimi | 1-6 | L | Tomohito Kobayashi | 9-12-1 |
| Dec.14 | Seibu | Higashifushimi | 2-1 | W | Shigenori Kimura | 10-12-1 |
| Dec.19 | Kokudo | Tancyo | 2-4 | L | Daisuke Sasone | 10-13-1 |
| Dec.20 | Kokudo | Tancyo | 3-4 | L | Shinji Katsuta | 10-14-1 |
| Dec.23 | Furukawa | Hiroshima | 3-5 | L | Satoshi Irie | 10-15-1 |
| January 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Jan.10 | Snow Brand | Tancyo | 2-3 | L | Martin Bergeron | 10-16-1 |
| Jan.11 | Snow Brand | Tancyo | 4-3 | W | Joel Deyk | 11-16-1 |
| Jan.15 | Oji | Yoyogi | 2-7 | L | Yasunori Iwata | 11-17-1 |
| Jan.17 | Furukawa | Yoyogi | 1-1 | T | Masahito Haruna | 11-17-2 |
| March 1998 |
| DATE | TEAM | RINK | SCORE | WL | BEST PLAYER | W-L-T |
| Mar.01 | Oji | Tancyo | 2-5 | L | Takeshi Yamanaka | 11-18-2 |
| Mar.04 | Furukawa | Tancyo | 4-5 | L | Radek Gardon | 11-19-2 |
| Mar.07 | Kokudo | Shinyokohama | 2-6 | L | Junji Sakata | 11-20-2 |
| Mar.08 | Kokudo | Shinyokohama | 4-7 | L | Lyan Haruo Kuwabara | 11-21-2 |
| Mar.11 | Seibu | Tancyo | 3-5 | L | Kiyoshi Fujita | 11-22-2 |
| Mar.12 | Seibu | Tancyo | 6-8 | L | Yoshikazu Kabayama | 11-23-2 |
| Mar.15 | Snow Brand | Snow Brand | 2-6 | L | Martin Bergeron | 11-24-2 |
| Mar.16 | Snow Brand | Snow Brand | 2-4 | L | Alain Cote | 11-25-2 |
| Mar.21 | Oji | Makomanai | 2-6 | L | Igor Dorofeev | 11-26-2 |
| Mar.22 | Furukawa | Makomanai | 1-6 | L | Michel Mardor | 11-27-2 |
Goals
|
| W | L | T | GF | GA |
|
| 1P | 2P | 3P | OT | TOTAL | 1P | 2P | 3P | OT | TOTAL |
| vs Kokudo | 2 | 6 | 0 | 8 | 10 | 6 | 0 | 24 | 10 | 13 | 12 | 1 | 36 |
| vs Snow Brand | 3 | 5 | 0 | 6 | 8 | 11 | 0 | 25 | 8 | 10 | 9 | 2 | 29 |
| vs Oji | 2 | 6 | 0 | 8 | 8 | 5 | 0 | 21 | 7 | 11 | 19 | 0 | 37 |
| vs Seibu | 3 | 4 | 1 | 10 | 14 | 8 | 0 | 32 | 8 | 16 | 9 | 0 | 33 |
| vs Furukawa | 1 | 6 | 1 | 3 | 7 | 8 | 0 | 18 | 8 | 14 | 10 | 0 | 32 |
| Total | 11 | 27 | 2 | 35 | 47 | 38 | 0 | 120 | 41 | 64 | 59 | 3 | 167 |
|
| NORMAL | POWER PLAY | SHORT HAND | TOTAL | AVG/GAME |
| GF | 74 | 41 | 5 | 120 | 3.00 |
| GA | 110 | 5 | 52 | 167 | 4.18 |
| DF | -36 | 36 | -47 | -47 | |
| PCT |
| PPGF | 20.40 |
| NON SHGA | 69.32 |
Shots and Goals
|
| GOAL | SG | SP | PG | TOTAL | AVG/GAME |
| (GOAL+SG) |
| SHOTS | 120 | 977 | 325 | 347 | 1769 | 27.43 |
| PCT | 6.78 | 55.23 | 18.37 | 19.62 | | |
| SHOTS AGAINST | 163 | 1120 | | | | 32.08 |