![]() ![]() The 33rd:Oct.03.1998-Apr.04.1999 |
Regular League| KOKUDO | OJI | SEIBU | CRANES | SNOW BRAND | FURUKAWA | W | L | T | PTS | GF | GA | DF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | W-L-T | W-L-T | W-L-T | W-L-T | W-L-T | |||||||||
| 1 | KOKUDO | *** | 6-2-0 | 4-4-0 | 5-2-1 | 8-0-0 | 8-0-0 | 31 | 8 | 1 | 63 | 182 | 93 | 89 |
| 2 | OJI | 2-6-0 | *** | 4-4-0 | 5-3-0 | 5-3-0 | 5-2-1 | 21 | 18 | 1 | 43 | 147 | 142 | 5 |
| 3 | SEIBU | 4-4-0 | 4-4-0 | *** | 6-1-1 | 6-2-0 | 6-1-1 | 26 | 12 | 2 | 54 | 165 | 122 | 43 |
| 4 | CRANES | 2-5-1 | 3-5-0 | 1-6-1 | *** | 4-2-2 | 8-0-0 | 18 | 18 | 4 | 40 | 138 | 147 | -9 |
| 5 | SNOW BRAND | 0-8-0 | 3-5-0 | 2-6-0 | 2-4-2 | *** | 4-3-1 | 11 | 26 | 3 | 25 | 120 | 162 | -42 |
| 6 | CRANES | 0-8-0 | 2-5-1 | 1-6-1 | 0-8-0 | 3-4-1 | *** | 6 | 31 | 3 | 15 | 100 | 186 | -86 |
Top 10 Scoring Leaders| NAME | NO. | TEAM | PTS | |
|---|---|---|---|---|
| 1 | DARCY MITANI | 20 | CRANES | 30 |
| 2 | CHRIS BRIGHT | 77 | SEIBU | 28 |
| 3 | KIYOSHI FUJITA | 40 | SEIBU | 27 |
| 3 | STEFAN FIGLIUZZI | 91 | SNOW BRAND | 27 |
| 5 | RYAN KUWABARA HARUO | 71 | KOKUDO | 25 |
| 6 | SHIN YAHATA | 30 | KOKUDO | 23 |
| 7 | JOHN TUCKER | 44 | KOKUDO | 21 |
| 7 | TAKAHITO SUZUKI | 18 | KOKUDO | 21 |
| 9 | TOSHIYUKI SAKAI | 16 | KOKUDO | 20 |
| 10 | YASUNORI IWATA | 9 | OJI | 19 |
Top 10 Assists Leaders| NAME | No. | TEAM | PTS | |
|---|---|---|---|---|
| 1 | SHIN YAHATA | 30 | KOKUDO | 41 |
| 2 | ALLEN CONREY | 15 | CRANES | 36 |
| 3 | CHRIS BRIGHT | 77 | SEIBU | 31 |
| 4 | TOSHIYUKI SAKAI | 16 | KOKUDO | 30 |
| 5 | TAKU TAKAHASHI | 21 | SEIBU | 29 |
| 5 | YOSHIKAZU KABAYAMA | 47 | SEIBU | 29 |
| 7 | TAKAHITO SUZUKI | 18 | KOKUDO | 26 |
| 7 | KIYOSHI FUJITA | 40 | SEIBU | 26 |
| 9 | MOTOAKI TAKEUCHI | 32 | CRANES | 24 |
| 9 | DARCY MITANI | 20 | CRANES | 24 |
Top 10 Most Points| NAME | No. | TEAM | PTS | |
|---|---|---|---|---|
| 1 | SHIN YAHATA | 30 | KOKUDO | 64 |
| 2 | CHRIS BRIGHT | 77 | SEIBU | 59 |
| 3 | ALLEN CONREY | 15 | CRANES | 54 |
| 3 | DARCY MITANI | 20 | CRANES | 54 |
| 5 | KIYOSHI FUJITA | 40 | SEIBU | 53 |
| 6 | TOSHIYUKI SAKAI | 16 | KOKUDO | 50 |
| 7 | RYAN KUWABARA HARUO | 71 | KOKUDO | 47 |
| 7 | TAKAHITO SUZUKI | 18 | KOKUDO | 47 |
| 7 | STEFAN FIGLIUZZI | 91 | SNOW BRAND | 47 |
| 10 | TAKU TAKAHASHI | 21 | SEIBU | 45 |
Individual Records| POS | NAME | No. | TEAM | TIMES | |
|---|---|---|---|---|---|
| MVP | TOSHIYUKI SAKAI | 16 | KOKUDO | 1 | |
| BEST 6 | GK | SHINICHI IWASAKI | 1 | KOKUDO | 6 |
| DF | YUTAKA KAWAGUCHI | 11 | KOKUDO | 1 | |
| COREY FOSTER | 77 | KOKUDO | 2 | ||
| FW | TOSHIYUKI SAKAI | 16 | KOKUDO | 5 | |
| SHIN YAHATA | 30 | KOKUDO | 1 | ||
| DARCY MITANI | 20 | CRANES | 1 | ||
| BEST ROOKIE | TAKAHITO SUZUKI | 18 | KOKUDO |
Play Off Mar.13.1999-Apr.04Semi Final
* SHINYOKOHAMA Mar.13 KOKUDO 3 0-1 5 CRANES 3-1 0-3 Mar.14 KOKUDO 1 0-1 5 CRANES 0-3 1-1 Mar.16 KOKUDO 3 1-0 1 CRANES 1-1 1-0 * KUSHIRO Mar.20 KOKUDO 6 3-2 3 CRANES 1-0 2-1 Mar.21 KOKUDO 4 3-1 3 CRANES 1-1 0-1 * HIGASHIFUSHIMI Mar.13 OJI 3 1-0 2 SEIBU 1-1 0-1 1-0 OT Mar.14 OJI 4 3-0 3 SEIBU 0-0 0-3 0-0 OT 2-2 PS 1-0 PS Mar.16 OJI 5 2-0 2 SEIBU 3-1 0-1Final
* SAPPORO Mar.27 KOKUDO 2 0-0 3 OJI 1-1 1-2 Mar.28 KOKUDO 3 2-0 1 OJI 0-0 1-1 * HIGASHIFUSHIMI Apr.03 KOKUDO 4 2-2 2 OJI 2-0 0-0 Apr.04 KOKUDO 5 2-0 0 OJI 2-0 1-0
![]() |Top Page| |
![]() |Back| |