![]() ![]() The 32nd:Oct.11.1997-Apr.04.1998 |
Regular League| KOKUDO | OJI | SNOW BRAND | SEIBU | FURUKAWA | CRANES | W | L | T | PTS | GF | GA | DF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | W-L-T | W-L-T | W-L-T | W-L-T | W-L-T | |||||||||
| 1 | KOKUDO | *** | 3-4-1 | 5-1-2 | 4-3-1 | 6-2-0 | 6-2-0 | 24 | 12 | 4 | 52 | 149 | 119 | 30 |
| 2 | OJI | 4-3-1 | *** | 3-2-3 | 5-3-0 | 4-4-0 | 6-2-0 | 22 | 14 | 4 | 48 | 165 | 129 | 36 |
| 3 | SNOW BRAND | 1-5-2 | 2-3-3 | *** | 5-2-1 | 6-2-0 | 5-3-0 | 19 | 15 | 6 | 44 | 125 | 124 | 1 |
| 4 | SEIBU | 3-4-1 | 3-5-0 | 2-5-1 | *** | 6-2-0 | 4-3-1 | 18 | 19 | 3 | 39 | 160 | 151 | 9 |
| 5 | FURUKAWA | 2-6-0 | 4-4-0 | 2-6-0 | 2-6-0 | *** | 6-1-1 | 16 | 23 | 1 | 33 | 110 | 139 | -29 |
| 6 | CRANES | 2-6-0 | 2-6-0 | 3-5-0 | 3-4-1 | 1-6-1 | *** | 11 | 27 | 2 | 24 | 120 | 167 | -47 |
Top 10 Scoring Leaders| NAME | NO. | TEAM | PTS | |
|---|---|---|---|---|
| 1 | MARTIN BERGERON | 18 | SNOW BRAND | 40 |
| 2 | KELLY GLOWA | 29 | SEIBU | 32 |
| 3 | CHRIS BRIGHT | 77 | SEIBU | 28 |
| 4 | JOHN TUCKER | 44 | KOKUDO | 27 |
| 5 | JUNJI SAKATA | 34 | KOKUDO | 23 |
| 6 | ALLEN CONREY | 15 | CRANES | 21 |
| 6 | RADEK GARDON | 69 | FURUKAWA | 21 |
| 8 | HIROYUKI MURAKAMI | 10 | FURUKAWA | 19 |
| 9 | COREY FOSTER | 77 | KOKUDO | 18 |
| 9 | TOSHIYUKI YAJIMA | 7 | OJI | 18 |
| 9 | MOTOAKI YAJIMA | 32 | CRANES | 18 |
Top 10 Assists Leaders| NAME | No. | TEAM | PTS | |
|---|---|---|---|---|
| 1 | JOHN TUCKER | 44 | KOKUDO | 47 |
| 2 | KELLY GLOWA | 29 | SEIBU | 42 |
| 3 | ALLEN CONREY | 15 | CRANES | 41 |
| 4 | IGOR DOROFEEV | 20 | OJI | 34 |
| 5 | RADEK GARDON | 69 | FURUKAWA | 32 |
| 6 | TAKU TAKAHASHI | 21 | SEIBU | 28 |
| 7 | CHRIS BRIGHT | 77 | SEIBU | 27 |
| 8 | VLADIMIR KRAMSKOY | 22 | OJI | 24 |
| 8 | DARCY MITANI | 20 | CRANES | 24 |
| 10 | AKIRA IHARA | 16 | SNOW BRAND | 23 |
| 10 | MARTIN BERGERON | 18 | SNOW BRAND | 23 |
Top 10 Most Points| NAME | No. | TEAM | PTS | |
|---|---|---|---|---|
| 1 | KELLY GLOWA | 29 | SEIBU | 74(32+42) |
| 1 | JOHN TUCKER | 44 | KOKUDO | 74(27+47) |
| 3 | MARTIN BERGERON | 18 | SNOW BRAND | 63(40+23) |
| 4 | ALLEN CONREY | 15 | CRANES | 62(21+41) |
| 5 | CHRIS BRIGHT | 77 | SEIBU | 55(28+27) |
| 6 | RADEK GARDON | 69 | FURUKAWA | 53(21+32) |
| 7 | IGOR DOROFEEV | 20 | OJI | 49(15+34) |
| 8 | TAKU TAKAHASHI | 21 | SEIBU | 41(13+28) |
| 9 | JUNJI SAKATA | 34 | KOKUDO | 40(23+17) |
| 10 | DARCY MITANI | 20 | CRANES | 39(15+24) |
Individual Records| POS | NAME | No. | TEAM | TIMES | |
|---|---|---|---|---|---|
| MVP | JOHN TUCKER | 44 | KOKUDO | 1 | |
| BEST 6 | GK | JIRO NIHEI | 27 | KOKUDO | 1 |
| DF | COREY FOSTER | 77 | KOKUDO | 1 | |
| VLADIMIR KRAMSKOY | 22 | OJI | 1 | ||
| FW | JOHN TUCKER | 44 | KOKUDO | 1 | |
| MARTIN BERGERON | 18 | SNOW BRAND | 1 | ||
| KELLY GLOWA | 29 | KOKUDO | 1 | ||
| BEST ROOKIE | SYUJI MASHIKO | 24 | KOKUDO |
Play Off Mar.26.1998-Apr.04Semi Final
* SHINYOKOHAMA Mar.26 KOKUDO 4 0-1 2 SEIBU 1-1 3-1 Mar.28 KOKUDO 2 1-4 6 SEIBU 1-1 0-1 Mar.29 KOKUDO 6 2-0 2 SEIBU 2-1 2-1 * SHIRATORI Mar.26 SNOW BRAND 4 0-0 3 OJI 2-3 1-0 0-0 OT 1-0 PS Mar.28 SNOW BRAND 3 1-1 2 OJI 0-0 2-1Final
* SHINYOKOHAMA Apr.02 KOKUDO 4 1-1 1 SNOW BRAND 3-0 0-2 Apr.04 KOKUDO 6 4-1 1 SNOW BRAND 0-0 2-0