![]() ![]() The 31st:Sep.18.1996-Dec.10.1996 |
Regular League| OJI | SEIBU | KOKUDO | SNOW BRAND | CRANES | FURUKAWA | W | L | T | PTS | GF | GA | DF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | W-L-T | W-L-T | W-L-T | W-L-T | W-L-T | |||||||||
| 1 | OJI | *** | 2-1-3 | 5-1-0 | 4-1-1 | 5-1-0 | 6-0-0 | 22 | 4 | 4 | 48 | 152 | 92 | 60 |
| 2 | SEIBU | 1-2-3 | *** | 1-5-0 | 5-1-0 | 3-1-2 | 6-0-0 | 16 | 9 | 5 | 37 | 128 | 102 | 26 |
| 3 | KOKUDO | 1-5-0 | 5-1-0 | *** | 4-2-0 | 5-1-0 | 3-3-0 | 18 | 12 | 0 | 36 | 105 | 72 | 33 |
| 4 | SNOW BRAND | 1-4-1 | 1-5-0 | 2-4-0 | *** | 3-3-0 | 3-2-1 | 10 | 18 | 2 | 22 | 78 | 116 | -38 |
| 5 | CRANES | 1-5-0 | 1-3-2 | 1-5-0 | 3-3-0 | *** | 2-3-1 | 8 | 19 | 3 | 19 | 83 | 125 | -42 |
| 6 | FURUKAWA | 0-6-0 | 0-6-0 | 3-3-0 | 2-3-1 | 3-2-1 | *** | 8 | 20 | 2 | 18 | 71 | 110 | -39 |
Top 10 Scoring Leaders| NAME | NO. | TEAM | PTS | |
|---|---|---|---|---|
| 1 | CHRIS BRIGHT | 77 | SEIBU | 25 |
| 2 | RYAN FUJITA | 40 | SEIBU | 22 |
| 3 | IGOR DOROFEEV | 20 | OJI | 17 |
| 3 | KUNIHIKO SAKURAI | 24 | OJI | 17 |
| 3 | HIROSHI MATSUURA | 31 | OJI | 17 |
| 6 | AKIHITO SUGISAWA | 3 | OJI | 16 |
| 6 | AKIRA IHARA | 16 | SNOW BRAND | 16 |
| 8 | MOTOAKI TAKEUCHI | 32 | CRANES | 14 |
| 8 | ROBERT MIWA | 9 | SNOW BRAND | 14 |
| 10 | K.HIGO | 23 | CRANES | 12 |
| 10 | TAKAAKI IRIE | 15 | FURUKAWA | 12 |
Top 10 Assists Leaders| NAME | No. | TEAM | PTS | |
|---|---|---|---|---|
| 1 | RYAN FUJITA | 40 | SEIBU | 33 |
| 2 | IGOR DOROFEEV | 20 | OJI | 31 |
| 3 | TOM PEDERSON | 8 | SEIBU | 28 |
| 4 | CHRIS BRIGHT | 77 | SEIBU | 24 |
| 5 | GUEORGUI EVTIOUKHINE | 20 | CRANES | 21 |
| 6 | HIROSHI MATSUURA | 31 | OJI | 20 |
| 7 | TOSHIYUKI SAKAI | 16 | KOKUDO | 18 |
| 8 | VLADIMIR KRAMSKOY | 22 | OJI | 17 |
| 8 | MOTOAKI TAKEUCHI | 32 | CRANES | 17 |
| 8 | TARO NIHEI | 41 | KOKUDO | 17 |
Top 10 Most Points| NAME | No. | TEAM | PTS | |
|---|---|---|---|---|
| 1 | RYAN FUJITA | 40 | SEIBU | 55(22+33) |
| 2 | CHRIS BRIGHT | 77 | SEIBU | 49(25+24) |
| 3 | IGOR DOROFEEV | 20 | OJI | 48(17+31) |
| 4 | TOM PEDERSON | 8 | SEIBU | 38(10+28) |
| 5 | HIROSHI MATSUURA | 31 | OJI | 37(17+20) |
| 6 | AKIHITO SUGISAWA | 3 | OJI | 32(16+16) |
| 7 | MOTOAKI TAKEUCHI | 32 | CRANES | 31(14+17) |
| 8 | KUNIHIKO SAKURAI | 24 | OJI | 30(17+13) |
| 8 | GUEORGUI EVTIOUKHINE | 20 | CRANES | 30(9+21) |
| 10 | AKIRA IHARA | 16 | SNOW BRAND | 29(16+13) |
| 10 | TOSHIYUKI SAKAI | 16 | KOKUDO | 29(11+18) |
Individual Records| POS | TEAM | NAME | TIMES | |
|---|---|---|---|---|
| MVP | SEIBU | CHRIS BRIGHT | 1 | |
| BEST 6 | GK | KOKUDO | SHINICHI IWASAKI | 5 |
| DF | SEIBU | TOM PEDERSON | 1 | |
| OJI | TAKESHI YAMANAKA | 1 | ||
| FW | SEIBU | CHRIS BRIGHT | 1 | |
| OJI | KUNIHIKO SAKURAI | 1 | ||
| OJI | AKIHITO SUGISAWA | 2 | ||
| BEST ROOKIE | SNOW BRAND | AKIRA IHARA |
Play Off Nov.30.1996-Dec.10Semi Final
* SHIRATORI ARENA Nov.30 OJI 2 1-1 3 SNOW BRAND 0-1 1-1 Dec.01 OJI 7 1-0 1 SNOW BRAND 3-1 3-0 Dec.03 OJI 7 1-0 2 SNOW BRAND 3-1 3-1 * OJI went on to final.(2W1L) * HIGASHIFUSHIMI ICE ARENA Nov.30 SEIBU 2 1-0 1 KOKUDO 0-0 1-1 Dec.01 SEIBU 4 1-1 3 KOKUDO 0-2 2-0 PROLONG 1-0 * SEIBU went on to final.(2W)Final
* SHIRATORI ARENA Dec.07 OJI 3 3-2 4 SEIBU 0-0 0-2 Dec.01 OJI 3 3-2 4 SEIBU 0-2 0-0 SEIBU won the championship (9th)