![]() ![]() The 28th:Oct.02.1993-Dec.19 |
Standings| KOKUDO | SHINOJI | SEIBU | CRANES | SNOW BRAND | FURUKAWA | GM | W | L | T | PTS | GF | GA | DF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | W-L-T | W-L-T | W-L-T | W-L-T | W-L-T | ||||||||||
| 1 | KOKUDO | *** | 4-2-0 | 4-2-0 | 5-1-0 | 5-0-1 | 6-0-0 | 30 | 24 | 5 | 1 | 49 | 140 | 66 | 74 |
| 2 | SHINOJI | 2-4-0 | *** | 4-1-1 | 5-1-0 | 6-0-0 | 5-0-1 | 30 | 22 | 6 | 2 | 46 | 136 | 76 | 60 |
| 3 | SEIBU | 2-4-0 | 1-4-1 | *** | 5-1-0 | 3-1-2 | 4-1-1 | 30 | 15 | 11 | 4 | 34 | 90 | 89 | 1 |
| 4 | CRANES | 1-5-0 | 1-5-0 | 1-5-0 | *** | 4-1-1 | 5-1-0 | 30 | 12 | 17 | 1 | 25 | 95 | 121 | -26 |
| 5 | SNOW BRAND | 0-5-1 | 0-6-0 | 1-3-2 | 1-4-1 | *** | 4-1-1 | 30 | 6 | 19 | 5 | 17 | 69 | 109 | -40 |
| 6 | FURUKAWA | 0-6-0 | 0-5-1 | 1-4-1 | 1-5-0 | 1-4-1 | *** | 30 | 3 | 24 | 3 | 9 | 58 | 127 | -69 |
Top 10 Scoring Leaders| NAME | TEAM | PTS | |
|---|---|---|---|
| 1 | TOSHIYUKI YAJIMA | SHINOJI | 24 |
| 2 | ISAO SUZUKI | KOKUDO | 20 |
| 3 | TAKAAKI IRIE | FURUKAWA | 16 |
| 4 | AKIHITO SUGISAWA | SHINOJI | 15 |
| 4 | SYUJI MOMOI | SHINOJI | 15 |
| 4 | YUJI IWAMOTO | SNOW BRAND | 15 |
| 7 | TOSHIYUKI SAKAI | KOKUDO | 14 |
| 7 | MOTOKI EBINA | KOKUDO | 14 |
| 7 | FUMIHIRO TAKAHASHI | SEIBU | 14 |
| 10 | TAKAYUKI SETO | CRANES | 13 |
Top 10 Assists Leaders| NAME | TEAM | PTS | |
|---|---|---|---|
| 1 | TOSHIYUKI SAKAI | KOKUDO | 32 |
| 2 | NORIO SUZUKI | SHINOJI | 27 |
| 3 | KENJI SHIGENO | CRANES | 17 |
| 4 | TAKU TAKAHASHI | SEIBU | 16 |
| 5 | FUMIHIRO TAKAHASHI | SEIBU | 15 |
| 6 | KENJI TANAKA | SNOW BRAND | 14 |
| 6 | ATSUO KUDOH | KOKUDO | 14 |
| 6 | HIDEKATSU TAKAGI | SHINOJI | 14 |
| 9 | AKIHITO SUGISAWA | SHINOJI | 13 |
| 9 | ISAO SUZUKI | KOKUDO | 13 |
| 9 | HAYATO AOYAMA | SEIBU | 13 |
Top 10 Most Points| NAME | TEAM | PTS | |
|---|---|---|---|
| 1 | TOSHIYUKI SAKAI | KOKUDO | 46(14+32) |
| 2 | NORIO SUZUKI | SHINOJI | 38(11+27) |
| 3 | TOSHIYUKI YAJIMA | SHINOJI | 36(24+12) |
| 4 | ISAO SUZUKI | KOKUDO | 33(20+13) |
| 5 | FUMIHIRO TAKAHASHI | SEIBU | 29(14+15) |
| 6 | AKIHITO SUGISAWA | SHINOJI | 28(15+13) |
| 7 | TAKU TAKAHASHI | SEIBU | 27(11+16) |
| 8 | SYUJI MOMOI | SHINOJI | 26(15+11) |
| 9 | MOTOKI EBINA | KOKUDO | 25(14+11) |
| 10 | TAKAYUKI SETO | CRANES | 23(13+10) |
| 10 | YUJI IWAMOTO | SNOW BRAND | 23(15+8) |
| 10 | KENJI TANAKA | SNOW BRAND | 23(9+14) |
MVP| TOSHIYUKI YAJIMA | SHINOJI |
Best 6| POS | NAME | TEAM |
|---|---|---|
| GK | SHINICHI IWASAKI | KOKUDO |
| DF | KUNIO TAKAGI | KOKUDO |
| TATSUKI KATAYAMA | KOKUDO | |
| FW | TOSHIYUKI SAKAI | KOKUDO |
| NORIO SUZUKI | SHINOJI | |
| TOSHIYUKI YAJIMA | SHINOJI |
Best Rookie| JUNJI SAKATA | KOKUDO |
Semi Final Jan.10.1994-Jan.13
* SHINOJI SKATE CENTER
SHINOJI 5 3-0 1 SEIBU
2-1
0-0
SEIBU 2 0-1 4 SHINOJI
2-2
0-1
SHINOJI 3 1-1 2 SEIBU
1-1
1-0
Final Feb.02.1994-Feb.06
* MAKOMANAI INDOOR STADIUM
KOKUDO 2 1-2 5 SHINOJI
0-2
1-1
SHINOJI 4 1-3 5 KOKUDO
0-0
3-1
PROLONG 0-1
* HIGASHIFUSHIMI ICE ARENA
KOKUDO 2 1-1 3 SHINOJI
1-1
0-1
SHINOJI 4 1-0 2 KOKUDO
2-1
1-1