![]() ![]() The 27th:Oct.10.1992-Dec.20 |
Standings| KOKUDO | OJI | SEIBU | JUJO | SNOW BRAND | FURUKAWA | GM | W | L | T | PTS | GF | GA | DF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | W-L-T | W-L-T | W-L-T | W-L-T | W-L-T | ||||||||||
| 1 | KOKUDO | *** | 4-0-2 | 3-0-3 | 5-0-1 | 5-0-1 | 5-1-0 | 30 | 22 | 1 | 7 | 51 | 124 | 56 | 68 |
| 2 | OJI | 0-4-2 | *** | 3-3-0 | 6-0-0 | 5-1-0 | 6-0-0 | 30 | 20 | 8 | 2 | 42 | 142 | 78 | 64 |
| 3 | SEIBU | 0-3-3 | 3-3-0 | *** | 5-1-0 | 5-1-0 | 6-0-0 | 30 | 19 | 8 | 3 | 41 | 97 | 58 | 39 |
| 4 | JUJO | 0-5-1 | 0-6-0 | 1-5-0 | *** | 3-2-1 | 6-0-0 | 30 | 10 | 18 | 2 | 22 | 79 | 117 | -38 |
| 5 | SNOW BRAND | 0-5-1 | 1-5-0 | 1-5-0 | 2-3-1 | *** | 3-1-2 | 30 | 7 | 19 | 4 | 18 | 58 | 95 | -37 |
| 6 | FURUKAWA | 1-5-0 | 0-6-0 | 0-6-0 | 0-6-0 | 1-3-2 | *** | 30 | 2 | 26 | 2 | 6 | 52 | 148 | -96 |
Top 10 Scoring Leaders| NAME | TEAM | PTS | |
|---|---|---|---|
| 1 | TAKU TAKAHASHI | SEIBU | 23 |
| 2 | AKIHITO SUGISAWA | OJI | 20 |
| 3 | FUMIHIRO TAKAHASHI | SEIBU | 17 |
| 3 | NORIO SUZUKI | OJI | 17 |
| 3 | KOSHI KIYOE | KOKUDO | 17 |
| 6 | MOTOKI EBINA | KOKUDO | 16 |
| 6 | SYUJI MOMOI | OJI | 16 |
| 6 | TOSHIYUKI YAJIMA | OJI | 16 |
| 9 | MAKOTO KAWAHIRA | OJI | 15 |
| 10 | YUJI IGA | KOKUDO | 13 |
| 10 | YUJI IWAMOTO | SNOW BRAND | 13 |
Top 10 Assists Leaders| NAME | TEAM | PTS | |
|---|---|---|---|
| 1 | TOSHIYUKI SAKAI | KOKUDO | 25 |
| 2 | MOTOKI EBINA | KOKUDO | 23 |
| 3 | FUMIHIRO TAKAHASHI | SEIBU | 22 |
| 4 | TAKU TAKAHASHI | SEIBU | 21 |
| 5 | AKIHITO SUGISAWA | OJI | 19 |
| 5 | NORIO SUZUKI | OJI | 19 |
| 5 | SYUJI MOMOI | OJI | 19 |
| 5 | RYUJI SAITOH | SEIBU | 19 |
| 9 | KOSHI KIYOE | KOKUDO | 17 |
| 9 | HIDEKATSU TAKAGI | OJI | 17 |
Top 10 Most Points| NAME | TEAM | PTS | |
|---|---|---|---|
| 1 | TAKU TAKAHASHI | SEIBU | 44(23+21) |
| 2 | AKIHITO SUGISAWA | OJI | 39(20+19) |
| 2 | FUMIHIRO TAKAHASHI | SEIBU | 39(17+22) |
| 2 | MOTOKI EBINA | KOKUDO | 39(16+23) |
| 5 | TOSHIYUKI SAKAI | KOKUDO | 37(12+25) |
| 6 | NORIO SUZUKI | OJI | 36(17+19) |
| 7 | SYUJI MOMOI | OJI | 35(16+19) |
| 8 | KOSHI KIYOE | KOKUDO | 34(17+17) |
| 9 | YUJI IGA | KOKUDO | 27(13+14) |
| 9 | HIROSHI HIKIGI | OJI | 27(11+16) |
| 9 | RYUJI SAITOH | SEIBU | 27(8+19) |
MVP| SHINICHI IWASAKI | KOKUDO |
Best 6| POS | NAME | TEAM |
|---|---|---|
| GK | SHINICHI IWASAKI | KOKUDO |
| DF | KUNIO TAKAGI | KOKUDO |
| TAKAYUKI KOBORI | SEIBU | |
| FW | TOSHIYUKI SAKAI | KOKUDO |
| AKIHITO SUGISAWA | OJI | |
| TAKU TAKAHASHI | SEIBU |
Best Rookie| TAKAYUKI KOBORI | SEIBU |
Play Off Jan.09.1993-Jan.17
* MAKOMANAI INDOOR STADIUM
OJI 4 0-2 5 KOKUDO
1-1
3-1
PROLONG 0-0
PS 0-1
KOKUDO 4 2-2 5 OJI
0-0
2-2
PROLONG 0-1
* NATIONAL YOYOGI STADIAM
KOKUDO 2 1-2 4 OJI
0-1
1-0
KOKUDO 2 1-0 1 OJI
0-1
1-0
PROLONG 1-0