![]() ![]() The 26th:Sep.28.1991-Dec.15 |
Standings| KOKUDO | OJI | SNOW BRAND | SEIBU | JUJO | FURUKAWA | GM | W | L | T | PTS | GF | GA | DF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | W-L-T | W-L-T | W-L-T | W-L-T | W-L-T | ||||||||||
| 1 | KOKUDO | *** | 1-3-2 | 4-1-1 | 5-1-0 | 6-0-0 | 6-0-0 | 30 | 22 | 5 | 3 | 47 | 178 | 77 | 101 |
| 2 | OJI | 3-1-2 | *** | 4-2-0 | 5-1-0 | 4-2-0 | 6-0-0 | 30 | 22 | 6 | 2 | 46 | 155 | 73 | 82 |
| 3 | SNOW BRAND | 1-4-1 | 2-4-0 | *** | 3-3-0 | 4-2-0 | 6-0-0 | 30 | 16 | 13 | 1 | 33 | 115 | 103 | 12 |
| 4 | SEIBU | 1-5-0 | 1-5-0 | 3-3-0 | *** | 4-1-1 | 5-1-0 | 30 | 14 | 15 | 1 | 29 | 81 | 107 | -26 |
| 5 | JUJO | 0-6-0 | 2-4-0 | 2-4-0 | 1-4-1 | *** | 5-1-0 | 30 | 10 | 19 | 1 | 21 | 102 | 128 | -26 |
| 6 | FURUKAWA | 0-6-0 | 0-6-0 | 0-6-0 | 1-5-0 | 1-5-0 | *** | 30 | 2 | 28 | 0 | 4 | 47 | 190 | -143 |
Top 10 Scoring Leaders| NAME | TEAM | PTS | |
|---|---|---|---|
| 1 | MOTOKI EBINA | KOKUDO | 30 |
| 2 | NORIO SUZUKI | OJI | 24 |
| 3 | YUJI IGA | KOKUDO | 20 |
| 3 | TOSHIYUKI SAKAI | KOKUDO | 20 |
| 5 | KENJI TANAKA | SNOW BRAND | 19 |
| 5 | AKIHITO SUGISAWA | OJI | 19 |
| 7 | HIKOMI SENUMA | KOKUDO | 17 |
| 7 | SAYAKA ISHII | KOKUDO | 17 |
| 9 | TAKU TAKAHASHI | SEIBU | 16 |
| 10 | MASATOSHI SATOH | SNOW BRAND | 15 |
Top 10 Assists Leaders| NAME | TEAM | PTS | |
|---|---|---|---|
| 1 | MOTOKI EBINA | KOKUDO | 28 |
| 1 | NORIO SUZUKI | OJI | 28 |
| 3 | YUJI IGA | KOKUDO | 24 |
| 3 | HIKOMI SENUMA | KOKUDO | 24 |
| 5 | TOSHIYUKI SAKAI | KOKUDO | 23 |
| 6 | SAYAKA ISHII | KOKUDO | 20 |
| 7 | HIDEKATSU TAKAGI | OJI | 19 |
| 8 | KOSHI KIYOE | KOKUDO | 17 |
| 9 | KUNIO TAKAGI | KOKUDO | 16 |
| 10 | KENJI TANAKA | SNOW BRAND | 15 |
| 10 | KENJI SHIGENO | JUJO | 15 |
Top 10 Most Points| NAME | TEAM | PTS | |
|---|---|---|---|
| 1 | MOTOKI EBINA | KOKUDO | 58(30+28) |
| 2 | NORIO SUZUKI | OJI | 52(24+28) |
| 3 | YUJI IGA | KOKUDO | 44(20+24) |
| 4 | TOSHIYUKI SAKAI | KOKUDO | 43(20+23) |
| 5 | HIKOMI SENUMA | KOKUDO | 41(17+24) |
| 6 | SAYAKA ISHII | KOKUDO | 37(17+20) |
| 7 | KENJI TANAKA | SNOW BRAND | 34(19+15) |
| 8 | AKIHITO SUGISAWA | OJI | 28(19+9) |
| 9 | KOSHI KIYOE | KOKUDO | 27(10+17) |
| 10 | HIROSHI HIKIGI | OJI | 26(14+12) |
| 10 | HIDEKATSU TAKAGI | OJI | 26(7+19) |
MVP| MOTOKI EBINA | KOKUDO |
Best 6| POS | NAME | TEAM |
|---|---|---|
| GK | SHINICHI IWASAKI | KOKUDO |
| DF | KUNIO TAKAGI | KOKUDO |
| HIDEKATSU TAKAGI | OJI | |
| FW | MOTOKI EBINA | KOKUDO |
| TOSHIYUKI SAKAI | KOKUDO | |
| NORIO SUZUKI | OJI |
Best Rookie| TAKAAKI IRIE | FURUKAWA |
Play Off Dec.18-Dec.22
* OJI SKATE CENTER
OJI 5 1-4 7 KOKUDO
3-2
1-0
OJI 2 2-0 3 KOKUDO
0-2
0-1
* SHINYOKOHAMA PRONCE HOTEL SKATE CENTER
KOKUDO 2 1-2 3 OJI
0-1
1-0
KOKUDO 2 1-0 1 OJI
0-1
1-0