![]() ![]() The 25th:Sep.29.1990-Dec.09 |
Standings| KOKUDO | OJI | JUJO | SNOW BRAND | SEIBU | FURUKAWA | GM | W | L | T | PTS | GF | GA | DF | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W-L-T | W-L-T | W-L-T | W-L-T | W-L-T | W-L-T | ||||||||||
| 1 | KOKUDO | *** | 3-3-0 | 4-2-0 | 4-2-0 | 5-1-0 | 6-0-0 | 30 | 22 | 8 | 0 | 44 | 156 | 77 | 79 |
| 2 | OJI | 3-3-0 | *** | 3-3-0 | 5-0-1 | 3-2-1 | 6-0-0 | 30 | 20 | 8 | 2 | 42 | 145 | 87 | 58 |
| 3 | JUJO | 2-4-0 | 3-3-0 | *** | 3-3-0 | 4-1-1 | 4-2-0 | 30 | 16 | 13 | 1 | 33 | 106 | 102 | 4 |
| 4 | SNOW BRAND | 2-4-0 | 0-5-1 | 3-3-0 | *** | 4-2-0 | 5-0-1 | 30 | 14 | 14 | 2 | 30 | 103 | 99 | 4 |
| 5 | SEIBU | 1-5-0 | 2-3-1 | 1-4-1 | 2-4-0 | *** | 6-0-0 | 30 | 12 | 16 | 2 | 26 | 83 | 103 | -20 |
| 6 | FURUKAWA | 0-6-0 | 0-6-0 | 2-4-0 | 0-5-1 | 0-6-0 | *** | 30 | 2 | 27 | 1 | 5 | 51 | 176 | -125 |
Top 10 Scoring Leaders| NAME | TEAM | PTS | |
|---|---|---|---|
| 1 | MOTOKI EBINA | KOKUDO | 27 |
| 2 | NOBUO SUZUKI | OJI | 26 |
| 3 | TOSHIYUKI SAKAI | KOKUDO | 24 |
| 4 | TOSHIYUKI YAJIMA | OJI | 19 |
| 5 | HIKOMI SENUMA | KOKUDO | 18 |
| 6 | SYUJI MOMOI | OJI | 14 |
| 6 | YUJI IGA | KOKUDO | 14 |
| 8 | TAKAYUKI SETO | JUJO | 13 |
| 8 | MOTOAKI TAKEUCHI | JUJO | 13 |
| 10 | KOSHI KIYOE | KOKUDO | 12 |
| 10 | YUJIRO NAKAJIMAYA | KOKUDO | 12 |
| 10 | MASAHIRO ITOH | SNOW BRAND | 12 |
| 10 | MICHIHIRO ISOBE | SNOW BRAND | 12 |
Top 10 Assists Leaders| NAME | TEAM | PTS | |
|---|---|---|---|
| 1 | MOTOKI EBINA | KOKUDO | 29 |
| 2 | NORIO SUZUKI | OJI | 26 |
| 3 | TOSHIYUKI SAKAI | KOKUDO | 24 |
| 4 | HIKOMI SENUMA | KOKUDO | 23 |
| 5 | HIROSHI HIKIGI | OJI | 21 |
| 6 | ATSUO KUDOH | KOKUDO | 17 |
| 6 | TAKAYUKI UENO | SEIBU | 17 |
| 8 | AKIHITO SUGISAWA | OJI | 16 |
| 8 | YOSHITAKA SHIKANO | OJI | 16 |
| 10 | FUMIHIRO TAKAHASHI | SEIBU | 15 |
Top 10 Most Points| NAME | TEAM | PTS | |
|---|---|---|---|
| 1 | MOTOKI EBINA | KOKUDO | 56(27+29) |
| 2 | NORIO SUZUKI | OJI | 52(26+26) |
| 3 | TOSHIYUKI SAKAI | KOKUDO | 48(24+24) |
| 4 | HIKOMI SENUMA | KOKUDO | 41(18+23) |
| 5 | TOSHIYUKI YAJIMA | OJI | 31(19+12) |
| 5 | HIROSHI HIKIGI | OJI | 31(10+21) |
| 7 | AKIHITO SUGISAWA | OJI | 27(11+16) |
| 8 | YUJI IGA | KOKUDO | 26(14+12) |
| 9 | ATSUO KUDOH | KOKUDO | 25(8+17) |
| 9 | FUMIHIRO TAKAHASHI | SEIBU | 25(10+15) |
| 9 | TAKAYUKI UENO | SEIBU | 25(8+17) |
MVP| NORIO SUZUKI | OJI |
Best 6| POS | NAME | TEAM |
|---|---|---|
| GK | KENJI SHINDA | KOKUDO |
| DF | YASUHIRO HONMA | OJI |
| ATSUO KUDOH | KOKUDO | |
| FW | NORIO SUZUKI | OJI |
| MOTOKI EBINA | KOKUDO | |
| TOSHIYUKI SAKAI | KOKUDO |
Best Rookie| YUJIRO NAKAJIMAYA | KOKUDO |
Play Off Dec.15-Dec.24
* OJI SKATE CENTER
OJI 4 0-1 2 KOKUDO
1-0
3-1
OJI 4 0-1 5 KOKUDO
2-3
2-1
* HIGASHIFUSHIMI ICE ARENA
KOKUDO 4 1-1 2 OJI
0-0
3-1
KOKUDO 1 0-0 2 OJI
0-1
1-0
PROLONG 0-1
KOKUDO 3 1-2 4 OJI
2-1
0-1